Managed Area reports are available in PDF format. The GitHub Repository is located here.
Managed.Area | |
---|---|
Alligator Harbor Aquatic Preserve | AHAP_Report.pdf |
Apalachicola Bay Aquatic Preserve | ABAP_Report.pdf |
Apalachicola National Estuarine Research Reserve | ANERR_Report.pdf |
Banana River Aquatic Preserve | BRAP_Report.pdf |
Big Bend Seagrasses Aquatic Preserve | BBSAP_Report.pdf |
Biscayne Bay Aquatic Preserve | BBAP_Report.pdf |
Boca Ciega Bay Aquatic Preserve | BCBAP_Report.pdf |
Cape Haze Aquatic Preserve | CHAP_Report.pdf |
Cape Romano-Ten Thousand Islands Aquatic Preserve | CRTTIAP_Report.pdf |
Cockroach Bay Aquatic Preserve | CKRBAP_Report.pdf |
Southeast Florida Coral Reef Ecosystem Conservation Area | CRCP_Report.pdf |
Coupon Bight Aquatic Preserve | CBAP_Report.pdf |
Estero Bay Aquatic Preserve | EBAP_Report.pdf |
Florida Keys National Marine Sanctuary | FKNMS_Report.pdf |
Fort Clinch State Park Aquatic Preserve | FCAP_Report.pdf |
Fort Pickens State Park Aquatic Preserve | FPAP_Report.pdf |
Gasparilla Sound-Charlotte Harbor Aquatic Preserve | GSCHAP_Report.pdf |
Guana River Marsh Aquatic Preserve | GRMAP_Report.pdf |
Guana Tolomato Matanzas National Estuarine Research Reserve | GTMNERR_Report.pdf |
Indian River-Malabar to Vero Beach Aquatic Preserve | IRMVBAP_Report.pdf |
Indian River-Vero Beach to Ft. Pierce Aquatic Preserve | IRVBFPAP_Report.pdf |
Jensen Beach to Jupiter Inlet Aquatic Preserve | JBJIAP_Report.pdf |
Lemon Bay Aquatic Preserve | LBAP_Report.pdf |
Lignumvitae Key Aquatic Preserve | LKAP_Report.pdf |
Loxahatchee River-Lake Worth Creek Aquatic Preserve | LRLWCAP_Report.pdf |
Matlacha Pass Aquatic Preserve | MPAP_Report.pdf |
Mosquito Lagoon Aquatic Preserve | MLAP_Report.pdf |
Nassau River-St. Johns River Marshes Aquatic Preserve | NRSJRAP_Report.pdf |
North Fork St. Lucie Aquatic Preserve | NFSLRAP_Report.pdf |
Pellicer Creek Aquatic Preserve | PCRAP_Report.pdf |
Pine Island Sound Aquatic Preserve | PISAP_Report.pdf |
Pinellas County Aquatic Preserve | PCAP_Report.pdf |
Rocky Bayou State Park Aquatic Preserve | RBSPAP_Report.pdf |
Rookery Bay Aquatic Preserve | RBAP_Report.pdf |
Rookery Bay National Estuarine Research Reserve | RBNERR_Report.pdf |
St. Andrews State Park Aquatic Preserve | SBAP_Report.pdf |
St. Joseph Bay Aquatic Preserve | SJBAP_Report.pdf |
St. Martins Marsh Aquatic Preserve | SMMAP_Report.pdf |
Terra Ceia Aquatic Preserve | TCAP_Report.pdf |
Tomoka Marsh Aquatic Preserve | TMAP_Report.pdf |
Yellow River Marsh Aquatic Preserve | YRMAP_Report.pdf |
Nature Coast Aquatic Preserve | NCAP_Report.pdf |
The reports were last ran on 2025-01-08 using the following export files:
Discrete WQ:
Combined_WQ_WC_NUT_Chlorophyll_a_corrected_for_pheophytin-2024-Dec-08.txt
Combined_WQ_WC_NUT_Chlorophyll_a_uncorrected_for_pheophytin-2024-Dec-08.txt
Combined_WQ_WC_NUT_Colored_dissolved_organic_matter_CDOM-2024-Dec-08.txt
Combined_WQ_WC_NUT_Dissolved_Oxygen-2024-Dec-08.txt
Combined_WQ_WC_NUT_Dissolved_Oxygen_Saturation-2024-Dec-08.txt
Combined_WQ_WC_NUT_pH-2024-Dec-08.txt
Combined_WQ_WC_NUT_Salinity-2024-Dec-08.txt
Combined_WQ_WC_NUT_Secchi_Depth-2024-Dec-08.txt
Combined_WQ_WC_NUT_Total_Nitrogen-2024-Dec-08.txt
Combined_WQ_WC_NUT_Total_Phosphorus-2024-Dec-08.txt
Combined_WQ_WC_NUT_Total_Suspended_Solids_TSS-2024-Dec-08.txt
Combined_WQ_WC_NUT_Turbidity-2024-Dec-08.txt
Combined_WQ_WC_NUT_Water_Temperature-2024-Dec-08.txt
Continuous WQ:
Combined_WQ_WC_NUT_cont_Dissolved_Oxygen_NW-2024-Dec-08.txt
Combined_WQ_WC_NUT_cont_Dissolved_Oxygen_Saturation_NW-2024-Dec-08.txt
Combined_WQ_WC_NUT_cont_pH_NW-2024-Dec-08.txt
Combined_WQ_WC_NUT_cont_Salinity_NW-2024-Dec-08.txt
Combined_WQ_WC_NUT_cont_Turbidity_NW-2024-Dec-08.txt
Combined_WQ_WC_NUT_cont_Water_Temperature_NW-2024-Dec-08.txt
Submerged Aquatic Vegetation:
Nekton:
Coral:
Coastal Wetlands: