Water quality reports are available in PDF and HTML format. The GitHub Repository is located here.
| Managed.Area | HTML | |
|---|---|---|
| Alligator Harbor Aquatic Preserve | AHAP_WC_Report.pdf | AHAP_WC_Report.html |
| Apalachicola Bay Aquatic Preserve | ABAP_WC_Report.pdf | ABAP_WC_Report.html |
| Apalachicola National Estuarine Research Reserve | ANERR_WC_Report.pdf | ANERR_WC_Report.html |
| Banana River Aquatic Preserve | BRAP_WC_Report.pdf | BRAP_WC_Report.html |
| Big Bend Seagrasses Aquatic Preserve | BBSAP_WC_Report.pdf | BBSAP_WC_Report.html |
| Biscayne Bay Aquatic Preserve | BBAP_WC_Report.pdf | BBAP_WC_Report.html |
| Boca Ciega Bay Aquatic Preserve | BCBAP_WC_Report.pdf | BCBAP_WC_Report.html |
| Cape Haze Aquatic Preserve | CHAP_WC_Report.pdf | CHAP_WC_Report.html |
| Cape Romano-Ten Thousand Islands Aquatic Preserve | CRTTIAP_WC_Report.pdf | CRTTIAP_WC_Report.html |
| Cockroach Bay Aquatic Preserve | CKRBAP_WC_Report.pdf | CKRBAP_WC_Report.html |
| Coupon Bight Aquatic Preserve | CBAP_WC_Report.pdf | CBAP_WC_Report.html |
| Estero Bay Aquatic Preserve | EBAP_WC_Report.pdf | EBAP_WC_Report.html |
| Florida Keys National Marine Sanctuary | FKNMS_WC_Report.pdf | FKNMS_WC_Report.html |
| Fort Clinch State Park Aquatic Preserve | FCAP_WC_Report.pdf | FCAP_WC_Report.html |
| Fort Pickens State Park Aquatic Preserve | FPAP_WC_Report.pdf | FPAP_WC_Report.html |
| Gasparilla Sound-Charlotte Harbor Aquatic Preserve | GSCHAP_WC_Report.pdf | GSCHAP_WC_Report.html |
| Guana River Marsh Aquatic Preserve | GRMAP_WC_Report.pdf | GRMAP_WC_Report.html |
| Guana Tolomato Matanzas National Estuarine Research Reserve | GTMNERR_WC_Report.pdf | GTMNERR_WC_Report.html |
| Indian River-Malabar to Vero Beach Aquatic Preserve | IRMVBAP_WC_Report.pdf | IRMVBAP_WC_Report.html |
| Indian River-Vero Beach to Ft. Pierce Aquatic Preserve | IRVBFPAP_WC_Report.pdf | IRVBFPAP_WC_Report.html |
| Jensen Beach to Jupiter Inlet Aquatic Preserve | JBJIAP_WC_Report.pdf | JBJIAP_WC_Report.html |
| Kristin Jacobs Coral Aquatic Preserve | KJCAP_WC_Report.pdf | KJCAP_WC_Report.html |
| Lemon Bay Aquatic Preserve | LBAP_WC_Report.pdf | LBAP_WC_Report.html |
| Lignumvitae Key Aquatic Preserve | LKAP_WC_Report.pdf | LKAP_WC_Report.html |
| Loxahatchee River-Lake Worth Creek Aquatic Preserve | LRLWCAP_WC_Report.pdf | LRLWCAP_WC_Report.html |
| Matlacha Pass Aquatic Preserve | MPAP_WC_Report.pdf | MPAP_WC_Report.html |
| Mosquito Lagoon Aquatic Preserve | MLAP_WC_Report.pdf | MLAP_WC_Report.html |
| Nassau River-St. Johns River Marshes Aquatic Preserve | NRSJRAP_WC_Report.pdf | NRSJRAP_WC_Report.html |
| Nature Coast Aquatic Preserve | NCAP_WC_Report.pdf | NCAP_WC_Report.html |
| North Fork St. Lucie Aquatic Preserve | NFSLRAP_WC_Report.pdf | NFSLRAP_WC_Report.html |
| Pellicer Creek Aquatic Preserve | PCRAP_WC_Report.pdf | PCRAP_WC_Report.html |
| Pine Island Sound Aquatic Preserve | PISAP_WC_Report.pdf | PISAP_WC_Report.html |
| Pinellas County Aquatic Preserve | PCAP_WC_Report.pdf | PCAP_WC_Report.html |
| Rocky Bayou State Park Aquatic Preserve | RBSPAP_WC_Report.pdf | RBSPAP_WC_Report.html |
| Rookery Bay Aquatic Preserve | RBAP_WC_Report.pdf | RBAP_WC_Report.html |
| Rookery Bay National Estuarine Research Reserve | RBNERR_WC_Report.pdf | RBNERR_WC_Report.html |
| St. Andrews Aquatic Preserve | SAAP_WC_Report.pdf | SAAP_WC_Report.html |
| St. Joseph Bay Aquatic Preserve | SJBAP_WC_Report.pdf | SJBAP_WC_Report.html |
| St. Martins Marsh Aquatic Preserve | SMMAP_WC_Report.pdf | SMMAP_WC_Report.html |
| Terra Ceia Aquatic Preserve | TCAP_WC_Report.pdf | TCAP_WC_Report.html |
| Tomoka Marsh Aquatic Preserve | TMAP_WC_Report.pdf | TMAP_WC_Report.html |
| Yellow River Marsh Aquatic Preserve | YRMAP_WC_Report.pdf | YRMAP_WC_Report.html |
The data used in this analysis is from the Export Standardized Tables in the SEACAR Data Discovery Interface (DDI). Documents and information available through the SEACAR DDI are owned by the data provider(s) and users are expected to provide appropriate credit following accepted citation formats. Users are encouraged to access data to maximize utilization of gained knowledge, reducing redundant research and facilitating partnerships and scientific innovation.
With respect to documents and information available from SEACAR DDI, neither the State of Florida nor the Florida Department of Environmental Protection makes any warranty, expressed or implied, including the warranties of merchantability and fitness for a particular purpose arising out of the use or inability to use the data, or assumes any legal liability or responsibility for the accuracy, completeness, or usefulness of any information, apparatus, product, or process disclosed, or represents that its use would not infringe privately owned rights.
This report was funded in part, through a grant agreement from the Florida Department of Environmental Protection, Florida Coastal Management Program, by a grant provided by the Office for Coastal Management under the Coastal Zone Management Act of 1972, as amended, National Oceanic and Atmospheric Administration. The views, statements, findings, conclusions and recommendations expressed herein are those of the author(s) and do not necessarily reflect the views of the State of Florida, NOAA or any of their sub agencies.
Published: 2025-12-01