Total nitrogen showed no detectable trend between 1992 and 2025.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | No detectable trend | 3831 | 29 | 1992 - 2025 | 0.628 | -0.06222 | 0.69909 | -0.00167 | 0.1443 |
Monthly average total phosphorus decreased by less than 0.01 mg/L per year.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Decreasing trend | 3968 | 29 | 1992 - 2025 | 0.031 | -0.08501 | 0.03538 | -0.00013 | 0.0345 |
At two program locations, monthly average dissolved oxygen increased by 0.01 mg/L per year at one site and by 0.12 mg/L per year at the other. At four program locations, monthly average dissolved oxygen decreased between 0.01 and 0.06 mg/L per year. No detectable change in monthly average dissolved oxygen was observed at one location.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| apabpwq | Increasing trend | 193663 | 7 | 2020 - 2026 | 6.7 | 0.25 | 6.07 | 0.12 | 0.02 |
| apacpwq | Increasing trend | 659305 | 25 | 2002 - 2026 | 7.1 | 0.12 | 7.08 | 0.01 | 0.00 |
| apadbwq | Decreasing trend | 661293 | 25 | 2002 - 2026 | 7.3 | -0.10 | 7.54 | -0.01 | 0.02 |
| apaebwq | Decreasing trend | 705983 | 32 | 1995 - 2026 | 6.8 | -0.28 | 7.63 | -0.06 | 0.00 |
| apaeswq | Decreasing trend | 754657 | 32 | 1995 - 2026 | 6.8 | -0.10 | 7.11 | -0.02 | 0.00 |
| apalmwq | Decreasing trend | 298361 | 11 | 2016 - 2026 | 6.4 | -0.15 | 6.78 | -0.05 | 0.05 |
| apapcwq | No detectable trend | 311516 | 11 | 2016 - 2026 | 6.9 | -0.03 | 6.94 | -0.01 | 0.76 |
Monthly average dissolved oxygen decreased by 0.01 mg/L per year.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Field | Decreasing trend | 82123 | 34 | 1992 - 2025 | 7.5 | -0.07851 | 7.66871 | -0.00834 | 0.0341 |
At two program locations, monthly average dissolved oxygen saturation increased by 0.22% per year at one site and by 1.41% per year at the other. At two program locations, monthly average dissolved oxygen saturation decreased by 0.48% per year at one site and by 0.62% per year at the other. No detectable change in monthly average dissolved oxygen saturation was observed at three locations.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| apabpwq | Increasing trend | 193663 | 7 | 2020 - 2026 | 77.8 | 0.35 | 70.68 | 1.41 | 0.00 |
| apacpwq | Increasing trend | 660833 | 25 | 2002 - 2026 | 94.3 | 0.19 | 91.80 | 0.22 | 0.00 |
| apadbwq | No detectable trend | 665776 | 25 | 2002 - 2026 | 94.9 | -0.03 | 96.89 | -0.05 | 0.49 |
| apaebwq | Decreasing trend | 701762 | 32 | 1995 - 2026 | 84.8 | -0.25 | 92.00 | -0.62 | 0.00 |
| apaeswq | No detectable trend | 755867 | 32 | 1995 - 2026 | 84.6 | -0.06 | 86.37 | -0.15 | 0.11 |
| apalmwq | Decreasing trend | 298897 | 11 | 2016 - 2026 | 75.2 | -0.15 | 73.85 | -0.48 | 0.04 |
| apapcwq | No detectable trend | 314972 | 11 | 2016 - 2026 | 94.2 | 0.06 | 93.04 | 0.17 | 0.39 |
Dissolved oxygen saturation showed no detectable trend between 2000 and 2025.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Field | No detectable trend | 5835 | 26 | 2000 - 2025 | 91.4 | -0.09071 | 91.53316 | -0.15923 | 0.0515 |
Monthly average salinity decreased by 0.11 ppt per year.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| All | Decreasing trend | 94502 | 37 | 1964 - 2025 | 16.8 | -0.17042 | 21.34321 | -0.11017 | 0 |
At three program locations, monthly average salinity increased between 0.01 and 0.36 ppt per year. No detectable change in monthly average salinity was observed at four locations.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| apabpwq | Increasing trend | 196215 | 7 | 2020 - 2026 | 0.1 | 0.41 | 0.07 | 0.01 | 0.00 |
| apacpwq | No detectable trend | 675449 | 25 | 2002 - 2026 | 22.5 | 0.03 | 21.69 | 0.03 | 0.45 |
| apadbwq | No detectable trend | 660145 | 25 | 2002 - 2026 | 22.3 | 0.01 | 21.67 | 0.01 | 0.85 |
| apaebwq | No detectable trend | 792228 | 32 | 1995 - 2026 | 10.1 | 0.05 | 9.24 | 0.03 | 0.17 |
| apaeswq | No detectable trend | 800886 | 32 | 1995 - 2026 | 7.6 | 0.07 | 6.97 | 0.04 | 0.07 |
| apalmwq | Increasing trend | 312951 | 11 | 2016 - 2026 | 0.1 | 0.28 | 0.06 | 0.02 | 0.00 |
| apapcwq | Increasing trend | 312976 | 11 | 2016 - 2026 | 27.3 | 0.19 | 25.15 | 0.36 | 0.01 |
At five program locations, monthly average water temperature increased between 0.02 and 0.04°C per year. No detectable change in monthly average water temperature was observed at three locations.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| APCF1 | Increasing trend | 1453052 | 22 | 2005 - 2026 | 23.3 | 0.13 | 22.93 | 0.04 | 0.01 |
| apabpwq | No detectable trend | 196215 | 7 | 2020 - 2026 | 22.4 | 0.21 | 21.87 | 0.18 | 0.06 |
| apacpwq | Increasing trend | 714443 | 25 | 2002 - 2026 | 23.4 | 0.16 | 22.95 | 0.03 | 0.00 |
| apadbwq | Increasing trend | 687997 | 25 | 2002 - 2026 | 23.3 | 0.16 | 22.86 | 0.03 | 0.00 |
| apaebwq | Increasing trend | 807299 | 32 | 1995 - 2026 | 24.1 | 0.16 | 23.02 | 0.02 | 0.00 |
| apaeswq | Increasing trend | 810119 | 32 | 1995 - 2026 | 24.1 | 0.20 | 22.87 | 0.04 | 0.00 |
| apalmwq | No detectable trend | 315207 | 11 | 2016 - 2026 | 22.5 | 0.04 | 23.38 | 0.01 | 0.69 |
| apapcwq | No detectable trend | 317938 | 11 | 2016 - 2026 | 22.9 | -0.02 | 23.76 | -0.02 | 0.80 |
Monthly average water temperature increased by 0.02°C per year.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Field | Increasing trend | 95211 | 37 | 1964 - 2025 | 23.4 | 0.12479 | 20.98081 | 0.01988 | 0.0006 |
At one program location, monthly average pH increased by 0.03 pH units per year. At four program locations, monthly average pH decreased between less than 0.01 and 0.01 pH units per year. No detectable change in monthly average pH was observed at two locations.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| apabpwq | Increasing trend | 194397 | 7 | 2020 - 2026 | 7.1 | 0.21 | 7.00 | 0.03 | 0.04 |
| apacpwq | No detectable trend | 656837 | 25 | 2002 - 2026 | 8.0 | 0.02 | 8.01 | 0.00 | 0.72 |
| apadbwq | Decreasing trend | 645135 | 25 | 2002 - 2026 | 8.0 | -0.10 | 8.06 | 0.00 | 0.02 |
| apaebwq | Decreasing trend | 762842 | 32 | 1995 - 2026 | 7.6 | -0.10 | 7.63 | -0.01 | 0.01 |
| apaeswq | Decreasing trend | 755459 | 32 | 1995 - 2026 | 7.5 | -0.09 | 7.58 | -0.01 | 0.02 |
| apalmwq | No detectable trend | 306501 | 11 | 2016 - 2026 | 7.1 | 0.00 | 7.10 | 0.00 | 0.93 |
| apapcwq | Decreasing trend | 312076 | 11 | 2016 - 2026 | 8.1 | -0.30 | 8.13 | -0.01 | 0.00 |
Monthly average pH decreased by 0.01 pH units per year.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Field | Decreasing trend | 67324 | 35 | 1964 - 2025 | 7.98 | -0.33947 | 8.29946 | -0.01016 | 0 |
At three program locations, monthly average specific conductivity increased between 0.01 and 0.51 mS/cm per year. No detectable change in monthly average specific conductivity was observed at four locations.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| apabpwq | Increasing trend | 196215 | 7 | 2020 - 2026 | 0.12 | 0.37 | 0.08 | 0.01 | 0.00 |
| apacpwq | No detectable trend | 675467 | 25 | 2002 - 2026 | 35.76 | 0.03 | 34.46 | 0.04 | 0.51 |
| apadbwq | No detectable trend | 660231 | 25 | 2002 - 2026 | 35.38 | 0.01 | 34.38 | 0.01 | 0.92 |
| apaebwq | No detectable trend | 792357 | 32 | 1995 - 2026 | 17.12 | 0.05 | 15.57 | 0.05 | 0.16 |
| apaeswq | No detectable trend | 801369 | 32 | 1995 - 2026 | 13.27 | 0.07 | 12.34 | 0.07 | 0.08 |
| apalmwq | Increasing trend | 312951 | 11 | 2016 - 2026 | 0.15 | 0.27 | 0.13 | 0.02 | 0.00 |
| apapcwq | Increasing trend | 312978 | 11 | 2016 - 2026 | 42.46 | 0.20 | 39.50 | 0.51 | 0.01 |
At two program locations, monthly average turbidity decreased by 0.1 NTU per year at one site and by 0.19 NTU per year at the other. No detectable change in monthly average turbidity was observed at five locations.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| apabpwq | No detectable trend | 196208 | 7 | 2020 - 2026 | 11 | -0.20 | 12.55 | -0.49 | 0.06 |
| apacpwq | No detectable trend | 672498 | 25 | 2002 - 2026 | 8 | -0.03 | 12.77 | -0.03 | 0.54 |
| apadbwq | No detectable trend | 647066 | 25 | 2002 - 2026 | 10 | 0.06 | 16.34 | 0.06 | 0.20 |
| apaebwq | Decreasing trend | 680779 | 28 | 1997 - 2026 | 13 | -0.19 | 19.33 | -0.19 | 0.00 |
| apaeswq | Decreasing trend | 744747 | 31 | 1996 - 2026 | 9 | -0.14 | 11.31 | -0.10 | 0.00 |
| apalmwq | No detectable trend | 284580 | 11 | 2016 - 2026 | 11 | 0.00 | 12.15 | -0.01 | 1.00 |
| apapcwq | No detectable trend | 301927 | 11 | 2016 - 2026 | 7 | -0.07 | 11.10 | -0.11 | 0.36 |
Monthly average turbidity increased by 0.17 NTU per year, indicating a decrease in water clarity.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Increasing trend | 22997 | 32 | 1992 - 2025 | 5.1 | 0.27472 | 4.66051 | 0.17368 | 0 |
Monthly average total suspended solids decreased by 0.16 mg/L per year, indicating an increase in water clarity.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Decreasing trend | 3481 | 29 | 1992 - 2025 | 10 | -0.17823 | 14.90129 | -0.1625 | 0 |
Monthly average chlorophyll a, uncorrected for pheophytin, increased by 0.53 µg/L per year, indicating a decrease in water clarity.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Increasing trend | 3211 | 25 | 2000 - 2025 | 10 | 0.41136 | 0.73848 | 0.52857 | 0 |
Monthly average chlorophyll a, corrected for pheophytin, increased by 0.44 µg/L per year, indicating a decrease in water clarity.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Increasing trend | 3875 | 27 | 1999 - 2025 | 7.5 | 0.51631 | -0.78714 | 0.43647 | 0 |
Monthly average Secchi depth became shallower by less than 0.01 m per year, indicating a decrease in water clarity.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Field | Increasing trend | 47258 | 31 | 1992 - 2025 | -0.8 | 0.18646 | -0.9898 | 0.00481 | 0 |
Monthly average colored dissolved organic matter increased by 2.1 PCU per year, indicating a decrease in water clarity.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Increasing trend | 183 | 13 | 2007 - 2025 | 23 | 0.20495 | 9.63015 | 2.1 | 0.0036 |