| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | No significant trend | 5359 | 35 | 1989 - 2025 | 0.3198 | 0.00256 | 0.38261 | -0.00001 | 0.9947 |
Total nitrogen showed no detectable trend between 1989 and 2025.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | No significant trend | 5533 | 32 | 1994 - 2025 | 0.04 | 0.05928 | 0.04449 | 0.00013 | 0.1096 |
Total phosphorus showed no detectable trend between 1994 and 2025.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Field | Significantly decreasing trend | 15320 | 36 | 1989 - 2025 | 5.8 | -0.12891 | 6.16438 | -0.01601 | 5e-04 |
Monthly average dissolved oxygen decreased by 0.02 mg/L per year.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| rkbfuwq | Significantly decreasing trend | 621074 | 21 | 2002 - 2025 | 5.1 | -0.31 | 5.27 | -0.03 | 0 |
| rkbpbwq | Significantly decreasing trend | 320370 | 10 | 2016 - 2025 | 4.9 | -0.17 | 5.25 | -0.02 | 0.0248 |
| rkbmbwq | Significantly decreasing trend | 644227 | 23 | 2000 - 2025 | 4.4 | -0.26 | 4.9 | -0.02 | 0 |
| rkbfbwq | No significant trend | 589693 | 22 | 2002 - 2025 | 5.4 | -0.04 | 5.22 | 0 | 0.4095 |
| rkblhwq | No significant trend | 599204 | 22 | 2001 - 2025 | 5.5 | 0.02 | 5.46 | 0 | 0.6741 |
| rkbuhwq | No significant trend | 58164 | 5 | 1996 - 2000 | 3.6 | 0.01 | 3.9 | -0.02 | 1 |
| rkbbmwq | Insufficient data to calculate trend | 10441 | 2 | 1997 - 1998 | 7.2 | - | - | - | - |
At three program locations, monthly average dissolved oxygen decreased between 0.02 and 0.03 mg/L per year. No detectable change in monthly average dissolved oxygen was observed at three locations. There was insufficient data to fit a model for one location.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Field | No significant trend | 1410 | 26 | 1998 - 2025 | 78.1 | -0.05863 | 78.95521 | -0.16417 | 0.2965 |
Dissolved oxygen saturation showed no detectable trend between 1998 and 2025.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| rkblhwq | No significant trend | 611522 | 22 | 2001 - 2025 | 82.0 | 0.05 | 81.16 | 0.06 | 0.2259 |
| rkbfbwq | No significant trend | 593999 | 22 | 2002 - 2025 | 78.8 | 0.02 | 79.35 | 0.02 | 0.7199 |
| rkbpbwq | Significantly decreasing trend | 322002 | 10 | 2016 - 2025 | 72.7 | -0.18 | 77.95 | -0.33 | 0.0186 |
| rkbmbwq | Significantly decreasing trend | 650551 | 23 | 2000 - 2025 | 65.2 | -0.23 | 73.13 | -0.28 | 0 |
| rkbfuwq | Significantly decreasing trend | 621333 | 21 | 2002 - 2025 | 72.5 | -0.23 | 77.51 | -0.21 | 0 |
| rkbuhwq | No significant trend | 58164 | 5 | 1996 - 2000 | 49.7 | 0 | 50.53 | -0.02 | 1 |
| rkbbmwq | Insufficient data to calculate trend | 10441 | 2 | 1997 - 1998 | 102.4 | - | - | - | - |
At three program locations, monthly average dissolved oxygen saturation decreased between 0.21 and 0.33% per year. No detectable change in monthly average dissolved oxygen saturation was observed at three locations. There was insufficient data to fit a model for one location.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| All | Significantly decreasing trend | 16854 | 54 | 1954 - 2025 | 32.7 | -0.1531 | 34.23547 | -0.04388 | 0 |
Monthly average salinity decreased by 0.04 ppt per year.
National Water Information System - 7
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| 255534081324000 | No significant trend | 5981 | 18 | 2007 - 2025 | 32 | -0.08 | 34.53 | -0.1 | 0.1072 |
| 255432081303900 | Significantly decreasing trend | 6288 | 19 | 2006 - 2025 | 22 | -0.14 | 27.42 | -0.18 | 0.0072 |
| 255123081321300 | Significantly decreasing trend | 1809 | 8 | 2007 - 2017 | 32 | -0.23 | 35.11 | -0.44 | 0.0182 |
| 255654081350200 | No significant trend | 6002 | 18 | 2007 - 2025 | 32 | -0.07 | 33.68 | -0.07 | 0.1714 |
| 255138081321701 | No significant trend | 2809 | 9 | 2017 - 2025 | 32 | 0.09 | 29.34 | 0.16 | 0.3216 |
| 255732081363700 | No significant trend | 1434 | 5 | 2011 - 2015 | 34 | 0.25 | 32.15 | 0.52 | 0.0955 |
| 255532081314300 | Insufficient data to calculate trend | 902 | 3 | 2009 - 2011 | 31 | - | - | - | - |
| 255443081314700 | Insufficient data to calculate trend | 1465 | 4 | 2007 - 2011 | 32 | - | - | - | - |
| 02291330 | Insufficient data to calculate trend | 1697 | 4 | 2011 - 2014 | 35 | - | - | - | - |
At one program location, monthly average salinity increased by 2.06 ppt per year. At four program locations, monthly average salinity decreased between 0.07 and 0.44 ppt per year. No detectable change in monthly average salinity was observed at seven locations. There was insufficient data to fit a model for four locations.
Rookery Bay National Estuarine Research Reserve System-Wide Monitoring Program - 354
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| rkbmbwq | Significantly decreasing trend | 725814 | 26 | 2000 - 2025 | 33.3 | -0.11 | 34.95 | -0.07 | 0.0073 |
| rkbfbwq | No significant trend | 688966 | 24 | 2002 - 2025 | 29.8 | 0.01 | 31.48 | 0.01 | 0.8256 |
| rkbfuwq | No significant trend | 701628 | 24 | 2002 - 2025 | 26.2 | -0.02 | 28.81 | -0.03 | 0.6384 |
| rkbpbwq | No significant trend | 320685 | 10 | 2016 - 2025 | 30.5 | 0.06 | 30.56 | 0.11 | 0.4435 |
| rkbbmwq | Insufficient data to calculate trend | 12256 | 2 | 1997 - 1998 | 34.5 | - | - | - | - |
| rkblhwq | Significantly decreasing trend | 686355 | 25 | 2001 - 2025 | 33.1 | -0.14 | 34.62 | -0.09 | 8e-04 |
| rkbuhwq | Significantly increasing trend | 68446 | 5 | 1996 - 2000 | 21.1 | 0.31 | 16.74 | 2.06 | 0.0358 |
At one program location, monthly average salinity increased by 2.06 ppt per year. At four program locations, monthly average salinity decreased between 0.07 and 0.44 ppt per year. No detectable change in monthly average salinity was observed at seven locations. There was insufficient data to fit a model for four locations.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Field | Significantly increasing trend | 16791 | 51 | 1954 - 2025 | 26.65 | 0.1049 | 25.46291 | 0.01251 | 0.0015 |
Monthly average water temperature increased by 0.01°C per year.
National Water Information System - 7
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| 255534081324000 | Significantly increasing trend | 6044 | 18 | 2007 - 2025 | 26.7 | 0.14 | 25.55 | 0.03 | 0.0051 |
| 255654081350200 | Significantly increasing trend | 6041 | 18 | 2007 - 2025 | 26.8 | 0.13 | 26.27 | 0.04 | 0.0123 |
| 255138081321701 | No significant trend | 2827 | 9 | 2017 - 2025 | 27.2 | 0.06 | 26.85 | 0.03 | 0.4855 |
| 255432081303900 | Significantly increasing trend | 6347 | 19 | 2006 - 2025 | 27.0 | 0.17 | 26.26 | 0.05 | 5e-04 |
| 255123081321300 | No significant trend | 1818 | 8 | 2007 - 2017 | 27.3 | 0.1 | 26.46 | 0.03 | 0.3843 |
| 255732081363700 | No significant trend | 1435 | 5 | 2011 - 2015 | 28.4 | 0.24 | 27.3 | 0.23 | 0.1149 |
| 255443081314700 | Insufficient data to calculate trend | 2011 | 4 | 2007 - 2011 | 29.3 | - | - | - | - |
| 255532081314300 | Insufficient data to calculate trend | 906 | 3 | 2009 - 2011 | 29.3 | - | - | - | - |
| 02291330 | Insufficient data to calculate trend | 1901 | 4 | 2011 - 2014 | 28.3 | - | - | - | - |
At seven program locations, monthly average water temperature increased between 0.03 and 0.07°C per year. No detectable change in monthly average water temperature was observed at five locations. There was insufficient data to fit a model for four locations.
Rookery Bay National Estuarine Research Reserve System-Wide Monitoring Program - 354
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| rkbfbwq | Significantly increasing trend | 704805 | 24 | 2002 - 2025 | 27.0 | 0.24 | 26.16 | 0.04 | 0 |
| rkbmbwq | Significantly increasing trend | 749141 | 26 | 2000 - 2025 | 26.9 | 0.26 | 26.05 | 0.05 | 0 |
| rkbfuwq | Significantly increasing trend | 712059 | 24 | 2002 - 2025 | 27.0 | 0.27 | 26.05 | 0.07 | 0 |
| rkbuhwq | No significant trend | 68971 | 5 | 1996 - 2000 | 26.8 | -0.01 | 26.3 | -0.01 | 1 |
| rkblhwq | Significantly increasing trend | 717507 | 25 | 2001 - 2025 | 26.9 | 0.24 | 26.19 | 0.05 | 0 |
| rkbpbwq | No significant trend | 323585 | 10 | 2016 - 2025 | 27.5 | 0.08 | 26.96 | 0.04 | 0.2983 |
| rkbbmwq | Insufficient data to calculate trend | 12610 | 2 | 1997 - 1998 | 23.8 | - | - | - | - |
At seven program locations, monthly average water temperature increased between 0.03 and 0.07°C per year. No detectable change in monthly average water temperature was observed at five locations. There was insufficient data to fit a model for four locations.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Field | Significantly decreasing trend | 7305 | 39 | 1955 - 2025 | 7.86 | -0.21082 | 8.10144 | -0.00553 | 0 |
Monthly average pH decreased by 0.01 pH units per year.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| rkblhwq | Significantly increasing trend | 658342 | 25 | 2001 - 2025 | 7.9 | 0.17 | 7.83 | 0 | 1e-04 |
| rkbmbwq | Significantly decreasing trend | 714491 | 26 | 2000 - 2025 | 7.7 | -0.09 | 7.7 | 0 | 0.0236 |
| rkbfuwq | No significant trend | 673674 | 24 | 2002 - 2025 | 7.7 | 0 | 7.72 | 0 | 0.9823 |
| rkbfbwq | No significant trend | 656468 | 24 | 2002 - 2025 | 7.8 | 0.06 | 7.83 | 0 | 0.1501 |
| rkbuhwq | Significantly increasing trend | 65814 | 5 | 1996 - 2000 | 7.2 | 0.37 | 7.05 | 0.07 | 0.0081 |
| rkbpbwq | No significant trend | 313866 | 10 | 2016 - 2025 | 7.8 | 0.11 | 7.8 | 0 | 0.1547 |
| rkbbmwq | Insufficient data to calculate trend | 12610 | 2 | 1997 - 1998 | 8.0 | - | - | - | - |
At two program locations, monthly average pH increased by less than 0.01 pH units per year at one site and by 0.07 pH units per year at the other. At one program location, monthly average pH decreased by less than 0.01 pH units per year. No detectable change in monthly average pH was observed at three locations. There was insufficient data to fit a model for one location.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly increasing trend | 6421 | 33 | 1989 - 2025 | 4.38 | 0.19772 | 4.35865 | 0.08394 | 0 |
Monthly average turbidity increased by 0.08 NTU per year, indicating a decrease in water clarity.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| rkbmbwq | Significantly decreasing trend | 701426 | 26 | 2000 - 2025 | 9 | -0.24 | 12.78 | -0.14 | 0 |
| rkbfbwq | Significantly decreasing trend | 668705 | 24 | 2002 - 2025 | 7 | -0.4 | 11.4 | -0.24 | 0 |
| rkbfuwq | Significantly decreasing trend | 642336 | 24 | 2002 - 2025 | 6 | -0.21 | 8.6 | -0.08 | 0 |
| rkbpbwq | Significantly decreasing trend | 317056 | 10 | 2016 - 2025 | 9 | -0.34 | 13.68 | -0.43 | 0 |
| rkbuhwq | No significant trend | 61608 | 5 | 1996 - 2000 | 5 | -0.11 | 8.57 | -0.7 | 0.5228 |
| rkblhwq | Significantly decreasing trend | 633518 | 25 | 2001 - 2025 | 8 | -0.29 | 12.25 | -0.2 | 0 |
| rkbbmwq | Insufficient data to calculate trend | 10654 | 2 | 1997 - 1998 | 11 | - | - | - | - |
At five program locations, monthly average turbidity decreased between 0.08 and 0.43 NTU per year. No detectable change in monthly average turbidity was observed at one location. There was insufficient data to fit a model for one location.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly increasing trend | 881 | 31 | 1989 - 2024 | 7.2 | 0.37975 | -1.36915 | 0.27778 | 0 |
Monthly average total suspended solids increased by 0.28 mg/L per year, indicating a decrease in water clarity.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly increasing trend | 5411 | 32 | 1994 - 2025 | 4.4765 | 0.33505 | 3.63887 | 0.10037 | 0 |
Monthly average chlorophyll a, uncorrected for pheophytin, increased by 0.1 µg/L per year, indicating a decrease in water clarity.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | No significant trend | 2315 | 16 | 2002 - 2025 | 4.2 | 0.07689 | 3.27544 | 0.03625 | 0.2102 |
Chlorophyll a, corrected for pheophytin, showed no detectable trend between 2002 and 2025.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Field | Significantly increasing trend | 725 | 22 | 1998 - 2025 | -1.06681 | 0.25018 | -1.22762 | 0.01657 | 2e-04 |
Monthly average Secchi depth became shallower by 0.02 m per year, indicating a decrease in water clarity.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | No significant trend | 193 | 12 | 2001 - 2017 | 8 | 0.3619 | 5.61538 | 0.27778 | 0.1533 |
Colored dissolved organic matter showed no detectable trend between 2001 and 2017.