Monthly average total nitrogen increased by less than 0.01 mg/L per year.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Increasing trend | 2023 | 32 | 1989 - 2025 | 0.38645 | 0.13153 | 0.37438 | 0.00375 | 0.0024 |
Total phosphorus showed no detectable trend between 1989 and 2025.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | No detectable trend | 2423 | 32 | 1989 - 2025 | 0.04349 | 0.07862 | 0.04309 | 0.00013 | 0.0582 |
At three program locations, monthly average dissolved oxygen decreased between 0.02 and 0.02 mg/L per year. No detectable change in monthly average dissolved oxygen was observed at one location.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| rkbfbwq | No detectable trend | 612445 | 23 | 2002 - 2026 | 5.4 | -0.03 | 5.21 | 0.00 | 0.51 |
| rkbfuwq | Decreasing trend | 644958 | 22 | 2002 - 2026 | 5.1 | -0.30 | 5.27 | -0.02 | 0.00 |
| rkbmbwq | Decreasing trend | 665650 | 24 | 2000 - 2026 | 4.4 | -0.24 | 4.86 | -0.02 | 0.00 |
| rkbpbwq | Decreasing trend | 341310 | 11 | 2016 - 2026 | 5.0 | -0.15 | 5.17 | -0.02 | 0.04 |
Monthly average dissolved oxygen decreased by 0.01 mg/L per year.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Field | Decreasing trend | 10769 | 35 | 1989 - 2025 | 5.8 | -0.08181 | 6.02669 | -0.0108 | 0.0288 |
At three program locations, monthly average dissolved oxygen saturation decreased between 0.17 and 0.29% per year. No detectable change in monthly average dissolved oxygen saturation was observed at one location.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| rkbfbwq | No detectable trend | 616751 | 23 | 2002 - 2026 | 79.1 | 0.03 | 78.42 | 0.04 | 0.51 |
| rkbfuwq | Decreasing trend | 645300 | 22 | 2002 - 2026 | 72.7 | -0.20 | 76.89 | -0.17 | 0.00 |
| rkbmbwq | Decreasing trend | 671974 | 24 | 2000 - 2026 | 65.4 | -0.21 | 73.09 | -0.23 | 0.00 |
| rkbpbwq | Decreasing trend | 344747 | 11 | 2016 - 2026 | 72.9 | -0.15 | 77.04 | -0.29 | 0.04 |
There was insufficient data to fit a model for dissolved oxygen saturation.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Field | Insufficient data | 112 | 7 | 2008 - 2025 | 78.1 | - | - | - | - |
Salinity showed no detectable trend between 1956 and 2025.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| All | No detectable trend | 11152 | 45 | 1956 - 2025 | 31.9 | -0.04349 | 33.00994 | -0.02251 | 0.2601 |
National Water Information System - 7
At two program locations, monthly average salinity increased by 0.25 ppt per year at one site and by 0.28 ppt per year at the other. At two program locations, monthly average salinity decreased by 0.06 ppt per year at one site and by 0.44 ppt per year at the other. No detectable change in monthly average salinity was observed at six locations. There was insufficient data to fit a model for two locations.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| 255123081321300 | Decreasing trend | 1809 | 8 | 2007 - 2017 | 32 | -0.23 | 35.11 | -0.44 | 0.02 |
| 255138081321701 | Increasing trend | 3074 | 10 | 2017 - 2026 | 32 | 0.21 | 29.33 | 0.28 | 0.01 |
| 255432081303900 | No detectable trend | 6556 | 20 | 2006 - 2026 | 22 | -0.05 | 26.67 | -0.06 | 0.29 |
| 255443081314700 | Insufficient data | 1465 | 4 | 2007 - 2011 | 32 | - | - | - | - |
| 255532081314300 | Insufficient data | 902 | 3 | 2009 - 2011 | 31 | - | - | - | - |
| 255534081324000 | No detectable trend | 6250 | 19 | 2007 - 2026 | 32 | -0.02 | 33.56 | -0.03 | 0.62 |
| 255654081350200 | No detectable trend | 6271 | 19 | 2007 - 2026 | 32 | -0.03 | 33.07 | -0.03 | 0.52 |
| 255732081363700 | No detectable trend | 1434 | 5 | 2011 - 2015 | 34 | 0.25 | 32.15 | 0.52 | 0.1 |
Rookery Bay National Estuarine Research Reserve System-Wide Monitoring Program - 354
At two program locations, monthly average salinity increased by 0.25 ppt per year at one site and by 0.28 ppt per year at the other. At two program locations, monthly average salinity decreased by 0.06 ppt per year at one site and by 0.44 ppt per year at the other. No detectable change in monthly average salinity was observed at six locations. There was insufficient data to fit a model for two locations.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| rkbfbwq | No detectable trend | 711718 | 25 | 2002 - 2026 | 30.0 | 0.05 | 30.80 | 0.04 | 0.21 |
| rkbfuwq | No detectable trend | 725512 | 25 | 2002 - 2026 | 26.5 | 0.03 | 27.82 | 0.03 | 0.51 |
| rkbmbwq | Decreasing trend | 744660 | 27 | 2000 - 2026 | 33.4 | -0.09 | 34.80 | -0.06 | 0.02 |
| rkbpbwq | Increasing trend | 341625 | 11 | 2016 - 2026 | 30.7 | 0.17 | 29.69 | 0.25 | 0.02 |
National Water Information System - 7
At six program locations, monthly average water temperature increased between 0.03 and 0.06°C per year. No detectable change in monthly average water temperature was observed at four locations. There was insufficient data to fit a model for two locations.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| 255123081321300 | No detectable trend | 1818 | 8 | 2007 - 2017 | 27.3 | 0.1 | 26.46 | 0.03 | 0.38 |
| 255138081321701 | No detectable trend | 3093 | 10 | 2017 - 2026 | 27.0 | 0.01 | 26.94 | 0 | 0.97 |
| 255432081303900 | Increasing trend | 6615 | 20 | 2006 - 2026 | 27.0 | 0.17 | 26.23 | 0.05 | 0 |
| 255443081314700 | Insufficient data | 2011 | 4 | 2007 - 2011 | 29.3 | - | - | - | - |
| 255532081314300 | Insufficient data | 906 | 3 | 2009 - 2011 | 29.3 | - | - | - | - |
| 255534081324000 | Increasing trend | 6313 | 19 | 2007 - 2026 | 26.6 | 0.13 | 25.67 | 0.03 | 0.01 |
| 255654081350200 | Increasing trend | 6310 | 19 | 2007 - 2026 | 26.7 | 0.11 | 26.41 | 0.03 | 0.03 |
| 255732081363700 | No detectable trend | 1435 | 5 | 2011 - 2015 | 28.4 | 0.24 | 27.3 | 0.23 | 0.11 |
Rookery Bay National Estuarine Research Reserve System-Wide Monitoring Program - 354
At six program locations, monthly average water temperature increased between 0.03 and 0.06°C per year. No detectable change in monthly average water temperature was observed at four locations. There was insufficient data to fit a model for two locations.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| rkbfbwq | Increasing trend | 727557 | 25 | 2002 - 2026 | 27.0 | 0.22 | 26.26 | 0.04 | 0.00 |
| rkbfuwq | Increasing trend | 736040 | 25 | 2002 - 2026 | 26.9 | 0.26 | 26.08 | 0.06 | 0.00 |
| rkbmbwq | Increasing trend | 770564 | 27 | 2000 - 2026 | 26.8 | 0.24 | 26.09 | 0.04 | 0.00 |
| rkbpbwq | No detectable trend | 346335 | 11 | 2016 - 2026 | 27.3 | 0.05 | 27.12 | 0.02 | 0.53 |
Monthly average water temperature increased by 0.02°C per year.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Field | Increasing trend | 11375 | 43 | 1956 - 2025 | 26.8 | 0.09271 | 26.08235 | 0.01805 | 0.0056 |
At one program location, monthly average pH decreased by less than 0.01 pH units per year. No detectable change in monthly average pH was observed at three locations.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| rkbfbwq | No detectable trend | 679220 | 25 | 2002 - 2026 | 7.8 | 0.04 | 7.83 | 0 | 0.36 |
| rkbfuwq | No detectable trend | 697654 | 25 | 2002 - 2026 | 7.7 | 0.01 | 7.73 | 0 | 0.88 |
| rkbmbwq | Decreasing trend | 735914 | 27 | 2000 - 2026 | 7.7 | -0.10 | 7.70 | 0 | 0.01 |
| rkbpbwq | No detectable trend | 332136 | 11 | 2016 - 2026 | 7.8 | 0.10 | 7.80 | 0 | 0.19 |
Monthly average pH decreased by 0.01 pH units per year.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Field | Decreasing trend | 4301 | 36 | 1956 - 2025 | 7.9 | -0.23696 | 8.18343 | -0.00802 | 0 |
At two program locations, monthly average specific conductivity increased by 0.32 mS/cm per year at one site and by 0.35 mS/cm per year at the other. At one program location, monthly average specific conductivity decreased by 0.07 mS/cm per year. No detectable change in monthly average specific conductivity was observed at six locations.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| 255123081321300 | No detectable trend | 1295 | 6 | 2010 - 2017 | 49.10 | -0.20 | 53.63 | -1.03 | 0.20 |
| 255138081321701 | Increasing trend | 3074 | 10 | 2017 - 2026 | 48.70 | 0.21 | 45.21 | 0.35 | 0.01 |
| 255432081303900 | No detectable trend | 5600 | 17 | 2010 - 2026 | 34.90 | 0.00 | 31.28 | 0.01 | 0.98 |
| 255534081324000 | No detectable trend | 5597 | 17 | 2010 - 2026 | 48.80 | 0.06 | 48.14 | 0.11 | 0.24 |
| 255654081350200 | No detectable trend | 5635 | 17 | 2010 - 2026 | 48.80 | 0.04 | 47.21 | 0.05 | 0.43 |
| rkbfbwq | No detectable trend | 711718 | 25 | 2002 - 2026 | 46.24 | 0.05 | 47.30 | 0.06 | 0.20 |
| rkbfuwq | No detectable trend | 725511 | 25 | 2002 - 2026 | 41.45 | 0.03 | 43.06 | 0.04 | 0.51 |
| rkbmbwq | Decreasing trend | 744660 | 27 | 2000 - 2026 | 50.93 | -0.09 | 52.43 | -0.07 | 0.03 |
| rkbpbwq | Increasing trend | 341625 | 11 | 2016 - 2026 | 47.30 | 0.16 | 45.74 | 0.32 | 0.02 |
At four program locations, monthly average turbidity decreased between 0.08 and 0.36 NTU per year.
| Program Location | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| rkbfbwq | Decreasing trend | 691451 | 25 | 2002 - 2026 | 7 | -0.39 | 11.21 | -0.23 | 0 |
| rkbfuwq | Decreasing trend | 664104 | 25 | 2002 - 2026 | 6 | -0.19 | 8.57 | -0.08 | 0 |
| rkbmbwq | Decreasing trend | 722768 | 27 | 2000 - 2026 | 9 | -0.23 | 12.72 | -0.13 | 0 |
| rkbpbwq | Decreasing trend | 339797 | 11 | 2016 - 2026 | 10 | -0.29 | 13.23 | -0.36 | 0 |
Monthly average turbidity increased by 0.08 NTU per year, indicating a decrease in water clarity.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Increasing trend | 4677 | 31 | 1989 - 2025 | 4 | 0.15654 | 4.59643 | 0.07792 | 0.0005 |
Total suspended solids showed no detectable trend between 1989 and 2025.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | No detectable trend | 500 | 17 | 1989 - 2025 | 10 | -0.01172 | 10.83431 | -0.00554 | 0.842 |
Monthly average chlorophyll a, uncorrected for pheophytin, increased by 0.07 µg/L per year, indicating a decrease in water clarity.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Increasing trend | 2188 | 29 | 1994 - 2025 | 3.66293 | 0.27318 | 3.27391 | 0.07359 | 0 |
Chlorophyll a, corrected for pheophytin, showed no detectable trend between 2002 and 2025.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | No detectable trend | 655 | 15 | 2002 - 2025 | 3.8 | 0.08519 | 3.09688 | 0.04286 | 0.1675 |
There was insufficient data to fit a model for Secchi depth.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Field | Insufficient data | 220 | 9 | 2001 - 2025 | -0.9 | - | - | - | - |
There was insufficient data to fit a model for colored dissolved organic matter.
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Insufficient data | 8 | 1 | 2001 - 2001 | 13 | - | - | - | - |