The purpose of this script is to provide a report summary of SAV analysis. The script used for analysis is SEACAR_SAV_BB_script_website.R.
All scripts and outputs can be found on the SEACAR GitHub repository:
https://github.com/FloridaSEACAR/SEACAR_Trend_Analyses
This script is based off of code originally written by Stephen Durham with comments by Marcus W. Beck. Modified by Tyler Hill.
The file being used for the analysis is: All_SAV_Parameters-2025-Sep-04.txt
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Drift algae | Significantly decreasing trend | 2009 - 2023 | 79.40 | -2.36 | 0.03 |
| Shoal grass | No significant trend | 2008 - 2023 | 29.79 | -0.50 | 0.47 |
| Star grass | Insufficient data to calculate trend | NA | NA | NA | NA |
| Widgeon grass | Insufficient data to calculate trend | NA | NA | NA | NA |
| Manatee grass | Significantly decreasing trend | 2008 - 2023 | 47.86 | -1.23 | 0.03 |
| Turtle grass | No significant trend | 2008 - 2023 | 30.97 | -0.45 | 0.38 |
Annual decreases in percent cover were observed for manatee grass (-1.2%) and drift algae (-2.4%). No detectable change in percent cover was observed for shoal grass and turtle grass. Trends in percent cover could not be evaluated for star grass and widgeon grass due to insufficient data.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Drift algae | Significantly decreasing trend | 2003 - 2023 | 84.82 | -2.63 | 0.00 |
| Shoal grass | No significant trend | 2008 - 2023 | 31.69 | 0.92 | 0.49 |
| Widgeon grass | Insufficient data to calculate trend | NA | NA | NA | NA |
An annual decrease in percent cover was observed for drift algae (-2.6%). No detectable change in percent cover was observed for shoal grass. Trends in percent cover could not be evaluated for widgeon grass due to insufficient data.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Drift algae | Significantly decreasing trend | 2003 - 2023 | 60.31 | -1.84 | 0.03 |
| Shoal grass | No significant trend | 2008 - 2023 | 42.98 | -0.24 | 0.73 |
| Star grass | Insufficient data to calculate trend | NA | NA | NA | NA |
| Widgeon grass | Insufficient data to calculate trend | NA | NA | NA | NA |
| Manatee grass | Insufficient data to calculate trend | NA | NA | NA | NA |
An annual decrease in percent cover was observed for drift algae (-1.8%). No detectable change in percent cover was observed for shoal grass. Trends in percent cover could not be evaluated for manatee grass, star grass, and widgeon grass due to insufficient data.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Drift algae | Insufficient data to calculate trend | NA | NA | NA | NA |
| Shoal grass | Significantly decreasing trend | 1997 - 2024 | 33.90 | -1.36 | 0.00 |
| Halophila spp. | Significantly decreasing trend | 1997 - 2024 | 0.59 | -0.02 | 0.00 |
| Widgeon grass | Significantly decreasing trend | 1997 - 2024 | 8.13 | -0.37 | 0.00 |
| Manatee grass | No significant trend | 1997 - 2024 | 0.09 | 0.00 | 0.07 |
| Turtle grass | Model did not fit the available data | NA | NA | NA | NA |
| Total SAV | Significantly decreasing trend | 1994 - 2024 | 40.29 | -1.61 | 0.00 |
| Total seagrass | Insufficient data to calculate trend | NA | NA | NA | NA |
Annual decreases in percent cover were observed for total SAV (-1.6%), Halophila spp. (-0.0%), shoal grass (-1.4%), and widgeon grass (-0.4%). No detectable change in percent cover was observed for manatee grass. Trends in percent cover could not be evaluated for total seagrass and drift algae due to insufficient data, and the model could not be fitted for turtle grass.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Drift algae | Significantly increasing trend | 2000 - 2024 | 5.45 | 0.81 | 0.00 |
| Shoal grass | Significantly decreasing trend | 2000 - 2024 | 24.83 | -0.43 | 0.00 |
| Star grass | No significant trend | 2000 - 2024 | 18.55 | -0.13 | 0.31 |
| Widgeon grass | No significant trend | 2001 - 2024 | 25.94 | -0.28 | 0.60 |
| Manatee grass | Significantly decreasing trend | 2000 - 2024 | 35.95 | -0.43 | 0.00 |
| Turtle grass | Significantly decreasing trend | 2000 - 2024 | 42.52 | -0.48 | 0.00 |
An annual increase in percent cover was observed for drift algae (0.8%). Annual decreases in percent cover were observed for manatee grass (-0.4%), shoal grass (-0.4%), and turtle grass (-0.5%). No detectable change in percent cover was observed for star grass and widgeon grass.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Attached algae | No significant trend | 2008 - 2024 | -0.03 | 0.01 | 0.10 |
| Drift algae | Significantly decreasing trend | 1999 - 2024 | 10.73 | -0.31 | 0.00 |
| Shoal grass | Significantly decreasing trend | 1999 - 2024 | 8.21 | -0.23 | 0.00 |
| Halophila spp. | Significantly decreasing trend | 2000 - 2024 | 0.67 | -0.02 | 0.01 |
| Widgeon grass | Model did not fit the available data | NA | NA | NA | NA |
| Manatee grass | Significantly decreasing trend | 1999 - 2024 | 14.75 | -0.37 | 0.00 |
| Turtle grass | Significantly decreasing trend | 1999 - 2024 | 45.05 | -1.38 | 0.00 |
| Total SAV | No significant trend | 1999 - 2024 | 51.30 | -0.21 | 0.25 |
| Total seagrass | Significantly increasing trend | 2005 - 2024 | 17.17 | 0.61 | 0.00 |
An annual increase in percent cover was observed for total seagrass (0.6%). Annual decreases in percent cover were observed for Halophila spp. (-0.0%), manatee grass (-0.4%), shoal grass (-0.2%), turtle grass (-1.4%), and drift algae (-0.3%). No detectable change in percent cover was observed for total SAV and attached algae. The model could not be fitted for widgeon grass.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Drift algae | Insufficient data to calculate trend | NA | NA | NA | NA |
| Shoal grass | No significant trend | 1998 - 2024 | 47.98 | -0.2 | 0.38 |
| Manatee grass | Model did not fit the available data | NA | NA | NA | NA |
| Turtle grass | Significantly decreasing trend | 1998 - 2024 | 52.33 | -0.5 | 0.05 |
| Halophila, unk. | Insufficient data to calculate trend | NA | NA | NA | NA |
An annual decrease in percent cover was observed for turtle grass (-0.5%). No detectable change in percent cover was observed for shoal grass. Trends in percent cover could not be evaluated for unknown Halophila and drift algae due to insufficient data, and the model could not be fitted for manatee grass.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Attached algae | Insufficient data to calculate trend | NA | NA | NA | NA |
| Drift algae | Significantly increasing trend | 2003 - 2024 | -11.48 | 1.25 | 0.02 |
| Shoal grass | No significant trend | 1998 - 2024 | 21.98 | -0.33 | 0.35 |
| Manatee grass | No significant trend | 1998 - 2024 | 31.32 | -0.17 | 0.83 |
| Turtle grass | No significant trend | 1998 - 2024 | 24.58 | 0.22 | 0.48 |
| Total seagrass | No significant trend | 1998 - 2024 | 31.20 | -0.39 | 0.32 |
An annual increase in percent cover was observed for drift algae (1.2%). Total seagrass, manatee grass, shoal grass, and turtle grass showed no detectable change in percent cover. Trends in percent cover could not be evaluated for attached algae due to insufficient data.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Attached algae | Insufficient data to calculate trend | NA | NA | NA | NA |
| Drift algae | Insufficient data to calculate trend | NA | NA | NA | NA |
| Shoal grass | Significantly increasing trend | 2000 - 2024 | 19.22 | 0.53 | 0.02 |
| Manatee grass | No significant trend | 2000 - 2024 | 35.78 | 0.83 | 0.08 |
| Turtle grass | No significant trend | 2000 - 2024 | 16.24 | 0.18 | 0.42 |
| Halophila, unk. | Insufficient data to calculate trend | NA | NA | NA | NA |
An annual increase in percent cover was observed for shoal grass (0.5%). No detectable change in percent cover was observed for manatee grass and turtle grass. Trends in percent cover could not be evaluated for unknown Halophila, attached algae, and drift algae due to insufficient data.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Attached algae | No significant trend | 2002 - 2024 | 8.13 | -0.20 | 0.39 |
| Drift algae | No significant trend | 2002 - 2024 | 20.04 | -0.29 | 0.38 |
| Shoal grass | Significantly decreasing trend | 2002 - 2024 | 37.07 | -0.83 | 0.00 |
| Paddle grass | No significant trend | 2002 - 2023 | 18.90 | -0.06 | 0.92 |
| Star grass | Model did not fit the available data | NA | NA | NA | NA |
| Manatee grass | No significant trend | 2003 - 2021 | 26.94 | -0.97 | 0.35 |
| Turtle grass | Significantly decreasing trend | 2002 - 2024 | 22.45 | -0.48 | 0.01 |
| Total seagrass | Significantly decreasing trend | 2006 - 2024 | 47.66 | -1.27 | 0.02 |
| Halophila, unk. | Model did not fit the available data | NA | NA | NA | NA |
Annual decreases in percent cover were observed for total seagrass (-1.3%), shoal grass (-0.8%), and turtle grass (-0.5%). Manatee grass, paddle grass, attached algae, and drift algae showed no detectable change in percent cover. A model could not be fitted for unknown Halophila and star grass.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Attached algae | No significant trend | 2008 - 2024 | 0.08 | 0.00 | 0.21 |
| Drift algae | Significantly decreasing trend | 1999 - 2024 | 9.03 | -0.23 | 0.00 |
| Shoal grass | Significantly decreasing trend | 1996 - 2024 | 6.73 | -0.25 | 0.00 |
| Halophila spp. | No significant trend | 2005 - 2024 | 0.08 | 0.00 | 0.30 |
| Widgeon grass | No significant trend | 2005 - 2024 | -0.04 | 0.00 | 0.10 |
| Manatee grass | Significantly decreasing trend | 1996 - 2024 | 4.89 | -0.11 | 0.02 |
| Turtle grass | Significantly decreasing trend | 1996 - 2024 | 43.31 | -1.43 | 0.00 |
| Total SAV | No significant trend | 1999 - 2024 | 31.65 | 0.22 | 0.16 |
| Total seagrass | Significantly increasing trend | 2005 - 2024 | 16.72 | 0.23 | 0.01 |
An annual increase in percent cover was observed for total seagrass (0.2%). Annual decreases in percent cover were observed for manatee grass (-0.1%), shoal grass (-0.2%), turtle grass (-1.4%), and drift algae (-0.2%). Total SAV, Halophila spp., widgeon grass, and attached algae showed no detectable change in percent cover.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Shoal grass | No significant trend | 2016 - 2025 | 65.37 | -0.69 | 0.05 |
| Widgeon grass | Insufficient data to calculate trend | NA | NA | NA | NA |
| Manatee grass | Insufficient data to calculate trend | NA | NA | NA | NA |
| Turtle grass | No significant trend | 2016 - 2025 | 19.51 | 1.08 | 0.05 |
| Total SAV | No significant trend | 2016 - 2025 | 88.27 | -1.09 | 0.07 |
| Total seagrass | No significant trend | 2016 - 2025 | 81.45 | -0.87 | 0.16 |
Total SAV, total seagrass, shoal grass, and turtle grass showed no detectable change in percent cover. Trends in percent cover could not be evaluated for manatee grass and widgeon grass due to insufficient data.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Attached algae | No significant trend | 2007 - 2024 | -11.38 | 0.91 | 0.26 |
| Drift algae | No significant trend | 1999 - 2024 | 8.35 | 0.37 | 0.18 |
| Shoal grass | No significant trend | 1998 - 2024 | 20.79 | -0.12 | 0.08 |
| Star grass | Insufficient data to calculate trend | NA | NA | NA | NA |
| Widgeon grass | Model did not fit the available data | NA | NA | NA | NA |
| Manatee grass | No significant trend | 1998 - 2024 | 46.72 | -0.26 | 0.62 |
| Turtle grass | No significant trend | 1998 - 2024 | 32.49 | -0.22 | 0.14 |
| Total seagrass | Significantly decreasing trend | 1998 - 2024 | 25.25 | -0.20 | 0.01 |
An annual decrease in percent cover was observed for total seagrass (-0.2%). Manatee grass, shoal grass, turtle grass, attached algae, and drift algae showed no detectable change in percent cover. Trends in percent cover could not be evaluated for star grass due to insufficient data, and the model could not be fitted for widgeon grass.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Drift algae | Insufficient data to calculate trend | NA | NA | NA | NA |
| Shoal grass | Significantly decreasing trend | 1997 - 2024 | 32.85 | -1.30 | 0.00 |
| Halophila spp. | No significant trend | 1997 - 2024 | 0.53 | -0.01 | 0.47 |
| Widgeon grass | No significant trend | 1997 - 2024 | 0.25 | -0.01 | 0.10 |
| Manatee grass | Significantly decreasing trend | 1997 - 2024 | 5.71 | -0.24 | 0.00 |
| Turtle grass | No significant trend | 1997 - 2024 | 1.78 | -0.07 | 0.10 |
| Total SAV | Significantly decreasing trend | 1994 - 2024 | 40.95 | -1.59 | 0.00 |
| Total seagrass | Insufficient data to calculate trend | NA | NA | NA | NA |
Annual decreases in percent cover were observed for total SAV (-1.6%), manatee grass (-0.2%), and shoal grass (-1.3%). Halophila spp., turtle grass, and widgeon grass showed no detectable change in percent cover. Trends in percent cover could not be evaluated for total seagrass and drift algae due to insufficient data.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Drift algae | Insufficient data to calculate trend | NA | NA | NA | NA |
| Shoal grass | Significantly decreasing trend | 1998 - 2024 | 28.98 | -0.86 | 0.00 |
| Halophila spp. | No significant trend | 1998 - 2024 | 0.09 | 0.01 | 0.05 |
| Widgeon grass | No significant trend | 1998 - 2024 | 0.13 | -0.01 | 0.12 |
| Manatee grass | Significantly decreasing trend | 1998 - 2024 | 15.84 | -0.57 | 0.04 |
| Turtle grass | Significantly decreasing trend | 1998 - 2024 | 5.72 | -0.20 | 0.01 |
| Total SAV | Significantly decreasing trend | 1994 - 2024 | 52.30 | -1.69 | 0.00 |
| Total seagrass | Insufficient data to calculate trend | NA | NA | NA | NA |
Annual decreases in percent cover were observed for total SAV (-1.7%), manatee grass (-0.6%), shoal grass (-0.9%), and turtle grass (-0.2%). No detectable change in percent cover was observed for Halophila spp. and widgeon grass. Trends in percent cover could not be evaluated for total seagrass and drift algae due to insufficient data.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Drift algae | Insufficient data to calculate trend | NA | NA | NA | NA |
| Shoal grass | Significantly decreasing trend | 1997 - 2024 | 9.30 | -0.21 | 0.00 |
| Halophila spp. | Significantly decreasing trend | 1997 - 2024 | 1.71 | -0.03 | 0.04 |
| Widgeon grass | Model did not fit the available data | NA | NA | NA | NA |
| Manatee grass | Significantly decreasing trend | 1997 - 2024 | 17.01 | -0.60 | 0.00 |
| Turtle grass | No significant trend | 1997 - 2024 | 3.15 | -0.09 | 0.06 |
| Total SAV | Significantly decreasing trend | 1994 - 2024 | 33.18 | -0.93 | 0.00 |
| Total seagrass | Insufficient data to calculate trend | NA | NA | NA | NA |
Annual decreases in percent cover were observed for total SAV (-0.9%), Halophila spp. (-0.0%), manatee grass (-0.6%), and shoal grass (-0.2%). No detectable change in percent cover was observed for turtle grass. Trends in percent cover could not be evaluated for total seagrass and drift algae due to insufficient data, and the model could not be fitted for widgeon grass.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Attached algae | No significant trend | 1999 - 2024 | -1.17 | 0.47 | 0.26 |
| Drift algae | Significantly decreasing trend | 1999 - 2024 | 22.53 | -0.54 | 0.02 |
| Shoal grass | No significant trend | 1998 - 2024 | 28.69 | 0.19 | 0.60 |
| Manatee grass | No significant trend | 1998 - 2024 | 6.78 | -0.01 | 0.96 |
| Turtle grass | No significant trend | 1998 - 2024 | 4.32 | 0.30 | 0.45 |
| Total seagrass | No significant trend | 1998 - 2024 | 26.64 | 0.55 | 0.25 |
An annual decrease in percent cover was observed for drift algae (-0.5%). Total seagrass, manatee grass, shoal grass, turtle grass, and attached algae showed no detectable change in percent cover.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Drift algae | Insufficient data to calculate trend | NA | NA | NA | NA |
| Shoal grass | Significantly decreasing trend | 1999 - 2024 | 20.26 | -0.59 | 0.00 |
| Halophila spp. | Significantly decreasing trend | 1999 - 2024 | 1.74 | -0.04 | 0.00 |
| Widgeon grass | Model did not fit the available data | NA | NA | NA | NA |
| Manatee grass | No significant trend | 1999 - 2024 | 2.55 | -0.08 | 0.34 |
| Turtle grass | No significant trend | 1999 - 2024 | 0.10 | 0.00 | 0.30 |
| Total SAV | Significantly decreasing trend | 1999 - 2024 | 27.76 | -0.81 | 0.00 |
| Total seagrass | Insufficient data to calculate trend | NA | NA | NA | NA |
Annual decreases in percent cover were observed for total SAV (-0.8%), Halophila spp. (-0.0%), and shoal grass (-0.6%). No detectable change in percent cover was observed for manatee grass and turtle grass. Trends in percent cover could not be evaluated for total seagrass and drift algae due to insufficient data, and the model could not be fitted for widgeon grass.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Attached algae | Insufficient data to calculate trend | NA | NA | NA | NA |
| Drift algae | No significant trend | 2000 - 2024 | -5.87 | 1.10 | 0.10 |
| Shoal grass | No significant trend | 2000 - 2024 | 19.63 | 0.08 | 0.88 |
| Paddle grass | Insufficient data to calculate trend | NA | NA | NA | NA |
| Star grass | No significant trend | 2010 - 2023 | 2.64 | 0.07 | 0.78 |
| Widgeon grass | Insufficient data to calculate trend | NA | NA | NA | NA |
| Manatee grass | Insufficient data to calculate trend | NA | NA | NA | NA |
| Turtle grass | No significant trend | 2000 - 2024 | 26.60 | -0.48 | 0.16 |
| Total seagrass | No significant trend | 2002 - 2024 | 33.45 | -0.53 | 0.13 |
| Halophila, unk. | Insufficient data to calculate trend | NA | NA | NA | NA |
Total seagrass, shoal grass, star grass, turtle grass, and drift algae showed no detectable change in percent cover. Trends in percent cover could not be evaluated for unknown Halophila, manatee grass, paddle grass, widgeon grass, and attached algae due to insufficient data.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Drift algae | Insufficient data to calculate trend | NA | NA | NA | NA |
| Shoal grass | Significantly decreasing trend | 2009 - 2024 | 23.02 | -0.77 | 0.02 |
| Halophila spp. | No significant trend | 2009 - 2024 | -0.07 | 0.00 | 0.17 |
| Widgeon grass | Model did not fit the available data | NA | NA | NA | NA |
| Manatee grass | Model did not fit the available data | NA | NA | NA | NA |
| Turtle grass | Model did not fit the available data | NA | NA | NA | NA |
| Total SAV | Significantly decreasing trend | 2009 - 2024 | 22.98 | -0.77 | 0.02 |
| Total seagrass | Insufficient data to calculate trend | NA | NA | NA | NA |
Annual decreases in percent cover were observed for total SAV (-0.8%) and shoal grass (-0.8%). No detectable change in percent cover was observed for Halophila spp. Trends in percent cover could not be evaluated for total seagrass and drift algae due to insufficient data, and a model could not be fitted for manatee grass, turtle grass, and widgeon grass.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Drift algae | Significantly decreasing trend | 1997 - 2024 | 19.15 | -0.32 | 0.02 |
| Shoal grass | No significant trend | 1997 - 2024 | 10.22 | -0.01 | 0.87 |
| Star grass | No significant trend | 1997 - 2024 | 8.35 | 0.12 | 0.29 |
| Widgeon grass | No significant trend | 1997 - 2024 | -9.23 | 0.70 | 0.75 |
| Manatee grass | Significantly decreasing trend | 1997 - 2024 | 44.07 | -1.05 | 0.01 |
| Turtle grass | Significantly decreasing trend | 1997 - 2024 | 108.01 | -2.57 | 0.00 |
Annual decreases in percent cover were observed for manatee grass (-1.0%), turtle grass (-2.6%), and drift algae (-0.3%). Shoal grass, star grass, and widgeon grass showed no detectable change in percent cover.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Attached algae | No significant trend | 2002 - 2023 | 18.49 | -0.57 | 0.07 |
| Drift algae | No significant trend | 2000 - 2024 | 12.13 | -0.01 | 0.93 |
| Shoal grass | No significant trend | 2000 - 2024 | 15.44 | 0.43 | 0.22 |
| Paddle grass | Insufficient data to calculate trend | NA | NA | NA | NA |
| Star grass | Insufficient data to calculate trend | NA | NA | NA | NA |
| Widgeon grass | Insufficient data to calculate trend | NA | NA | NA | NA |
| Manatee grass | No significant trend | 2000 - 2024 | 20.59 | 0.37 | 0.28 |
| Turtle grass | No significant trend | 1998 - 2024 | 8.91 | 0.11 | 0.46 |
| Total seagrass | No significant trend | 1998 - 2024 | 19.27 | 0.30 | 0.33 |
Total seagrass, manatee grass, shoal grass, turtle grass, attached algae, and drift algae showed no detectable change in percent cover. Trends in percent cover could not be evaluated for paddle grass, star grass, and widgeon grass due to insufficient data.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Attached algae | No significant trend | 2000 - 2021 | 1.35 | -0.01 | 0.96 |
| Drift algae | Significantly increasing trend | 2012 - 2024 | -49.59 | 2.66 | 0.00 |
| Shoal grass | No significant trend | 1998 - 2024 | 23.42 | 0.21 | 0.13 |
| Star grass | Insufficient data to calculate trend | NA | NA | NA | NA |
| Widgeon grass | No significant trend | 1998 - 2024 | -20.72 | 1.16 | 0.37 |
| Manatee grass | No significant trend | 1998 - 2024 | 19.30 | 0.36 | 0.08 |
| Turtle grass | No significant trend | 1998 - 2024 | 41.87 | -0.20 | 0.23 |
| Total SAV | No significant trend | 2011 - 2019 | 35.61 | 0.42 | 0.57 |
| Halophila, unk. | No significant trend | 1999 - 2022 | -1.64 | 0.11 | 0.66 |
An annual increase in percent cover was observed for drift algae (2.7%). Total SAV, unknown Halophila, manatee grass, shoal grass, turtle grass, widgeon grass, and attached algae showed no detectable change in percent cover. Trends in percent cover could not be evaluated for star grass due to insufficient data.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Shoal grass | No significant trend | 1998 - 2005 | 33.63 | -1.71 | 0.25 |
| Paddle grass | No significant trend | 1998 - 2005 | -0.44 | 0.08 | 0.36 |
| Star grass | No significant trend | 1998 - 2005 | 3.53 | -0.23 | 0.44 |
| Manatee grass | No significant trend | 1998 - 2005 | 16.10 | -1.13 | 0.40 |
| Turtle grass | No significant trend | 1998 - 2005 | 36.99 | -3.14 | 0.07 |
| Total seagrass | Significantly decreasing trend | 1998 - 2005 | 68.37 | -4.52 | 0.02 |
An annual decrease in percent cover was observed for total seagrass (-4.5%). Manatee grass, paddle grass, shoal grass, star grass, and turtle grass showed no detectable change in percent cover.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Shoal grass | No significant trend | 1998 - 2005 | 33.63 | -1.71 | 0.25 |
| Paddle grass | No significant trend | 1998 - 2005 | -0.44 | 0.08 | 0.36 |
| Star grass | No significant trend | 1998 - 2005 | 3.53 | -0.23 | 0.44 |
| Manatee grass | No significant trend | 1998 - 2005 | 16.10 | -1.13 | 0.40 |
| Turtle grass | No significant trend | 1998 - 2005 | 36.99 | -3.14 | 0.07 |
| Total seagrass | Significantly decreasing trend | 1998 - 2005 | 68.37 | -4.52 | 0.02 |
An annual decrease in percent cover was observed for total seagrass (-4.5%). Manatee grass, paddle grass, shoal grass, star grass, and turtle grass showed no detectable change in percent cover.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Drift algae | No significant trend | 2016 - 2023 | 84.42 | -2.62 | 0.07 |
| Shoal grass | No significant trend | 2000 - 2023 | 11.99 | 0.27 | 0.49 |
| Manatee grass | No significant trend | 2000 - 2023 | 4.17 | -0.15 | 0.82 |
| Turtle grass | No significant trend | 2000 - 2023 | 27.04 | 1.06 | 0.13 |
| Total seagrass | No significant trend | 2000 - 2007 | 88.14 | -1.52 | 0.15 |
Total seagrass, manatee grass, shoal grass, turtle grass, and drift algae showed no detectable change in percent cover.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Drift algae | No significant trend | 2006 - 2023 | 9.61 | 0.08 | 0.83 |
| Shoal grass | No significant trend | 2005 - 2023 | 48.45 | -0.49 | 0.50 |
| Manatee grass | No significant trend | 2005 - 2023 | 54.20 | -0.90 | 0.26 |
| Turtle grass | No significant trend | 2005 - 2023 | 62.38 | -0.14 | 0.69 |
Manatee grass, shoal grass, turtle grass, and drift algae showed no detectable change in percent cover.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Drift algae | No significant trend | 1997 - 2024 | 17.60 | -0.18 | 0.21 |
| Shoal grass | No significant trend | 1997 - 2024 | 24.32 | -0.11 | 0.55 |
| Star grass | No significant trend | 1997 - 2024 | 63.89 | -1.76 | 0.09 |
| Widgeon grass | No significant trend | 1997 - 2024 | 23.39 | -0.13 | 0.72 |
| Manatee grass | No significant trend | 1997 - 2024 | 17.22 | -0.06 | 0.74 |
| Turtle grass | No significant trend | 1997 - 2024 | 34.98 | -0.11 | 0.47 |
Manatee grass, shoal grass, star grass, turtle grass, widgeon grass, and drift algae showed no detectable change in percent cover.
| Species | Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|---|
| Drift algae | Insufficient data to calculate trend | NA | NA | NA | NA |
| Shoal grass | Significantly increasing trend | 1999 - 2024 | 25.74 | 0.86 | 0.00 |
| Widgeon grass | Insufficient data to calculate trend | NA | NA | NA | NA |
| Manatee grass | No significant trend | 1999 - 2023 | 36.54 | 0.14 | 0.71 |
| Turtle grass | No significant trend | 1999 - 2024 | 34.43 | 0.23 | 0.45 |
| Halophila, unk. | Insufficient data to calculate trend | NA | NA | NA | NA |
An annual increase in percent cover was observed for shoal grass (0.9%). No detectable change in percent cover was observed for manatee grass and turtle grass. Trends in percent cover could not be evaluated for unknown Halophila, widgeon grass, and drift algae due to insufficient data.
usenames variable (line 468) converting the display of
species names to the desired display type.EDA variable to specify what the script should
produce. Setting to “plots” creates data exploration plots.scope_plots variable can be set to
TRUE or FALSE. Set to TRUE to
render spatio-temporal scope plots for each ManagedArea. Resulting plots
are placed in the ‘output/Figures/SAV_temporal_scope_plots/’
folder.spcols) and ProgramNames (prcols).multiplots.SAV_Figures_[usenames].zip where usenames is
either “scientific” or “common” based on the usenames
variable setting.