The data used in this analysis is from the Export Standardized Tables in the SEACAR Data Discovery Interface (DDI). Documents and information available through the SEACAR DDI are owned by the data provider(s) and users are expected to provide appropriate credit following accepted citation formats. Users are encouraged to access data to maximize utilization of gained knowledge, reducing redundant research and facilitating partnerships and scientific innovation.
With respect to documents and information available from SEACAR DDI, neither the State of Florida nor the Florida Department of Environmental Protection makes any warranty, expressed or implied, including the warranties of merchantability and fitness for a particular purpose arising out of the use or inability to use the data, or assumes any legal liability or responsibility for the accuracy, completeness, or usefulness of any information, apparatus, product, or process disclosed, or represents that its use would not infringe privately owned rights.
This report was funded in part, through a grant agreement from the Florida Department of Environmental Protection, Florida Coastal Management Program, by a grant provided by the Office for Coastal Management under the Coastal Zone Management Act of 1972, as amended, National Oceanic and Atmospheric Administration. The views, statements, findings, conclusions and recommendations expressed herein are those of the author(s) and do not necessarily reflect the views of the State of Florida, NOAA or any of their sub agencies.
Published: 2025-10-08
Threshold filters, following the guidance of Florida Department of Environmental Protection’s (FDEP) Division of Environmental Assessment and Restoration (DEAR) are used to exclude specific results values from the SEACAR Analysis. Based on the threshold filters, Quality Assurance / Quality Control (QAQC) Flags are inserted into the SEACAR_QAQCFlagCode and SEACAR_QAQC_Description columns of the export data. The Include column indicates whether the QAQC Flag will also indicate that data are excluded from analysis. No data are excluded from the data export, but the analysis scripts can use the Include column to exclude data (1 to include, 0 to exclude).
| Parameter Name | Units | Low Threshold | High Threshold |
|---|---|---|---|
| Dissolved Oxygen | mg/L | -0.000001 | 50 |
| Dissolved Oxygen Saturation | % | -0.000001 | 500 |
| Salinity | ppt | -0.000001 | 70 |
| Turbidity | NTU | -0.000001 | 4000 |
| Water Temperature | Degrees C | -5.000000 | 45 |
| pH | None | 2.000000 | 14 |
| Parameter Name | Units | Low Threshold | High Threshold |
|---|---|---|---|
| Ammonia, Un-ionized (NH3) | mg/L | - | - |
| Ammonium, Filtered (NH4) | mg/L | - | - |
| Chlorophyll a, Corrected for Pheophytin | ug/L | - | - |
| Chlorophyll a, Uncorrected for Pheophytin | ug/L | - | - |
| Colored Dissolved Organic Matter | PCU | - | - |
| Dissolved Oxygen | mg/L | -0.000001 | 25 |
| Dissolved Oxygen Saturation | % | -0.000001 | 310 |
| Fluorescent Dissolved Organic Matter | QSE | - | - |
| Light Extinction Coefficient | m^-1 | - | - |
| NO2+3, Filtered | mg/L | - | - |
| Nitrate (NO3) | mg/L | - | - |
| Nitrite (NO2) | mg/L | - | - |
| Nitrogen, organic | mg/L | - | - |
| Phosphate, Filtered (PO4) | mg/L | - | - |
| Salinity | ppt | -0.000001 | 70 |
| Secchi Depth | m | 0.000001 | 50 |
| Specific Conductivity | mS/cm | 0.005000 | 100 |
| Total Kjeldahl Nitrogen | mg/L | - | - |
| Total Nitrogen | mg/L | - | - |
| Total Nitrogen | mg/L | - | - |
| Total Phosphorus | mg/L | - | - |
| Total Suspended Solids | mg/L | - | - |
| Turbidity | NTU | - | - |
| Water Temperature | Degrees C | 3.000000 | 40 |
| pH | None | 2.000000 | 13 |
| SEACAR QAQC Description | Include | SEACAR QAQCFlagCode |
|---|---|---|
| Exceeds maximum threshold | 0 | 2Q |
| Below minimum threshold | 0 | 4Q |
| Within threshold tolerance | 1 | 6Q |
| No defined thresholds for this parameter | 1 | 7Q |
Value qualifier codes included within the data are used to exclude certain results from the analysis. The data are retained in the data export files, but the analysis uses the Include column to filter the results.
STORET and WIN value qualifier codes
Value qualifier codes from STORET and WIN data are examined with the database and used to populate the Include column in data exports.
| Qualifier Source | Value Qualifier | Include | MDL | Description |
|---|---|---|---|---|
| STORET-WIN | H | 0 | 0 | Value based on field kit determination; results may not be accurate |
| STORET-WIN | J | 0 | 0 | Estimated value |
| STORET-WIN | V | 0 | 0 | Analyte was detected at or above method detection limit |
| STORET-WIN | Y | 0 | 0 | Lab analysis from an improperly preserved sample; data may be inaccurate |
Discrete Water Quality Value Qualifiers
The following value qualifiers are highlighted in the Discrete Water Quality section of this report. An exception is made for Program 476 - Charlotte Harbor Estuaries Volunteer Water Quality Monitoring Network and data flagged with Value Qualifier H are included for this program only.
H - Value based on field kit determiniation; results may not be accurate. This code shall be used if a field screening test (e.g., field gas chromatograph data, immunoassay, or vendor-supplied field kit) was used to generate the value and the field kit or method has not been recognized by the Department as equivalent to laboratory methods.
I - The reported value is greater than or equal to the laboratory method detection limit but less than the laboratory practical quantitation limit.
Q - Sample held beyond the accepted holding time. This code shall be used if the value is derived from a sample that was prepared or analyzed after the approved holding time restrictions for sample preparation or analysis.
S - Secchi disk visible to bottom of waterbody. The value reported is the depth of the waterbody at the location of the Secchi disk measurement.
U - Indicates that the compound was analyzed for but not detected. This symbol shall be used to indicate that the specified component was not detected. The value associated with the qualifier shall be the laboratory method detection limit. Unless requested by the client, less than the method detection limit values shall not be reported
Systemwide Monitoring Program (SWMP) value qualifier codes
Value qualifier codes from the SWMP continuous program are examined with the database and used to populate the Include column in data exports. SWMP Qualifier Codes are indicated by QualifierSource=SWMP.
| Qualifier Source | Value Qualifier | Include | Description |
|---|---|---|---|
| SWMP | -1 | 1 | Optional parameter not collected |
| SWMP | -2 | 0 | Missing data |
| SWMP | -3 | 0 | Data rejected due to QA/QC |
| SWMP | -4 | 0 | Outside low sensor range |
| SWMP | -5 | 0 | Outside high sensor range |
| SWMP | 0 | 1 | Passed initial QA/QC checks |
| SWMP | 1 | 0 | Suspect data |
| SWMP | 2 | 1 | Reserved for future use |
| SWMP | 3 | 1 | Calculated data: non-vented depth/level sensorcorrection for changes in barometric pressure |
| SWMP | 4 | 1 | Historical: Pre-auto QA/QC |
| SWMP | 5 | 1 | Corrected data |
The water column habitat extends from the water’s surface to the bottom sediments, and it’s where fish, dolphins, crabs and people swim! So much life makes its home in the water column that the health of marine and coastal ecosystems, as well as human economies, depend on the condition of this vulnerable habitat. Local patterns of rainfall, temperature, winds and currents can rapidly change the condition of the water column, while global influences such as El Niño/La Niña, large-scale fluctuation in sea temperatures and climate change can have long-term effects. Inputs from the prosperity of our day-to-day lives including farming, mining and forestry, and emissions from power generation, automobiles and water treatment can also alter the health of the water column. Acting alone or together, each input can have complex and lasting effects on habitats and ecosystems.
SEACAR evaluates water column health with several essential parameters.
These include nutrient surveys of nitrogen and phosphorus, and water
quality assessments of salinity, dissolved oxygen, pH, and water
temperature. Water clarity is evaluated with Secchi depth, turbidity,
levels of chlorophyll a, total suspended solids, and colored dissolved
organic matter. Additionally, the richness of nekton is indicated by the
abundance of free-swimming fishes and macroinvertebrates like crabs and
shrimps.
Indicators must have a minimum of five to ten years, depending on the habitat, of data within the geographic range of the analysis to be included in the analysis. Ten years of data are required for discrete parameters, and five years of data are required for continuous parameters. If there are insufficient years of data, the number of years of data available will be noted and labeled as “insufficient data to conduct analysis”. Further, for the preferred Seasonal Kendall-Tau test, there must be data from at least two months in common across at least two consecutive years within the RCP managed area being analyzed. Values that pass both of these tests will be included in the analysis and be labeled as Use_In_Analysis = TRUE. Any that fail either test will be excluded from the analyses and labeled as Use_In_Analysis = FALSE. The points for all Water Column plots displayed in this section are monthly averages. Trend significance will be denoted as “Significant Trend” (when p < 0.05), or “Non-significant Trend” (when p >= 0.05). Any parameters with insufficient data to perform Seasonal Kendall-Tau test will have their monthly averages plotted without a corresponding trend line.
The following files were used in the discrete analysis:
Combined_WQ_WC_NUT_Chlorophyll_a_corrected_for_pheophytin-2025-Sep-04.txt
Combined_WQ_WC_NUT_Chlorophyll_a_uncorrected_for_pheophytin-2025-Sep-04.txt
Combined_WQ_WC_NUT_Colored_dissolved_organic_matter_CDOM-2025-Sep-04.txt
Combined_WQ_WC_NUT_Dissolved_Oxygen-2025-Sep-04.txt
Combined_WQ_WC_NUT_Dissolved_Oxygen_Saturation-2025-Sep-04.txt
Combined_WQ_WC_NUT_pH-2025-Sep-04.txt
Combined_WQ_WC_NUT_Salinity-2025-Sep-04.txt
Combined_WQ_WC_NUT_Secchi_Depth-2025-Sep-04.txt
Combined_WQ_WC_NUT_Total_Nitrogen-2025-Sep-04.txt
Combined_WQ_WC_NUT_Total_Phosphorus-2025-Sep-04.txt
Combined_WQ_WC_NUT_Total_Suspended_Solids_TSS-2025-Sep-04.txt
Combined_WQ_WC_NUT_Turbidity-2025-Sep-04.txt
Combined_WQ_WC_NUT_Water_Temperature-2025-Sep-04.txt
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | No significant trend | 735 | 20 | 1972 - 2024 | 6.49 | 0.1201 | 5.7684 | 0.015 | 0.241 |
Dissolved oxygen showed no detectable trend between 1972 and 2024.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5002 | 805 | 1996 | 2023 |
| 5058 | 266 | 2009 | 2011 |
| 3001 | 98 | 1999 | 2003 |
| 95 | 71 | 1972 | 2018 |
| 118 | 14 | 2015 | 2020 |
| 69 | 5 | 1998 | 2024 |
| 103 | 4 | 2015 | 2015 |
Program names:
69 - Fisheries-Independent Monitoring (FIM) Program1
95 - Harmful Algal Bloom Marine Observation Network2
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX3
118 - National Aquatic Resource Surveys, National Coastal
Condition Assessment4
3001 - Lagoon Watch (Formerly Marine Discovery Center)5
5002 - Florida STORET / WIN6
5058 - Southeast Florida Coral Reef Initiative (SEFCRI) Water
Quality Monitoring Report7
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | Significantly increasing trend | 1012 | 14 | 1995 - 2024 | 101.1 | 0.3419 | 47.077 | 1.0608 | 0.0008 |
Monthly average dissolved oxygen saturation increased by 1.06% per year.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5033 | 634 | 2024 | 2024 |
| 5002 | 277 | 1996 | 2023 |
| 3001 | 98 | 1999 | 2003 |
| 102 | 2 | 1995 | 1995 |
| 95 | 1 | 2016 | 2016 |
Program names:
95 - Harmful Algal Bloom Marine Observation Network2
102 - National Status and Trends Mussel Watch8
3001 - Lagoon Watch (Formerly Marine Discovery Center)5
5002 - Florida STORET / WIN6
5033 - Southeast Florida Water Quality Assessment Survey9
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | No significant trend | 178 | 12 | 1972 - 2024 | 8.2 | 0.0603 | 7.6392 | 0 | 1 |
pH showed no detectable trend between 1972 and 2024.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 3001 | 103 | 1999 | 2003 |
| 95 | 65 | 1972 | 1972 |
| 69 | 7 | 1998 | 2024 |
| 103 | 3 | 2015 | 2015 |
| 5002 | 2 | 2011 | 2023 |
Program names:
69 - Fisheries-Independent Monitoring (FIM) Program1
95 - Harmful Algal Bloom Marine Observation Network2
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX3
3001 - Lagoon Watch (Formerly Marine Discovery Center)5
5002 - Florida STORET / WIN6
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| All | Significantly increasing trend | 1545 | 31 | 1972 - 2024 | 35.78 | 0.1999 | 31.7474 | 0.0673 | 0.0044 |
Monthly average salinity increased by 0.07 ppt per year.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5002 | 922 | 1996 | 2023 |
| 5033 | 634 | 2024 | 2024 |
| 5058 | 266 | 2009 | 2011 |
| 95 | 230 | 1972 | 2018 |
| 3001 | 102 | 1999 | 2003 |
| 118 | 23 | 2015 | 2020 |
| 69 | 13 | 1997 | 2024 |
| 102 | 2 | 1995 | 1995 |
Program names:
69 - Fisheries-Independent Monitoring (FIM) Program1
95 - Harmful Algal Bloom Marine Observation Network2
102 - National Status and Trends Mussel Watch8
118 - National Aquatic Resource Surveys, National Coastal
Condition Assessment4
3001 - Lagoon Watch (Formerly Marine Discovery Center)5
5002 - Florida STORET / WIN6
5033 - Southeast Florida Water Quality Assessment Survey9
5058 - Southeast Florida Coral Reef Initiative (SEFCRI) Water
Quality Monitoring Report7
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | Significantly decreasing trend | 8572 | 16 | 1997 - 2024 | -6.1 | -0.259 | -1.0799 | -0.2396 | 0.0001 |
Monthly average Secchi depth became deeper by 0.24 m per year, indicating an increase in water clarity.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5033 | 8470 | 2017 | 2024 |
| 3001 | 99 | 1999 | 2003 |
| 69 | 13 | 1997 | 2024 |
| 5002 | 1 | 2023 | 2023 |
| 103 | 1 | 2015 | 2015 |
Program names:
69 - Fisheries-Independent Monitoring (FIM) Program1
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX3
3001 - Lagoon Watch (Formerly Marine Discovery Center)5
5002 - Florida STORET / WIN6
5033 - Southeast Florida Water Quality Assessment Survey9
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly decreasing trend | 16698 | 14 | 2009 - 2024 | 0.0145 | -0.3152 | 0.0243 | -0.0008 | 0.0006 |
Monthly average total phosphorus decreased by less than 0.01 mg/L per year.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5033 | 16710 | 2017 | 2024 |
| 5002 | 665 | 2013 | 2023 |
| 5058 | 268 | 2009 | 2011 |
Program names:
5002 - Florida STORET / WIN6
5033 - Southeast Florida Water Quality Assessment Survey9
5058 - Southeast Florida Coral Reef Initiative (SEFCRI) Water
Quality Monitoring Report7
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Insufficient data to calculate trend | 16804 | 9 | 2011 - 2024 | 0.3 | - | - | - | - |
There was insufficient data to fit a model for turbidity.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5033 | 16827 | 2017 | 2024 |
| 5058 | 264 | 2009 | 2011 |
| 5002 | 210 | 2011 | 2023 |
Program names:
5002 - Florida STORET / WIN6
5033 - Southeast Florida Water Quality Assessment Survey9
5058 - Southeast Florida Coral Reef Initiative (SEFCRI) Water
Quality Monitoring Report7
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | Significantly increasing trend | 1566 | 30 | 1972 - 2024 | 26.5372 | 0.2748 | 23.9111 | 0.0795 | 0 |
Monthly average water temperature increased by 0.08°C per year.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5002 | 926 | 1996 | 2023 |
| 5058 | 266 | 2009 | 2011 |
| 95 | 258 | 1972 | 2018 |
| 3001 | 104 | 1999 | 2003 |
| 69 | 13 | 1997 | 2024 |
| 102 | 2 | 1995 | 1995 |
Program names:
69 - Fisheries-Independent Monitoring (FIM) Program1
95 - Harmful Algal Bloom Marine Observation Network2
102 - National Status and Trends Mussel Watch8
3001 - Lagoon Watch (Formerly Marine Discovery Center)5
5002 - Florida STORET / WIN6
5058 - Southeast Florida Coral Reef Initiative (SEFCRI) Water
Quality Monitoring Report7
The following files were used in the continuous analysis:
Combined_WQ_WC_NUT_cont_Dissolved_Oxygen_SE-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_Dissolved_Oxygen_Saturation_SE-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_pH_SE-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_Salinity_SE-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_Turbidity_SE-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_Water_Temperature_SE-2025-Sep-19.txt
Continuous monitoring locations in Kristin Jacobs Coral Aquatic Preserve
| ProgramID | ProgramLocationID | Years of Data | Use in Analysis | Parameters |
|---|---|---|---|---|
| 5 | LKWF1 | 42 | TRUE | TempW |
| 986 | 1 | 11 | TRUE | TempW |
| 986 | 2 | 11 | TRUE | TempW |
| 986 | 3 | 11 | TRUE | TempW |
| 986 | 4 | 11 | TRUE | TempW |
| 986 | 5 | 11 | TRUE | TempW |
| 986 | 6 | 11 | TRUE | TempW |
| 986 | 84 | 17 | TRUE | TempW |
| 986 | 85 | 17 | TRUE | TempW |
| 986 | 86 | 17 | TRUE | TempW |
| 986 | 87 | 17 | TRUE | TempW |
| 986 | 88 | 17 | TRUE | TempW |
| 986 | 89 | 17 | TRUE | TempW |
| 986 | 90 | 17 | TRUE | TempW |
| 986 | 91 | 17 | TRUE | TempW |
| 986 | 92 | 17 | TRUE | TempW |
| 986 | 93 | 17 | TRUE | TempW |
| 986 | 94 | 17 | TRUE | TempW |
| 986 | 95 | 17 | TRUE | TempW |
| 986 | 96 | 6 | TRUE | TempW |
| 986 | 97 | 14 | TRUE | TempW |
| 986 | 98 | 14 | TRUE | TempW |
Program names:
5 - National Data Buoy Center10
986 - Water Temperature on Coral Reefs in the Florida Keys11
| Station | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| LKWF1 | Significantly increasing trend | 1336312 | 37 | 1984 - 2025 | 26.4 | 0.42 | 25.66 | 0.03 | 0 |
At twenty-one program locations, monthly average water temperature increased between 0.03 and 0.09°C per year. No detectable change in monthly average water temperature was observed at one location.
| Station | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| 85 | Significantly increasing trend | 118414 | 17 | 2007 - 2023 | 26.29 | 0.38 | 26.03 | 0.07 | 0.00 |
| 86 | Significantly increasing trend | 113127 | 17 | 2007 - 2023 | 26.20 | 0.39 | 25.80 | 0.07 | 0.00 |
| 6 | Significantly increasing trend | 69753 | 11 | 2013 - 2023 | 26.84 | 0.19 | 26.41 | 0.05 | 0.01 |
| 91 | Significantly increasing trend | 111048 | 17 | 2007 - 2023 | 26.60 | 0.38 | 25.93 | 0.08 | 0.00 |
| 88 | Significantly increasing trend | 123687 | 17 | 2007 - 2023 | 26.42 | 0.38 | 25.97 | 0.07 | 0.00 |
| 1 | Significantly increasing trend | 73700 | 11 | 2013 - 2023 | 26.50 | 0.23 | 26.62 | 0.06 | 0.00 |
| 89 | Significantly increasing trend | 120476 | 17 | 2007 - 2023 | 26.32 | 0.38 | 26.06 | 0.07 | 0.00 |
| 90 | Significantly increasing trend | 103477 | 17 | 2007 - 2023 | 26.48 | 0.39 | 25.91 | 0.07 | 0.00 |
| 94 | Significantly increasing trend | 98419 | 17 | 2007 - 2023 | 25.62 | 0.34 | 24.82 | 0.08 | 0.00 |
| 3 | Significantly increasing trend | 69054 | 11 | 2013 - 2023 | 26.69 | 0.32 | 26.51 | 0.07 | 0.00 |
| 93 | Significantly increasing trend | 115688 | 17 | 2007 - 2023 | 26.56 | 0.38 | 26.04 | 0.06 | 0.00 |
| 92 | Significantly increasing trend | 120189 | 17 | 2007 - 2023 | 26.50 | 0.40 | 25.90 | 0.08 | 0.00 |
| 84 | Significantly increasing trend | 117729 | 17 | 2007 - 2023 | 26.37 | 0.40 | 25.91 | 0.07 | 0.00 |
| 96 | No significant trend | 25550 | 6 | 2007 - 2012 | 24.87 | -0.25 | 24.98 | -0.23 | 0.08 |
| 97 | Significantly increasing trend | 105832 | 14 | 2010 - 2023 | 26.50 | 0.42 | 26.21 | 0.08 | 0.00 |
| 87 | Significantly increasing trend | 117324 | 17 | 2007 - 2023 | 26.50 | 0.37 | 25.81 | 0.07 | 0.00 |
| 4 | Significantly increasing trend | 77960 | 11 | 2013 - 2023 | 26.69 | 0.28 | 26.36 | 0.06 | 0.00 |
| 2 | Significantly increasing trend | 68589 | 11 | 2013 - 2023 | 26.74 | 0.32 | 26.65 | 0.06 | 0.00 |
| 5 | Significantly increasing trend | 60729 | 11 | 2013 - 2023 | 26.69 | 0.28 | 26.33 | 0.06 | 0.00 |
| 98 | Significantly increasing trend | 94894 | 14 | 2010 - 2023 | 26.45 | 0.42 | 26.18 | 0.09 | 0.00 |
| 95 | Significantly increasing trend | 109401 | 17 | 2007 - 2023 | 25.62 | 0.36 | 24.85 | 0.08 | 0.00 |
At twenty-one program locations, monthly average water temperature increased between 0.03 and 0.09°C per year. No detectable change in monthly average water temperature was observed at one location.
The data file used is: All_CORAL_Parameters-2025-Sep-04.txt
Percent Cover
| Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|
| Significantly decreasing trend | 1997 - 2022 | 18.27128 | -0.00837 | 0 |
Annual average percent cover decreased by -0.01% between 1997 and 2022.
Species Richness
| Sample Count | Number of Years | Period of Record | Median N of Taxa | Mean N of Taxa |
|---|---|---|---|---|
| 3686 | 26 | 1985 - 2020 | 294 | 193.8752 |
The median annual number of taxa was 294 based on 3,686 observations collected between 1985 and 2020.
| Abudefduf saxatilis1 | Epinephelus itajara1 | Opsanus tau1 |
| Abudefduf taurus1 | Epinephelus morio1 | Orbicella annularis2 |
| Acanthemblemaria aspera1 | Epinephelus striatus1 | Orbicella faveolata2 |
| Acanthemblemaria chaplini1 | Eques lanceolatus1 | Orbicella franksi2 |
| Acanthemblemaria maria1 | Equetus punctatus1 | Orbicella sp. |
| Acanthemblemaria spinosa1 | Erythropodium caribaeorum2 | Orthopristis chrysoptera1 |
| Acanthocybium solandri | Eucidaris tribuloides | Other calcareous macroalgae |
| Acanthostracion polygonium1 | Eucinostomus argenteus | Other fleshy macroalgae |
| Acanthostracion quadricornis1 | Eucinostomus gula | Other red algae |
| Acanthurus bahianus1 | Eucinostomus jonesii | Oxyurichthys stigmalophius1 |
| Acanthurus chirurgus1 | Eucinostomus melanopterus | Padina |
| Acanthurus coeruleus1 | Eudistoma obscuratum | Pagrus pagrus1 |
| Acanthurus sp.1 | Eudistoma sp. | Palythoa spp. |
| Acanthurus tractus1 | Eunicidae | Parablennius marmoreus1 |
| Acropora cervicornis2 | Eusmilia fastigiata2 | Paraclinus marmoratus1 |
| Aetobatus narinari | Euthynnus alletteratus | Paraclinus nigripinnis1 |
| Agaricia agaricites2 | Favia fragum2 | Paralichthys albigutta1 |
| Agaricia fragilis2 | Fistularia tabacaria1 | Paranthias furcifer1 |
| Agaricia grahamae | Fowlerichthys ocellatus1 | Pareques acuminatus1 |
| Agaricia humilis | Galeocerdo cuvier1 | Pareques umbrosus1 |
| Agaricia lamarcki2 | Gerreidae | Paroncheilus affinis1 |
| Agaricia sp.2 | Gerres cinereus | Pempheris poeyi1 |
| Agaricia spp. | Ginglymostoma cirratum | Pempheris schomburgkii1 |
| Agelas clathrodes | Gnatholepis cauerensis1 | Peyssonnelia |
| Agelas conifera | Gnatholepis thompsoni1 | Phaeoptyx pigmentaria1 |
| Aglaophenia latecarinata | Gobiidae1 | Phaeoptyx xenus1 |
| Ahlia egmontis | Gobioclinus bucciferus1 | Phallusia nigra |
| Albula vulpes | Gobioclinus filamentosus1 | Phorbas amaranthus |
| Alcyonacea sp.2 | Gobioclinus gobio1 | Phragmatopoma caudata |
| Alectis ciliaris1 | Gobioclinus kalisherae1 | Plakortis angulospiculatus |
| Alphestes afer1 | Gobiosoma sp.1 | Platax orbicularis |
| Aluterus monoceros1 | Gorgonia2 | Platybelone argalus |
| Aluterus schoepfii1 | Gramma loreto1 | Plectrypops retrospinis1 |
| Aluterus scriptus1 | Gramma melacara | Polycarpa spongiabilis |
| Aluterus sp.1 | Green frondose algae | Pomacanthidae1 |
| Amblycirrhitus pinos1 | Gymnangium allmani | Pomacanthus arcuatus1 |
| Amphimedon compressa | Gymnangium speciosum | Pomacanthus paru1 |
| Anchoa lyolepis | Gymnothorax funebris1 | Pomacentridae1 |
| Ancylopsetta dilecta | Gymnothorax miliaris1 | Pomatomus saltatrix |
| Anisotremus surinamensis1 | Gymnothorax moringa1 | Porifera |
| Anisotremus virginicus1 | Gymnothorax nigromarginatus1 | Porifera spp. |
| Antennarius multiocellatus | Gymnothorax saxicola1 | Porites astreoides2 |
| Anthozoa | Gymnothorax vicinus1 | Porites cf. branneri |
| Antillogorgia sp.2 | Haemulidae1 | Porites divaricata2 |
| Aplysina cauliformis | Haemulon album1 | Porites furcata |
| Aplysina fistularis | Haemulon aurolineatum1 | Porites porites2 |
| Apogon aurolineatus1 | Haemulon carbonarium1 | Porites sp. |
| Apogon binotatus1 | Haemulon flavolineatum1 | Porites spp.2 |
| Apogon lachneri1 | Haemulon macrostomum1 | Porolithon pachydermum |
| Apogon maculatus1 | Haemulon melanurum1 | Priacanthus arenatus1 |
| Apogon phenax1 | Haemulon parra1 | Priolepis hipoliti1 |
| Apogon planifrons1 | Haemulon plumierii1 | Prionotus ophryas1 |
| Apogon pseudomaculatus1 | Haemulon sciurus1 | Prionotus rubio1 |
| Apogon quadrisquamatus1 | Haemulon sp.1 | Prionotus tribulus1 |
| Apogon robinsi1 | Haemulon striatum1 | Pristipomoides aquilonaris1 |
| Apogon townsendi1 | Haemulon vittatum1 | Pristis pectinata |
| Archosargus probatocephalus1 | Halichoeres bivittatus1 | Prognathodes aculeatus1 |
| Archosargus rhomboidalis1 | Halichoeres caudalis1 | Prognathodes aya1 |
| Ascidiacea | Halichoeres cyanocephalus1 | Pseudobatos lentiginosus |
| Asteroidea | Halichoeres garnoti1 | Pseudodiploria clivosa2 |
| Astrapogon puncticulatus1 | Halichoeres maculipinna1 | Pseudodiploria sp. |
| Astrapogon sp.1 | Halichoeres pictus1 | Pseudodiploria strigosa2 |
| Astrapogon stellatus1 | Halichoeres poeyi1 | Pseudoplexaura2 |
| Astroscopus guttatus | Halichoeres radiatus1 | Pseudupeneus maculatus1 |
| Astroscopus ygraecum | Halimeda | Ptereleotris calliura |
| Atherinomorus stipes | Halimeda goreaui | Ptereleotris helenae |
| Aulostomus maculatus1 | Halimeda opuntia | Pterogorgia2 |
| Azurina cyanea1 | Halimeda spp. | Pterois miles1 |
| Balistes capriscus1 | Halisarca sp. | Pterois sp.1 |
| Balistes sp.1 | Halopteris carinata | Pterois volitans1 |
| Balistes vetula1 | Harengula humeralis | Rachycentron canadum |
| Balistidae1 | Harengula jaguana | Raja eglanteria |
