The data used in this analysis is from the Export Standardized Tables in the SEACAR Data Discovery Interface (DDI). Documents and information available through the SEACAR DDI are owned by the data provider(s) and users are expected to provide appropriate credit following accepted citation formats. Users are encouraged to access data to maximize utilization of gained knowledge, reducing redundant research and facilitating partnerships and scientific innovation.
With respect to documents and information available from SEACAR DDI, neither the State of Florida nor the Florida Department of Environmental Protection makes any warranty, expressed or implied, including the warranties of merchantability and fitness for a particular purpose arising out of the use or inability to use the data, or assumes any legal liability or responsibility for the accuracy, completeness, or usefulness of any information, apparatus, product, or process disclosed, or represents that its use would not infringe privately owned rights.
This report was funded in part, through a grant agreement from the Florida Department of Environmental Protection, Florida Coastal Management Program, by a grant provided by the Office for Coastal Management under the Coastal Zone Management Act of 1972, as amended, National Oceanic and Atmospheric Administration. The views, statements, findings, conclusions and recommendations expressed herein are those of the author(s) and do not necessarily reflect the views of the State of Florida, NOAA or any of their sub agencies.
Published: 2025-10-08
Threshold filters, following the guidance of Florida Department of Environmental Protection’s (FDEP) Division of Environmental Assessment and Restoration (DEAR) are used to exclude specific results values from the SEACAR Analysis. Based on the threshold filters, Quality Assurance / Quality Control (QAQC) Flags are inserted into the SEACAR_QAQCFlagCode and SEACAR_QAQC_Description columns of the export data. The Include column indicates whether the QAQC Flag will also indicate that data are excluded from analysis. No data are excluded from the data export, but the analysis scripts can use the Include column to exclude data (1 to include, 0 to exclude).
| Parameter Name | Units | Low Threshold | High Threshold |
|---|---|---|---|
| Dissolved Oxygen | mg/L | -0.000001 | 50 |
| Dissolved Oxygen Saturation | % | -0.000001 | 500 |
| Salinity | ppt | -0.000001 | 70 |
| Turbidity | NTU | -0.000001 | 4000 |
| Water Temperature | Degrees C | -5.000000 | 45 |
| pH | None | 2.000000 | 14 |
| Parameter Name | Units | Low Threshold | High Threshold |
|---|---|---|---|
| Ammonia, Un-ionized (NH3) | mg/L | - | - |
| Ammonium, Filtered (NH4) | mg/L | - | - |
| Chlorophyll a, Corrected for Pheophytin | ug/L | - | - |
| Chlorophyll a, Uncorrected for Pheophytin | ug/L | - | - |
| Colored Dissolved Organic Matter | PCU | - | - |
| Dissolved Oxygen | mg/L | -0.000001 | 25 |
| Dissolved Oxygen Saturation | % | -0.000001 | 310 |
| Fluorescent Dissolved Organic Matter | QSE | - | - |
| Light Extinction Coefficient | m^-1 | - | - |
| NO2+3, Filtered | mg/L | - | - |
| Nitrate (NO3) | mg/L | - | - |
| Nitrite (NO2) | mg/L | - | - |
| Nitrogen, organic | mg/L | - | - |
| Phosphate, Filtered (PO4) | mg/L | - | - |
| Salinity | ppt | -0.000001 | 70 |
| Secchi Depth | m | 0.000001 | 50 |
| Specific Conductivity | mS/cm | 0.005000 | 100 |
| Total Kjeldahl Nitrogen | mg/L | - | - |
| Total Nitrogen | mg/L | - | - |
| Total Nitrogen | mg/L | - | - |
| Total Phosphorus | mg/L | - | - |
| Total Suspended Solids | mg/L | - | - |
| Turbidity | NTU | - | - |
| Water Temperature | Degrees C | 3.000000 | 40 |
| pH | None | 2.000000 | 13 |
| SEACAR QAQC Description | Include | SEACAR QAQCFlagCode |
|---|---|---|
| Exceeds maximum threshold | 0 | 2Q |
| Below minimum threshold | 0 | 4Q |
| Within threshold tolerance | 1 | 6Q |
| No defined thresholds for this parameter | 1 | 7Q |
Value qualifier codes included within the data are used to exclude certain results from the analysis. The data are retained in the data export files, but the analysis uses the Include column to filter the results.
STORET and WIN value qualifier codes
Value qualifier codes from STORET and WIN data are examined with the database and used to populate the Include column in data exports.
| Qualifier Source | Value Qualifier | Include | MDL | Description |
|---|---|---|---|---|
| STORET-WIN | H | 0 | 0 | Value based on field kit determination; results may not be accurate |
| STORET-WIN | J | 0 | 0 | Estimated value |
| STORET-WIN | V | 0 | 0 | Analyte was detected at or above method detection limit |
| STORET-WIN | Y | 0 | 0 | Lab analysis from an improperly preserved sample; data may be inaccurate |
Discrete Water Quality Value Qualifiers
The following value qualifiers are highlighted in the Discrete Water Quality section of this report. An exception is made for Program 476 - Charlotte Harbor Estuaries Volunteer Water Quality Monitoring Network and data flagged with Value Qualifier H are included for this program only.
H - Value based on field kit determiniation; results may not be accurate. This code shall be used if a field screening test (e.g., field gas chromatograph data, immunoassay, or vendor-supplied field kit) was used to generate the value and the field kit or method has not been recognized by the Department as equivalent to laboratory methods.
I - The reported value is greater than or equal to the laboratory method detection limit but less than the laboratory practical quantitation limit.
Q - Sample held beyond the accepted holding time. This code shall be used if the value is derived from a sample that was prepared or analyzed after the approved holding time restrictions for sample preparation or analysis.
S - Secchi disk visible to bottom of waterbody. The value reported is the depth of the waterbody at the location of the Secchi disk measurement.
U - Indicates that the compound was analyzed for but not detected. This symbol shall be used to indicate that the specified component was not detected. The value associated with the qualifier shall be the laboratory method detection limit. Unless requested by the client, less than the method detection limit values shall not be reported
Systemwide Monitoring Program (SWMP) value qualifier codes
Value qualifier codes from the SWMP continuous program are examined with the database and used to populate the Include column in data exports. SWMP Qualifier Codes are indicated by QualifierSource=SWMP.
| Qualifier Source | Value Qualifier | Include | Description |
|---|---|---|---|
| SWMP | -1 | 1 | Optional parameter not collected |
| SWMP | -2 | 0 | Missing data |
| SWMP | -3 | 0 | Data rejected due to QA/QC |
| SWMP | -4 | 0 | Outside low sensor range |
| SWMP | -5 | 0 | Outside high sensor range |
| SWMP | 0 | 1 | Passed initial QA/QC checks |
| SWMP | 1 | 0 | Suspect data |
| SWMP | 2 | 1 | Reserved for future use |
| SWMP | 3 | 1 | Calculated data: non-vented depth/level sensorcorrection for changes in barometric pressure |
| SWMP | 4 | 1 | Historical: Pre-auto QA/QC |
| SWMP | 5 | 1 | Corrected data |
The water column habitat extends from the water’s surface to the bottom sediments, and it’s where fish, dolphins, crabs and people swim! So much life makes its home in the water column that the health of marine and coastal ecosystems, as well as human economies, depend on the condition of this vulnerable habitat. Local patterns of rainfall, temperature, winds and currents can rapidly change the condition of the water column, while global influences such as El Niño/La Niña, large-scale fluctuation in sea temperatures and climate change can have long-term effects. Inputs from the prosperity of our day-to-day lives including farming, mining and forestry, and emissions from power generation, automobiles and water treatment can also alter the health of the water column. Acting alone or together, each input can have complex and lasting effects on habitats and ecosystems.
SEACAR evaluates water column health with several essential parameters.
These include nutrient surveys of nitrogen and phosphorus, and water
quality assessments of salinity, dissolved oxygen, pH, and water
temperature. Water clarity is evaluated with Secchi depth, turbidity,
levels of chlorophyll a, total suspended solids, and colored dissolved
organic matter. Additionally, the richness of nekton is indicated by the
abundance of free-swimming fishes and macroinvertebrates like crabs and
shrimps.
Indicators must have a minimum of five to ten years, depending on the habitat, of data within the geographic range of the analysis to be included in the analysis. Ten years of data are required for discrete parameters, and five years of data are required for continuous parameters. If there are insufficient years of data, the number of years of data available will be noted and labeled as “insufficient data to conduct analysis”. Further, for the preferred Seasonal Kendall-Tau test, there must be data from at least two months in common across at least two consecutive years within the RCP managed area being analyzed. Values that pass both of these tests will be included in the analysis and be labeled as Use_In_Analysis = TRUE. Any that fail either test will be excluded from the analyses and labeled as Use_In_Analysis = FALSE. The points for all Water Column plots displayed in this section are monthly averages. Trend significance will be denoted as “Significant Trend” (when p < 0.05), or “Non-significant Trend” (when p >= 0.05). Any parameters with insufficient data to perform Seasonal Kendall-Tau test will have their monthly averages plotted without a corresponding trend line.
The following files were used in the discrete analysis:
Combined_WQ_WC_NUT_Chlorophyll_a_corrected_for_pheophytin-2025-Sep-04.txt
Combined_WQ_WC_NUT_Chlorophyll_a_uncorrected_for_pheophytin-2025-Sep-04.txt
Combined_WQ_WC_NUT_Colored_dissolved_organic_matter_CDOM-2025-Sep-04.txt
Combined_WQ_WC_NUT_Dissolved_Oxygen-2025-Sep-04.txt
Combined_WQ_WC_NUT_Dissolved_Oxygen_Saturation-2025-Sep-04.txt
Combined_WQ_WC_NUT_pH-2025-Sep-04.txt
Combined_WQ_WC_NUT_Salinity-2025-Sep-04.txt
Combined_WQ_WC_NUT_Secchi_Depth-2025-Sep-04.txt
Combined_WQ_WC_NUT_Total_Nitrogen-2025-Sep-04.txt
Combined_WQ_WC_NUT_Total_Phosphorus-2025-Sep-04.txt
Combined_WQ_WC_NUT_Total_Suspended_Solids_TSS-2025-Sep-04.txt
Combined_WQ_WC_NUT_Turbidity-2025-Sep-04.txt
Combined_WQ_WC_NUT_Water_Temperature-2025-Sep-04.txt
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly increasing trend | 2130 | 18 | 2004 - 2025 | 0.6495 | 0.2411 | 0.2235 | 0.0334 | 0.0001 |
Monthly average chlorophyll a, corrected for pheophytin, increased by 0.03 µg/L per year, indicating a decrease in water clarity.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5002 | 1994 | 2004 | 2025 |
| 514 | 230 | 2018 | 2024 |
Program names:
514 - Florida LAKEWATCH Program1
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | No significant trend | 21214 | 37 | 1989 - 2025 | 0.2978 | 0.0606 | 0.4178 | 0.0022 | 0.0904 |
Chlorophyll a, uncorrected for pheophytin, showed no detectable trend between 1989 and 2025.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 297 | 16110 | 1995 | 2023 |
| 3 | 5242 | 1998 | 2024 |
| 514 | 2851 | 1998 | 2024 |
| 509 | 1418 | 1989 | 2008 |
| 5002 | 1038 | 2001 | 2025 |
| 60 | 744 | 1993 | 2016 |
| 103 | 58 | 2000 | 2015 |
| 118 | 28 | 2000 | 2010 |
| 115 | 28 | 2000 | 2004 |
Program names:
3 - Atlantic Oceanographic and Meteorological Laboratory
(AOML) South Florida Program Synoptic Shipboard Surveys3
60 - Southeast Area Monitoring and Assessment Program (SEAMAP)
- Gulf of Mexico Fall & Summer Shrimp/Groundfish Survey4
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX5
115 - Environmental Monitoring Assessment Program6
118 - National Aquatic Resource Surveys, National Coastal
Condition Assessment7
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project8
509 - SERC Water Quality Monitoring Network9
514 - Florida LAKEWATCH Program1
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly increasing trend | 1025 | 24 | 2001 - 2024 | 6 | 0.2457 | 5.4354 | 0.1048 | 0.0003 |
Monthly average colored dissolved organic matter increased by 0.1 PCU per year, indicating a decrease in water clarity.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 514 | 1025 | 2001 | 2024 |
Program names:
514 - Florida LAKEWATCH Program1
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | No significant trend | 52269 | 37 | 1989 - 2025 | 6.3034 | -0.009 | 6.3532 | -0.0008 | 0.7864 |
Dissolved oxygen showed no detectable trend between 1989 and 2025.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 297 | 32169 | 1995 | 2023 |
| 5002 | 5434 | 2003 | 2025 |
| 103 | 5153 | 2008 | 2015 |
| 60 | 2910 | 1993 | 2024 |
| 509 | 2701 | 1989 | 2008 |
| 69 | 1770 | 1997 | 2024 |
| 95 | 1560 | 1994 | 2018 |
| 4049 | 1024 | 2006 | 2023 |
| 3000 | 377 | 2015 | 2018 |
| 118 | 104 | 2000 | 2021 |
| 899 | 93 | 2014 | 2015 |
| 115 | 89 | 2000 | 2004 |
| 4057 | 59 | 2015 | 2018 |
| 102 | 42 | 1996 | 2000 |
Program names:
60 - Southeast Area Monitoring and Assessment Program
(SEAMAP) - Gulf of Mexico Fall & Summer Shrimp/Groundfish
Survey4
69 - Fisheries-Independent Monitoring (FIM) Program10
95 - Harmful Algal Bloom Marine Observation Network11
102 - National Status and Trends Mussel Watch12
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX5
115 - Environmental Monitoring Assessment Program6
118 - National Aquatic Resource Surveys, National Coastal
Condition Assessment7
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project8
509 - SERC Water Quality Monitoring Network9
899 - USGS Coral Reef Ecosystem Studies (CREST) Project13
3000 - Florida Keys Water Watch14
4049 - The South Florida Fisheries Habitat Assessment Program
(FHAP)15
4057 - Biscayne Bay Water Watch16
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | Significantly increasing trend | 29573 | 31 | 1995 - 2025 | 94.7807 | 0.1915 | 91.897 | 0.1891 | 0 |
Monthly average dissolved oxygen saturation increased by 0.19% per year.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 297 | 25419 | 1995 | 2020 |
| 5002 | 4197 | 2009 | 2025 |
| 102 | 18 | 1996 | 1996 |
| 95 | 1 | 2017 | 2017 |
Program names:
95 - Harmful Algal Bloom Marine Observation Network11
102 - National Status and Trends Mussel Watch12
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project8
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | Significantly decreasing trend | 10078 | 30 | 1994 - 2025 | 8.04 | -0.1446 | 8.0629 | -0.0031 | 0.0004 |
Monthly average pH decreased by less than 0.01 pH units per year.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5002 | 5609 | 2003 | 2025 |
| 69 | 1760 | 1997 | 2024 |
| 4049 | 1103 | 2005 | 2023 |
| 509 | 545 | 2002 | 2008 |
| 3000 | 377 | 2015 | 2018 |
| 3 | 287 | 2009 | 2012 |
| 95 | 142 | 1994 | 2018 |
| 297 | 114 | 2003 | 2011 |
| 115 | 89 | 2000 | 2004 |
| 899 | 88 | 2014 | 2015 |
| 4057 | 59 | 2015 | 2018 |
| 103 | 30 | 2015 | 2015 |
Program names:
3 - Atlantic Oceanographic and Meteorological Laboratory
(AOML) South Florida Program Synoptic Shipboard Surveys3
69 - Fisheries-Independent Monitoring (FIM) Program10
95 - Harmful Algal Bloom Marine Observation Network11
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX5
115 - Environmental Monitoring Assessment Program6
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project8
509 - SERC Water Quality Monitoring Network9
899 - USGS Coral Reef Ecosystem Studies (CREST) Project13
3000 - Florida Keys Water Watch14
4049 - The South Florida Fisheries Habitat Assessment Program
(FHAP)15
4057 - Biscayne Bay Water Watch16
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| All | No significant trend | 56024 | 48 | 1955 - 2025 | 36.1848 | 0.0374 | 34.5379 | 0.0096 | 0.279 |
Salinity showed no detectable trend between 1955 and 2025.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 297 | 31841 | 1995 | 2023 |
| 5002 | 5606 | 2003 | 2025 |
| 3 | 5058 | 1998 | 2024 |
| 509 | 2581 | 1989 | 2008 |
| 965 | 2317 | 2005 | 2011 |
| 95 | 1889 | 1955 | 2018 |
| 60 | 1875 | 1993 | 2024 |
| 69 | 1768 | 1997 | 2024 |
| 62 | 1168 | 1993 | 2019 |
| 4049 | 1168 | 2005 | 2023 |
| 3000 | 379 | 2015 | 2018 |
| 118 | 109 | 2015 | 2021 |
| 115 | 89 | 2000 | 2004 |
| 899 | 82 | 2014 | 2015 |
| 102 | 60 | 1996 | 2000 |
| 4057 | 59 | 2015 | 2018 |
Program names:
3 - Atlantic Oceanographic and Meteorological Laboratory
(AOML) South Florida Program Synoptic Shipboard Surveys3
60 - Southeast Area Monitoring and Assessment Program (SEAMAP)
- Gulf of Mexico Fall & Summer Shrimp/Groundfish Survey4
62 - Southeast Area Monitoring and Assessment Program (SEAMAP)
- Gulf of Mexico Reef Fish Survey17
69 - Fisheries-Independent Monitoring (FIM) Program10
95 - Harmful Algal Bloom Marine Observation Network11
102 - National Status and Trends Mussel Watch12
115 - Environmental Monitoring Assessment Program6
118 - National Aquatic Resource Surveys, National Coastal
Condition Assessment7
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project8
509 - SERC Water Quality Monitoring Network9
899 - USGS Coral Reef Ecosystem Studies (CREST) Project13
965 - South Florida Seagrass Fish and Invertebrate Assessment
Network18
3000 - Florida Keys Water Watch14
4049 - The South Florida Fisheries Habitat Assessment Program
(FHAP)15
4057 - Biscayne Bay Water Watch16
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | No significant trend | 5102 | 29 | 1996 - 2024 | -2.1336 | 0.0017 | -2.4626 | 0.0004 | 0.924 |
Secchi depth showed no detectable trend between 1996 and 2024.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 514 | 2529 | 1998 | 2024 |
| 69 | 1777 | 1997 | 2024 |
| 3000 | 373 | 2015 | 2018 |
| 5002 | 352 | 2005 | 2022 |
| 4049 | 252 | 2005 | 2023 |
| 60 | 29 | 1996 | 2024 |
| 115 | 21 | 2000 | 2004 |
| 103 | 3 | 2000 | 2015 |
Program names:
60 - Southeast Area Monitoring and Assessment Program
(SEAMAP) - Gulf of Mexico Fall & Summer Shrimp/Groundfish
Survey4
69 - Fisheries-Independent Monitoring (FIM) Program10
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX5
115 - Environmental Monitoring Assessment Program6
514 - Florida LAKEWATCH Program1
3000 - Florida Keys Water Watch14
4049 - The South Florida Fisheries Habitat Assessment Program
(FHAP)15
5002 - Florida STORET / WIN2
Total Nitrogen Calculation:
The logic for calculated Total Nitrogen was provided by Kevin O’Donnell and colleagues at FDEP (with the help of Jay Silvanima, Watershed Monitoring Section). The following logic is used, in this order, based on the availability of specific nitrogen components.
Additional Information:
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly decreasing trend | 34692 | 37 | 1989 - 2025 | 0.1464 | -0.2415 | 0.256 | -0.0038 | 0 |
Monthly average total nitrogen decreased by less than 0.01 mg/L per year.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 297 | 26114 | 1995 | 2023 |
| 5002 | 4987 | 1998 | 2025 |
| 514 | 2929 | 1998 | 2024 |
| 509 | 1424 | 1989 | 2008 |
| 103 | 97 | 2000 | 2006 |
| 115 | 28 | 2000 | 2004 |
Program names:
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX5
115 - Environmental Monitoring Assessment Program6
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project8
509 - SERC Water Quality Monitoring Network9
514 - Florida LAKEWATCH Program1
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | No significant trend | 32400 | 37 | 1989 - 2025 | 0.0059 | -0.0405 | 0.0064 | 0 | 0.2519 |
Total phosphorus showed no detectable trend between 1989 and 2025.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 297 | 26166 | 1995 | 2023 |
| 514 | 2942 | 1998 | 2024 |
| 5002 | 2311 | 2005 | 2025 |
| 509 | 1425 | 1989 | 2008 |
| 103 | 88 | 2000 | 2015 |
| 115 | 28 | 2000 | 2004 |
Program names:
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX5
115 - Environmental Monitoring Assessment Program6
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project8
509 - SERC Water Quality Monitoring Network9
514 - Florida LAKEWATCH Program1
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly decreasing trend | 537 | 18 | 2007 - 2024 | 12 | -0.5984 | 50.053 | -4.6933 | 0 |
Monthly average total suspended solids decreased by 4.69 mg/L per year, indicating an increase in water clarity.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 3 | 1391 | 2001 | 2012 |
| 5002 | 549 | 2007 | 2024 |
Program names:
3 - Atlantic Oceanographic and Meteorological Laboratory
(AOML) South Florida Program Synoptic Shipboard Surveys3
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | No significant trend | 8296 | 35 | 1991 - 2025 | 0.66 | -0.0229 | 0.8873 | -0.0017 | 0.531 |
Turbidity showed no detectable trend between 1991 and 2025.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 297 | 26741 | 1995 | 2023 |
| 103 | 4589 | 2005 | 2013 |
| 5002 | 2343 | 1994 | 2025 |
| 509 | 1404 | 1991 | 2008 |
| 965 | 1157 | 2005 | 2011 |
| 3000 | 370 | 2015 | 2018 |
Program names:
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX5
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project8
509 - SERC Water Quality Monitoring Network9
965 - South Florida Seagrass Fish and Invertebrate Assessment
Network18
3000 - Florida Keys Water Watch14
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | Significantly increasing trend | 61726 | 47 | 1955 - 2025 | 27.3 | 0.2399 | 24.5444 | 0.0309 | 0 |
Monthly average water temperature increased by 0.03°C per year.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 297 | 31803 | 1995 | 2023 |
| 5002 | 6047 | 2003 | 2025 |
| 103 | 5354 | 2008 | 2013 |
| 3 | 3492 | 1998 | 2024 |
| 60 | 3383 | 1993 | 2024 |
| 509 | 2591 | 1989 | 2008 |
| 965 | 2317 | 2005 | 2011 |
| 95 | 1957 | 1955 | 2018 |
| 69 | 1803 | 1997 | 2024 |
| 982 | 1200 | 2014 | 2024 |
| 4049 | 1168 | 2005 | 2023 |
| 3000 | 374 | 2015 | 2018 |
| 115 | 89 | 2000 | 2004 |
| 899 | 85 | 2014 | 2015 |
| 4057 | 59 | 2015 | 2018 |
| 102 | 43 | 1996 | 2000 |
Program names:
3 - Atlantic Oceanographic and Meteorological Laboratory
(AOML) South Florida Program Synoptic Shipboard Surveys3
60 - Southeast Area Monitoring and Assessment Program (SEAMAP)
- Gulf of Mexico Fall & Summer Shrimp/Groundfish Survey4
69 - Fisheries-Independent Monitoring (FIM) Program10
95 - Harmful Algal Bloom Marine Observation Network11
102 - National Status and Trends Mussel Watch12
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX5
115 - Environmental Monitoring Assessment Program6
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project8
509 - SERC Water Quality Monitoring Network9
899 - USGS Coral Reef Ecosystem Studies (CREST) Project13
965 - South Florida Seagrass Fish and Invertebrate Assessment
Network18
982 - Florida Keys Bleach Watch19
3000 - Florida Keys Water Watch14
4049 - The South Florida Fisheries Habitat Assessment Program
(FHAP)15
4057 - Biscayne Bay Water Watch16
5002 - Florida STORET / WIN2
The following files were used in the continuous analysis:
Combined_WQ_WC_NUT_cont_Dissolved_Oxygen_SE-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_Dissolved_Oxygen_Saturation_SE-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_pH_SE-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_Salinity_SE-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_Turbidity_SE-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_Water_Temperature_SE-2025-Sep-19.txt
Continuous monitoring locations in Florida Keys National Marine Sanctuary
| ProgramID | ProgramLocationID | Years of Data | Use in Analysis | Parameters |
|---|---|---|---|---|
| 2 | 1B | 6 | TRUE | Sal , TempW |
| 5 | KYWF1 | 21 | TRUE | TempW |
| 5 | LONF1 | 28 | TRUE | TempW |
| 5 | MLRF1 | 33 | TRUE | TempW |
| 5 | SANF1 | 15 | TRUE | TempW |
| 5 | SMKF1 | 21 | TRUE | TempW |
| 7 | 245323080410100 | 3 | FALSE | Sal , TempW |
| 7 | 245622080364200 | 3 | FALSE | Sal , TempW |
| 296 | 214 | 18 | TRUE | TempW |
| 296 | 215 | 16 | TRUE | TempW |
| 296 | 216 | 17 | TRUE | TempW |
| 296 | 220 | 17 | TRUE | TempW |
| 296 | 223 | 18 | TRUE | TempW |
| 296 | 225 | 18 | TRUE | TempW |
| 296 | 227 | 17 | TRUE | TempW |
| 296 | 235 | 18 | TRUE | TempW |
| 296 | 237 | 18 | TRUE | TempW |
| 296 | 239 | 17 | TRUE | TempW |
| 296 | 241 | 18 | TRUE | TempW |
| 296 | 243 | 18 | TRUE | TempW |
| 296 | 248 | 18 | TRUE | TempW |
