The data used in this analysis is from the Export Standardized Tables in the SEACAR Data Discovery Interface (DDI). Documents and information available through the SEACAR DDI are owned by the data provider(s) and users are expected to provide appropriate credit following accepted citation formats. Users are encouraged to access data to maximize utilization of gained knowledge, reducing redundant research and facilitating partnerships and scientific innovation.
With respect to documents and information available from SEACAR DDI, neither the State of Florida nor the Florida Department of Environmental Protection makes any warranty, expressed or implied, including the warranties of merchantability and fitness for a particular purpose arising out of the use or inability to use the data, or assumes any legal liability or responsibility for the accuracy, completeness, or usefulness of any information, apparatus, product, or process disclosed, or represents that its use would not infringe privately owned rights.
This report was funded in part, through a grant agreement from the Florida Department of Environmental Protection, Florida Coastal Management Program, by a grant provided by the Office for Coastal Management under the Coastal Zone Management Act of 1972, as amended, National Oceanic and Atmospheric Administration. The views, statements, findings, conclusions and recommendations expressed herein are those of the author(s) and do not necessarily reflect the views of the State of Florida, NOAA or any of their sub agencies.
Published: 2025-10-08
Threshold filters, following the guidance of Florida Department of Environmental Protection’s (FDEP) Division of Environmental Assessment and Restoration (DEAR) are used to exclude specific results values from the SEACAR Analysis. Based on the threshold filters, Quality Assurance / Quality Control (QAQC) Flags are inserted into the SEACAR_QAQCFlagCode and SEACAR_QAQC_Description columns of the export data. The Include column indicates whether the QAQC Flag will also indicate that data are excluded from analysis. No data are excluded from the data export, but the analysis scripts can use the Include column to exclude data (1 to include, 0 to exclude).
| Parameter Name | Units | Low Threshold | High Threshold |
|---|---|---|---|
| Dissolved Oxygen | mg/L | -0.000001 | 50 |
| Dissolved Oxygen Saturation | % | -0.000001 | 500 |
| Salinity | ppt | -0.000001 | 70 |
| Turbidity | NTU | -0.000001 | 4000 |
| Water Temperature | Degrees C | -5.000000 | 45 |
| pH | None | 2.000000 | 14 |
| Parameter Name | Units | Low Threshold | High Threshold |
|---|---|---|---|
| Ammonia, Un-ionized (NH3) | mg/L | - | - |
| Ammonium, Filtered (NH4) | mg/L | - | - |
| Chlorophyll a, Corrected for Pheophytin | ug/L | - | - |
| Chlorophyll a, Uncorrected for Pheophytin | ug/L | - | - |
| Colored Dissolved Organic Matter | PCU | - | - |
| Dissolved Oxygen | mg/L | -0.000001 | 25 |
| Dissolved Oxygen Saturation | % | -0.000001 | 310 |
| Fluorescent Dissolved Organic Matter | QSE | - | - |
| Light Extinction Coefficient | m^-1 | - | - |
| NO2+3, Filtered | mg/L | - | - |
| Nitrate (NO3) | mg/L | - | - |
| Nitrite (NO2) | mg/L | - | - |
| Nitrogen, organic | mg/L | - | - |
| Phosphate, Filtered (PO4) | mg/L | - | - |
| Salinity | ppt | -0.000001 | 70 |
| Secchi Depth | m | 0.000001 | 50 |
| Specific Conductivity | mS/cm | 0.005000 | 100 |
| Total Kjeldahl Nitrogen | mg/L | - | - |
| Total Nitrogen | mg/L | - | - |
| Total Nitrogen | mg/L | - | - |
| Total Phosphorus | mg/L | - | - |
| Total Suspended Solids | mg/L | - | - |
| Turbidity | NTU | - | - |
| Water Temperature | Degrees C | 3.000000 | 40 |
| pH | None | 2.000000 | 13 |
| SEACAR QAQC Description | Include | SEACAR QAQCFlagCode |
|---|---|---|
| Exceeds maximum threshold | 0 | 2Q |
| Below minimum threshold | 0 | 4Q |
| Within threshold tolerance | 1 | 6Q |
| No defined thresholds for this parameter | 1 | 7Q |
Value qualifier codes included within the data are used to exclude certain results from the analysis. The data are retained in the data export files, but the analysis uses the Include column to filter the results.
STORET and WIN value qualifier codes
Value qualifier codes from STORET and WIN data are examined with the database and used to populate the Include column in data exports.
| Qualifier Source | Value Qualifier | Include | MDL | Description |
|---|---|---|---|---|
| STORET-WIN | H | 0 | 0 | Value based on field kit determination; results may not be accurate |
| STORET-WIN | J | 0 | 0 | Estimated value |
| STORET-WIN | V | 0 | 0 | Analyte was detected at or above method detection limit |
| STORET-WIN | Y | 0 | 0 | Lab analysis from an improperly preserved sample; data may be inaccurate |
Discrete Water Quality Value Qualifiers
The following value qualifiers are highlighted in the Discrete Water Quality section of this report. An exception is made for Program 476 - Charlotte Harbor Estuaries Volunteer Water Quality Monitoring Network and data flagged with Value Qualifier H are included for this program only.
H - Value based on field kit determiniation; results may not be accurate. This code shall be used if a field screening test (e.g., field gas chromatograph data, immunoassay, or vendor-supplied field kit) was used to generate the value and the field kit or method has not been recognized by the Department as equivalent to laboratory methods.
I - The reported value is greater than or equal to the laboratory method detection limit but less than the laboratory practical quantitation limit.
Q - Sample held beyond the accepted holding time. This code shall be used if the value is derived from a sample that was prepared or analyzed after the approved holding time restrictions for sample preparation or analysis.
S - Secchi disk visible to bottom of waterbody. The value reported is the depth of the waterbody at the location of the Secchi disk measurement.
U - Indicates that the compound was analyzed for but not detected. This symbol shall be used to indicate that the specified component was not detected. The value associated with the qualifier shall be the laboratory method detection limit. Unless requested by the client, less than the method detection limit values shall not be reported
Systemwide Monitoring Program (SWMP) value qualifier codes
Value qualifier codes from the SWMP continuous program are examined with the database and used to populate the Include column in data exports. SWMP Qualifier Codes are indicated by QualifierSource=SWMP.
| Qualifier Source | Value Qualifier | Include | Description |
|---|---|---|---|
| SWMP | -1 | 1 | Optional parameter not collected |
| SWMP | -2 | 0 | Missing data |
| SWMP | -3 | 0 | Data rejected due to QA/QC |
| SWMP | -4 | 0 | Outside low sensor range |
| SWMP | -5 | 0 | Outside high sensor range |
| SWMP | 0 | 1 | Passed initial QA/QC checks |
| SWMP | 1 | 0 | Suspect data |
| SWMP | 2 | 1 | Reserved for future use |
| SWMP | 3 | 1 | Calculated data: non-vented depth/level sensorcorrection for changes in barometric pressure |
| SWMP | 4 | 1 | Historical: Pre-auto QA/QC |
| SWMP | 5 | 1 | Corrected data |
The water column habitat extends from the water’s surface to the bottom sediments, and it’s where fish, dolphins, crabs and people swim! So much life makes its home in the water column that the health of marine and coastal ecosystems, as well as human economies, depend on the condition of this vulnerable habitat. Local patterns of rainfall, temperature, winds and currents can rapidly change the condition of the water column, while global influences such as El Niño/La Niña, large-scale fluctuation in sea temperatures and climate change can have long-term effects. Inputs from the prosperity of our day-to-day lives including farming, mining and forestry, and emissions from power generation, automobiles and water treatment can also alter the health of the water column. Acting alone or together, each input can have complex and lasting effects on habitats and ecosystems.
SEACAR evaluates water column health with several essential parameters.
These include nutrient surveys of nitrogen and phosphorus, and water
quality assessments of salinity, dissolved oxygen, pH, and water
temperature. Water clarity is evaluated with Secchi depth, turbidity,
levels of chlorophyll a, total suspended solids, and colored dissolved
organic matter. Additionally, the richness of nekton is indicated by the
abundance of free-swimming fishes and macroinvertebrates like crabs and
shrimps.
Indicators must have a minimum of five to ten years, depending on the habitat, of data within the geographic range of the analysis to be included in the analysis. Ten years of data are required for discrete parameters, and five years of data are required for continuous parameters. If there are insufficient years of data, the number of years of data available will be noted and labeled as “insufficient data to conduct analysis”. Further, for the preferred Seasonal Kendall-Tau test, there must be data from at least two months in common across at least two consecutive years within the RCP managed area being analyzed. Values that pass both of these tests will be included in the analysis and be labeled as Use_In_Analysis = TRUE. Any that fail either test will be excluded from the analyses and labeled as Use_In_Analysis = FALSE. The points for all Water Column plots displayed in this section are monthly averages. Trend significance will be denoted as “Significant Trend” (when p < 0.05), or “Non-significant Trend” (when p >= 0.05). Any parameters with insufficient data to perform Seasonal Kendall-Tau test will have their monthly averages plotted without a corresponding trend line.
The following files were used in the discrete analysis:
Combined_WQ_WC_NUT_Chlorophyll_a_corrected_for_pheophytin-2025-Sep-04.txt
Combined_WQ_WC_NUT_Chlorophyll_a_uncorrected_for_pheophytin-2025-Sep-04.txt
Combined_WQ_WC_NUT_Colored_dissolved_organic_matter_CDOM-2025-Sep-04.txt
Combined_WQ_WC_NUT_Dissolved_Oxygen-2025-Sep-04.txt
Combined_WQ_WC_NUT_Dissolved_Oxygen_Saturation-2025-Sep-04.txt
Combined_WQ_WC_NUT_pH-2025-Sep-04.txt
Combined_WQ_WC_NUT_Salinity-2025-Sep-04.txt
Combined_WQ_WC_NUT_Secchi_Depth-2025-Sep-04.txt
Combined_WQ_WC_NUT_Total_Nitrogen-2025-Sep-04.txt
Combined_WQ_WC_NUT_Total_Phosphorus-2025-Sep-04.txt
Combined_WQ_WC_NUT_Total_Suspended_Solids_TSS-2025-Sep-04.txt
Combined_WQ_WC_NUT_Turbidity-2025-Sep-04.txt
Combined_WQ_WC_NUT_Water_Temperature-2025-Sep-04.txt
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly increasing trend | 167 | 24 | 1995 - 2025 | 0.6 | 0.4518 | 0.073 | 0.0177 | 0 |
Monthly average chlorophyll a, uncorrected for pheophytin, increased by 0.02 µg/L per year, indicating a decrease in water clarity.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5002 | 108 | 2019 | 2025 |
| 297 | 61 | 1995 | 2011 |
Program names:
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project1
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | No significant trend | 193 | 21 | 1995 - 2025 | 5.9953 | -0.1517 | 6.45 | -0.0283 | 0.0821 |
Dissolved oxygen showed no detectable trend between 1995 and 2025.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 297 | 111 | 1995 | 2011 |
| 5002 | 54 | 2020 | 2025 |
| 103 | 24 | 2008 | 2011 |
| 118 | 7 | 2020 | 2020 |
| 69 | 4 | 2000 | 2000 |
Program names:
69 - Fisheries-Independent Monitoring (FIM) Program3
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX4
118 - National Aquatic Resource Surveys, National Coastal
Condition Assessment5
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project1
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | No significant trend | 220 | 23 | 1995 - 2025 | 93.6199 | 0.0123 | 92.2197 | 0.053 | 0.8544 |
Dissolved oxygen saturation showed no detectable trend between 1995 and 2025.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5002 | 113 | 2020 | 2025 |
| 297 | 112 | 1995 | 2011 |
Program names:
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project1
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| All | Significantly increasing trend | 235 | 23 | 1995 - 2025 | 36.7537 | 0.2826 | 36.3405 | 0.0358 | 0.0001 |
Monthly average salinity increased by 0.04 ppt per year.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5002 | 119 | 2020 | 2025 |
| 297 | 111 | 1995 | 2011 |
| 118 | 6 | 2020 | 2020 |
| 69 | 4 | 2000 | 2000 |
Program names:
69 - Fisheries-Independent Monitoring (FIM) Program3
118 - National Aquatic Resource Surveys, National Coastal
Condition Assessment5
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project1
5002 - Florida STORET / WIN2
Total Nitrogen Calculation:
The logic for calculated Total Nitrogen was provided by Kevin O’Donnell and colleagues at FDEP (with the help of Jay Silvanima, Watershed Monitoring Section). The following logic is used, in this order, based on the availability of specific nitrogen components.
Additional Information:
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly increasing trend | 196 | 24 | 1995 - 2025 | 0.2721 | 0.3152 | 0.1745 | 0.0055 | 0 |
Monthly average total nitrogen increased by less than 0.01 mg/L per year.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5002 | 132 | 2019 | 2025 |
| 297 | 64 | 1995 | 2011 |
Program names:
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project1
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly increasing trend | 197 | 24 | 1995 - 2025 | 0.007 | 0.2658 | 0.0057 | 0.0001 | 0.0002 |
Monthly average total phosphorus increased by less than 0.01 mg/L per year.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5002 | 135 | 2019 | 2025 |
| 297 | 64 | 1995 | 2011 |
Program names:
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project1
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | No significant trend | 152 | 11 | 2008 - 2025 | 0.7 | -0.1084 | 0.9344 | -0.0102 | 0.3564 |
Turbidity showed no detectable trend between 2008 and 2025.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5002 | 134 | 2019 | 2025 |
| 297 | 74 | 1995 | 2011 |
| 103 | 24 | 2008 | 2011 |
Program names:
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX4
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project1
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | No significant trend | 287 | 28 | 1995 - 2025 | 28.9 | 0.0027 | 27.4174 | -0.0006 | 0.9337 |
Water temperature showed no detectable trend between 1995 and 2025.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5002 | 131 | 2020 | 2025 |
| 297 | 110 | 1995 | 2011 |
| 103 | 25 | 2008 | 2011 |
| 982 | 23 | 2015 | 2023 |
| 69 | 4 | 2000 | 2000 |
| 95 | 1 | 2010 | 2010 |
Program names:
69 - Fisheries-Independent Monitoring (FIM) Program3
95 - Harmful Algal Bloom Marine Observation Network6
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX4
297 - Florida Keys National Marine Sanctuary Water Quality
Monitoring Project1
982 - Florida Keys Bleach Watch7
5002 - Florida STORET / WIN2
The following files were used in the continuous analysis:
Combined_WQ_WC_NUT_cont_Dissolved_Oxygen_SE-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_Dissolved_Oxygen_Saturation_SE-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_pH_SE-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_Salinity_SE-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_Turbidity_SE-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_Water_Temperature_SE-2025-Sep-19.txt
Continuous monitoring locations in Coupon Bight Aquatic Preserve
| ProgramID | ProgramLocationID | Years of Data | Use in Analysis | Parameters |
|---|---|---|---|---|
| 10004 | FKCB | 1 | FALSE | DO , DOS , pH , Sal , Turb , TempW |
Program names:
10004 - Florida Keys Aquatic Preserves Continuous Water Quality Monitoring8
| Station | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| FKCB | Insufficient data to calculate trend | 16262 | 1 | 2024 - 2024 | 6.8 | - | - | - | - |
There was insufficient data to fit a model for one location.
| Station | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| FKCB | Insufficient data to calculate trend | 16263 | 1 | 2024 - 2024 | 103.3 | - | - | - | - |
There was insufficient data to fit a model for one location.
| Station | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| FKCB | Insufficient data to calculate trend | 16263 | 1 | 2024 - 2024 | 8.2 | - | - | - | - |
There was insufficient data to fit a model for one location.
| Station | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| FKCB | Insufficient data to calculate trend | 16258 | 1 | 2024 - 2024 | 36.5 | - | - | - | - |
There was insufficient data to fit a model for one location.
| Station | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| FKCB | Insufficient data to calculate trend | 16240 | 1 | 2024 - 2024 | 4 | - | - | - | - |
There was insufficient data to fit a model for one location.
| Station | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| FKCB | Insufficient data to calculate trend | 16263 | 1 | 2024 - 2024 | 26.8 | - | - | - | - |
There was insufficient data to fit a model for one location.
The data file used is:
All_CORAL_Parameters-2025-Sep-04.txt
Species Richness
| Sample Count | Number of Years | Period of Record | Median N of Taxa | Mean N of Taxa |
|---|---|---|---|---|
| 72 | 16 | 1999 - 2017 | 281 | 182.125 |
The median annual number of taxa was 281 based on 72 observations collected between 1999 and 2017.
| Abudefduf saxatilis1 | Epinephelus drummondhayi1 | Oligoplites saurus1 |
| Acanthemblemaria aspera1 | Epinephelus guttatus1 | Ophioblennius macclurei1 |
| Acanthemblemaria chaplini1 | Epinephelus itajara1 | Opistognathus aurifrons |
| Acanthemblemaria maria1 | Epinephelus morio1 | Opistognathus macrognathus |
| Acanthemblemaria spinosa1 | Epinephelus striatus1 | Opistognathus sp. |
| Acanthocybium solandri | Eques lanceolatus1 | Opistognathus whitehursti |
| Acanthostracion polygonium1 | Equetus punctatus1 | Orbicella annularis2 |
| Acanthostracion quadricornis1 | Erylus formosus | Orbicella faveolata2 |
| Acanthurus bahianus1 | Erythropodium caribaeorum2 | Orbicella franksi2 |
| Acanthurus chirurgus1 | Eucinostomus argenteus | Orthopristis chrysoptera1 |
| Acanthurus coeruleus1 | Eucinostomus gula | Other calcareous macroalgae |
| Acanthurus sp.1 | Eucinostomus jonesii | Other fleshy macroalgae |
| Acropora cervicornis2 | Eunicea calyculata2 | Other green algae |
| Acropora palmata2 | Eunicea flexuosa2 | Oxyurichthys stigmalophius1 |
| Actiniaria | Eunicea fusca2 | Pagrus pagrus1 |
| Aetobatus narinari | Eunicea knighti2 | Palythoa mammillosa |
| Agaricia agaricites2 | Eunicea laciniata2 | Pandaros acanthifolium |
| Agaricia fragilis2 | Eunicea laxispica2 | Parablennius marmoreus1 |
| Agaricia grahamae2 | Eunicea mammosa2 | Paraclinus marmoratus1 |
| Agaricia humilis2 | Eunicea palmeri2 | Paraclinus nigripinnis1 |
| Agaricia lamarcki2 | Eunicea succinea2 | Paralichthys albigutta1 |
| Agaricia spp. | Eunicea tourneforti2 | Paranthias furcifer1 |
| Agaricia undata2 | Eusmilia fastigiata2 | Pareques acuminatus1 |
| Agelas clathrodes | Euthynnus alletteratus | Pareques umbrosus1 |
| Agelas conifera | Favia fragum2 | Pempheris schomburgkii1 |
| Agelas dispar | Fine turf | Penicillus spp. |
| Agelas schmidtii | Fistularia tabacaria1 | Peyssonnelia |
| Agelas wiedenmayeri | Fowlerichthys ocellatus1 | Phaeoptyx xenus1 |
| Ahlia egmontis | Galaxaura spp. | Phorbas sp. |
| Aiolochroia crassa | Geodia gibberosa | Phyllangia americana2 |
| Albula vulpes | Geodia neptuni | Phymanthus crucifer |
| Alcyonacea sp.2 | Gerres cinereus | Plakortis angulospiculatus |
| Alectis ciliaris1 | Ginglymostoma cirratum | Plexaura homomalla2 |
| Alphestes afer1 | Gnatholepis thompsoni1 | Plexaura kuna2 |
| Aluterus monoceros1 | Gobioclinus bucciferus1 | Plexaurella dichotoma2 |
| Aluterus schoepfii1 | Gobioclinus filamentosus1 | Plexaurella grandiflora2 |
| Aluterus scriptus1 | Gobioclinus gobio1 | Plexaurella grisea2 |
| Aluterus sp.1 | Gobioclinus kalisherae1 | Plexaurella nutans2 |
| Amblycirrhitus pinos1 | Gobiosoma sp.1 | Pomacanthus arcuatus1 |
| Amphimedon compressa | Gorgonia flabellum2 | Pomacanthus paru1 |
| Amphimedon viridis | Gorgonia mariae2 | Porifera |
| Amphiroa spp. | Gorgonia ventalina2 | Porifera spp. |
| Anchoa lyolepis | Gramma loreto1 | Porites astreoides2 |
| Anisotremus surinamensis1 | Gymnothorax funebris1 | Porites branneri2 |
| Anisotremus virginicus1 | Gymnothorax miliaris1 | Porites colonensis2 |
| Antillogorgia acerosa2 | Gymnothorax moringa1 | Porites divaricata2 |
| Antillogorgia americana2 | Gymnothorax nigromarginatus1 | Porites furcata2 |
| Antillogorgia bipinnata2 | Gymnothorax saxicola1 | Porites porites2 |
| Antillogorgia kallos2 | Gymnothorax vicinus1 | Porites spp.2 |
| Antillogorgia rigida2 | Haemulon album1 | Priacanthus arenatus1 |
| Aplysina archeri | Haemulon aurolineatum1 | Priolepis hipoliti1 |
| Aplysina cauliformis | Haemulon carbonarium1 | Prionotus ophryas1 |
| Aplysina fistularis | Haemulon flavolineatum1 | Pristipomoides aquilonaris1 |
| Aplysina fulva | Haemulon macrostomum1 | Pristis pectinata |
| Aplysina lacunosa | Haemulon melanurum1 | Prognathodes aculeatus1 |
| Apogon aurolineatus1 | Haemulon parra1 | Pseudobatos lentiginosus |
| Apogon binotatus1 | Haemulon plumierii1 | Pseudodiploria clivosa2 |
| Apogon maculatus1 | Haemulon sciurus1 | Pseudodiploria strigosa2 |
| Apogon phenax1 | Haemulon sp.1 | Pseudoplexaura crucis2 |
| Apogon pseudomaculatus1 | Haemulon striatum1 | Pseudoplexaura flagellosa2 |
| Apogon quadrisquamatus1 | Haemulon vittatum1 | Pseudoplexaura porosa2 |
| Apogon townsendi1 | Halichoeres bivittatus1 | Pseudoplexaura wagenaari2 |
| Archosargus probatocephalus1 | Halichoeres caudalis1 | Pseudupeneus maculatus1 |
| Archosargus rhomboidalis1 | Halichoeres cyanocephalus1 | Ptereleotris calliura |
| Arturia canariensis | Halichoeres garnoti1 | Ptereleotris helenae |
| Astrapogon puncticulatus1 | Halichoeres maculipinna1 | Pterogorgia anceps2 |
| Astrapogon sp.1 | Halichoeres pictus1 | Pterogorgia citrina2 |
| Astrapogon stellatus1 | Halichoeres poeyi1 | Pterogorgia guadalupensis2 |
| Astroscopus guttatus | Halichoeres radiatus1 | Pterois miles1 |
| Atherinomorus stipes | Haliclona (Reneira) aquaeductus | Pterois volitans1 |
| Aulostomus maculatus1 | Haliclona (Reniera) tubifera | Ptilocaulis sp. |
| Axinellida | Haliclona sp. | Rachycentron canadum |
| Azurina cyanea1 | Halimeda spp. | Razorfish sp.1 |
| Balistes capriscus1 | Halisarca sp. | Red calcareous branching algae |
| Balistes sp.1 | Harengula humeralis | Red frondose algae |
| Balistes vetula1 | Harengula jaguana | Remora remora |
| Bare substrate | Helioseris cucullata2 | Rhodactis osculifera |
| Bartholomea annulata | Hemiemblemaria simula1 | Rhomboplites aurorubens1 |
| Blenniidae sp.1 | Hemiramphus brasiliensis | Ricordea florida |
| Bodianus pulchellus1 | Heteroconger longissimus | Rubble |
| Bodianus rufus1 | Heteropriacanthus cruentatus1 | Rypticus maculatus1 |
| Bollmannia boqueronensis1 | Higginsia strigilata | Rypticus saponaceus1 |
| Bothus lunatus1 | Hippocampus erectus1 | Sand-sand |
| Bothus ocellatus1 | Hippospongia sp. | Sand on hard-bottom |
| Brachygenys chrysargyreum1 | Holacanthus bermudensis1 | Sardinella aurita |
| Branching gorgonian2 | Holacanthus ciliaris1 | Sargassum spp. |
| Briareum asbestinum2 | Holacanthus tricolor1 | Sargocentron coruscum1 |
| Brockius nigricinctus1 | Holocentrus adscensionis1 | Sargocentron vexillarium1 |
| Brotula barbata | Holocentrus rufus1 | Scartella cristata1 |
| Brown algae | Hypanus americanus | Scarus coelestinus1 |
| Bryozoa | Hypleurochilus bermudensis1 | Scarus coeruleus1 |
| Calamus bajonado1 | Hypoatherina harringtonensis | Scarus guacamaia1 |
| Calamus calamus1 | Hypoplectrus chlorurus1 | Scarus iseri1 |
| Calamus nodosus1 | Hypoplectrus gemma1 | Scarus sp.1 |
| Calamus penna1 | Hypoplectrus guttavarius1 | Scarus taeniopterus1 |
| Calamus proridens1 | Hypoplectrus hybrid1 | Scarus vetula1 |
| Calcareous green algae | Hypoplectrus indigo1 | Schultzea beta1 |
| Callionymus bairdi1 | Hypoplectrus nigricans1 | Scleractinia2 |
| Callyspongia (Callyspongia) fallax | Hypoplectrus puella1 | Scolymia sp. |
| Callyspongia (Cladochalina) aculeata | Hypoplectrus sp.1 | Scolymia spp.2 |
| Callyspongia (Cladochalina) plicifera | Hypoplectrus tann1 | Scomberomorus cavalla |
| Callyspongia (Cladochalina) tenerrima | Hypoplectrus unicolor1 | Scomberomorus maculatus |
| Calyx podatypa | Hyporthodus flavolimbatus1 | Scomberomorus regalis |
| Cantherhines macrocerus1 | Hyporthodus niveatus1 | Scopalina ruetzleri |
| Cantherhines pullus1 | Hyrtios violaceus | Scorpaena plumieri1 |
| Canthidermis sufflamen1 | Iciligorgia schrammi2 | Scorpaenodes caribbaeus1 |
| Canthigaster rostrata1 | Iotrochota birotulata | Selachii |
| Caranx bartholomaei1 | Ircinia campana | Selene vomer1 |
| Caranx crysos1 | Ircinia felix | Seriola dumerili1 |
| Caranx hippos1 | Ircinia strobilina | Seriola rivoliana1 |
| Caranx latus1 | Ircinia variabilis | Seriola sp.1 |
| Caranx lugubris1 | Isophyllia rigida2 | Serranid sp.1 |
| Caranx ruber1 | Isophyllia sinuosa2 | Serranus annularis1 |
| Caranx sp.1 | Istiophorus platypterus | Serranus baldwini1 |
| Carcharhinus falciformis | Jania spp. | Serranus phoebe1 |
| Carcharhinus leucas | Jenkinsia sp. | Serranus subligarius1 |
| Carcharhinus limbatus | Kallymenia spp. | Serranus tabacarius1 |
| Carcharhinus perezii | Kyphosus sectatrix1 | Serranus tigrinus1 |
| Centropomus undecimalis | Labrisomidae sp.1 | Serranus tortugarum1 |
| Centropyge argi1 | Labrisomus nuchipinnis1 | Siderastrea radians2 |
| Cephalopholis cruentata1 | Lachnolaimus maximus1 | Siderastrea siderea2 |
| Cephalopholis fulva1 | Lactophrys bicaudalis1 | Silt on hard-bottom |
| Chaenopsis limbaughi1 | Lactophrys trigonus1 | Siphonodictyon coralliphagum |
| Chaetodipterus faber | Lactophrys triqueter1 | Siphonodictyon siphonum |
| Chaetodon capistratus1 | Lagodon rhomboides1 | Snapper sp.1 |
| Chaetodon ocellatus1 | Laurencia spp. | Solenastrea bournoni2 |
| Chaetodon sedentarius1 | Lebrunia neglecta | Solenastrea hyades2 |
| Chaetodon striatus1 | Liagora spp. | Sparidae sp.1 |
| Chilomycterus antennatus1 | Liopropoma eukrines1 | Sparisoma atomarium1 |
