The data used in this analysis is from the Export Standardized Tables in the SEACAR Data Discovery Interface (DDI). Documents and information available through the SEACAR DDI are owned by the data provider(s) and users are expected to provide appropriate credit following accepted citation formats. Users are encouraged to access data to maximize utilization of gained knowledge, reducing redundant research and facilitating partnerships and scientific innovation.
With respect to documents and information available from SEACAR DDI, neither the State of Florida nor the Florida Department of Environmental Protection makes any warranty, expressed or implied, including the warranties of merchantability and fitness for a particular purpose arising out of the use or inability to use the data, or assumes any legal liability or responsibility for the accuracy, completeness, or usefulness of any information, apparatus, product, or process disclosed, or represents that its use would not infringe privately owned rights.
This report was funded in part, through a grant agreement from the Florida Department of Environmental Protection, Florida Coastal Management Program, by a grant provided by the Office for Coastal Management under the Coastal Zone Management Act of 1972, as amended, National Oceanic and Atmospheric Administration. The views, statements, findings, conclusions and recommendations expressed herein are those of the author(s) and do not necessarily reflect the views of the State of Florida, NOAA or any of their sub agencies.
Published: 2026-06-10
Threshold filters, following the guidance of Florida Department of Environmental Protection’s (FDEP) Division of Environmental Assessment and Restoration (DEAR) are used to exclude specific results values from the SEACAR Analysis. Based on the threshold filters, Quality Assurance / Quality Control (QAQC) Flags are inserted into the SEACAR_QAQCFlagCode and SEACAR_QAQC_Description columns of the export data. The Include column indicates whether the QAQC Flag will also indicate that data are excluded from analysis. No data are excluded from the data export, but the analysis scripts can use the Include column to exclude data (1 to include, 0 to exclude).
| Parameter Name | Units | Low Threshold | High Threshold |
|---|---|---|---|
| Chlorophyll a, Uncorrected for Pheophytin | ug/L | - | - |
| Dissolved Oxygen | mg/L | -0.000001 | 50 |
| Dissolved Oxygen Saturation | % | -0.000001 | 500 |
| Fluorescent Dissolved Organic Matter | QSE | - | - |
| Salinity | ppt | -0.000001 | 70 |
| Specific Conductivity | mS/cm | -0.000001 | 200 |
| Turbidity | NTU | -0.000001 | 4000 |
| Water Temperature | Degrees C | -5.000000 | 45 |
| pH | None | 2.000000 | 14 |
| Parameter Name | Units | Low Threshold | High Threshold |
|---|---|---|---|
| Ammonia, Un-ionized (NH3) | mg/L | - | - |
| Ammonium (NH4) | mg/L | - | - |
| Chlorophyll a, Corrected for Pheophytin | ug/L | - | - |
| Chlorophyll a, Uncorrected for Pheophytin | ug/L | - | - |
| Colored Dissolved Organic Matter | PCU | - | - |
| Dissolved Oxygen | mg/L | -0.000001 | 25 |
| Dissolved Oxygen Saturation | % | -0.000001 | 310 |
| Fluorescent Dissolved Organic Matter | QSE | - | - |
| Light Extinction Coefficient | m^-1 | - | - |
| NO2+3, Filtered | mg/L | - | - |
| Nitrate (NO3) | mg/L | - | - |
| Nitrite (NO2) | mg/L | - | - |
| Nitrogen, inorganic | mg/L | - | - |
| Nitrogen, organic | mg/L | - | - |
| Phosphate, Filtered (PO4) | mg/L | - | - |
| Salinity | ppt | -0.000001 | 70 |
| Secchi Depth | m | 0.000001 | 50 |
| Specific Conductivity | mS/cm | 0.005000 | 100 |
| Total Ammonia (N) | mg/L | - | - |
| Total Kjeldahl Nitrogen | mg/L | - | - |
| Total Nitrogen | mg/L | - | - |
| Total Nitrogen | mg/L | - | - |
| Total Phosphorus | mg/L | - | - |
| Total Suspended Solids | mg/L | - | - |
| Turbidity | NTU | - | - |
| Water Temperature | Degrees C | 3.000000 | 40 |
| pH | None | 2.000000 | 13 |
| SEACAR QAQC Description | Include | SEACAR QAQCFlagCode |
|---|---|---|
| Exceeds maximum threshold | 0 | 2Q |
| Below minimum threshold | 0 | 4Q |
| Within threshold tolerance | 1 | 6Q |
| No defined thresholds for this parameter | 1 | 7Q |
Value qualifier codes included within the data are used to exclude certain results from the analysis. The data are retained in the data export files, but the analysis uses the Include column to filter the results.
STORET and WIN value qualifier codes
Value qualifier codes from STORET and WIN data are examined with the database and used to populate the Include column in data exports.
| Qualifier Source | Value Qualifier | Include | MDL | Description |
|---|---|---|---|---|
| STORET-WIN | H | 0 | 0 | Value based on field kit determination; results may not be accurate |
| STORET-WIN | J | 0 | 0 | Estimated value |
| STORET-WIN | V | 0 | 0 | Analyte was detected at or above method detection limit |
| STORET-WIN | Y | 0 | 0 | Lab analysis from an improperly preserved sample; data may be inaccurate |
Discrete Water Quality Value Qualifiers
The following value qualifiers are highlighted in the Discrete Water Quality section of this report. An exception is made for Program 476 - Charlotte Harbor Estuaries Volunteer Water Quality Monitoring Network and data flagged with Value Qualifier H are included for this program only.
H - Value based on field kit determiniation; results may not be accurate. This code shall be used if a field screening test (e.g., field gas chromatograph data, immunoassay, or vendor-supplied field kit) was used to generate the value and the field kit or method has not been recognized by the Department as equivalent to laboratory methods.
I - The reported value is greater than or equal to the laboratory method detection limit but less than the laboratory practical quantitation limit.
Q - Sample held beyond the accepted holding time. This code shall be used if the value is derived from a sample that was prepared or analyzed after the approved holding time restrictions for sample preparation or analysis.
S - Secchi disk visible to bottom of waterbody. The value reported is the depth of the waterbody at the location of the Secchi disk measurement.
U - Indicates that the compound was analyzed for but not detected. This symbol shall be used to indicate that the specified component was not detected. The value associated with the qualifier shall be the laboratory method detection limit. Unless requested by the client, less than the method detection limit values shall not be reported
Systemwide Monitoring Program (SWMP) value qualifier codes
Value qualifier codes from the SWMP continuous program are examined with the database and used to populate the Include column in data exports. SWMP Qualifier Codes are indicated by QualifierSource=SWMP.
| Qualifier Source | Value Qualifier | Include | Description |
|---|---|---|---|
| SWMP | -1 | 1 | Optional parameter not collected |
| SWMP | -2 | 0 | Missing data |
| SWMP | -3 | 0 | Data rejected due to QA/QC |
| SWMP | -4 | 0 | Outside low sensor range |
| SWMP | -5 | 0 | Outside high sensor range |
| SWMP | 0 | 1 | Passed initial QA/QC checks |
| SWMP | 1 | 0 | Suspect data |
| SWMP | 2 | 1 | Reserved for future use |
| SWMP | 3 | 1 | Calculated data: non-vented depth/level sensorcorrection for changes in barometric pressure |
| SWMP | 4 | 1 | Historical: Pre-auto QA/QC |
| SWMP | 5 | 1 | Corrected data |
The following files were used in the continuous analysis:
Combined_WQ_WC_NUT_cont_Chlorophyll_a_Uncorrected_for_Pheophytin-2026-Mar-06.txt
Combined_WQ_WC_NUT_cont_Dissolved_Oxygen-2026-Mar-06.txt
Combined_WQ_WC_NUT_cont_Dissolved_Oxygen_Saturation-2026-Mar-06.txt
Combined_WQ_WC_NUT_cont_Fluorescent_Dissolved_Organic_Matter-2026-Mar-06.txt
Combined_WQ_WC_NUT_cont_pH-2026-Mar-06.txt
Combined_WQ_WC_NUT_cont_Salinity-2026-Mar-06.txt
Combined_WQ_WC_NUT_cont_Specific_Conductivity-2026-Mar-06.txt
Combined_WQ_WC_NUT_cont_Turbidity-2026-Mar-06.txt
Combined_WQ_WC_NUT_cont_Water_Temperature-2026-Mar-06.txt
Continuous monitoring locations in Biscayne Bay-Cape Florida to Monroe County Line Aquatic Preserve
| ProgramID | ProgramLocationID | Years of Data | Use in Analysis | Parameters |
|---|---|---|---|---|
| 986 | 6 | 11 | TRUE | Water Temperature |
Program names:
986 - Water Temperature on Coral Reefs in the Florida Keys1
| Program Location | Statistical Trend | No. of Samples | No. Years with Data | Period of Record | Median Result Value | Tau | Sen Intercept | Sen Slope | P |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Significantly increasing trend | 69753 | 11 | 2013 - 2023 | 26.84 | 0.19 | 26.41 | 0.05 | 0.01 |
At one program location, monthly average water temperature increased by 0.05°C per year.
The data file used is: All_CORAL_Parameters-2026-Jun-04.txt
Percent Cover
| Statistical Trend | Period of Record | LME Intercept | LME Slope | p |
|---|---|---|---|---|
| No detectable trend | 2013 - 2021 | 6.16822 | -0.00304 | 0.16442 |
Percent cover showed no detectable trend between 2013 and 2021.
Species Richness
| No. of Samples | No. Years with Data | Period of Record | Median No. of Taxa | Mean No. of Taxa |
|---|---|---|---|---|
| 2 | 1 | 2014 - 2014 | 200 | 200 |
In the year 2014, 200 taxa were observed based on 2 observations.
| Abudefduf saxatilis1 | Epinephelus morio1 | Oculina diffusa2 |
| Acanthemblemaria aspera1 | Epinephelus striatus1 | Oculina sp. |
| Acanthemblemaria maria1 | Eques lanceolatus1 | Ocyurus chrysurus1 |
| Acanthostracion polygonium1 | Equetus punctatus1 | Odontoscion dentex1 |
| Acanthostracion quadricornis1 | Eucinostomus argenteus | Ophioblennius macclurei1 |
| Acanthurus bahianus1 | Eusmilia fastigiata2 | Opistognathus aurifrons |
| Acanthurus chirurgus1 | Euthynnus alletteratus | Opistognathus macrognathus |
| Acanthurus coeruleus1 | Favia fragum2 | Opistognathus whitehursti |
| Acanthurus sp.1 | Fistularia tabacaria1 | Orbicella annularis2 |
| Acropora cervicornis2 | Gerres cinereus | Oxyurichthys stigmalophius1 |
| Aetobatus narinari | Ginglymostoma cirratum | Parablennius marmoreus1 |
| Agaricia agaricites2 | Gnatholepis thompsoni1 | Pareques acuminatus1 |
| Agaricia fragilis2 | Gobiosoma sp.1 | Pareques umbrosus1 |
| Agaricia lamarcki2 | Gymnothorax funebris1 | Pempheris schomburgkii1 |
| Aluterus schoepfii1 | Gymnothorax miliaris1 | Pomacanthus arcuatus1 |
| Aluterus scriptus1 | Gymnothorax moringa1 | Pomacanthus paru1 |
| Aluterus sp.1 | Gymnothorax vicinus1 | Porifera |
| Amblycirrhitus pinos1 | Haemulon album1 | Porites astreoides2 |
| Anisotremus surinamensis1 | Haemulon aurolineatum1 | Porites divaricata |
| Anisotremus virginicus1 | Haemulon carbonarium1 | Porites spp.2 |
| Apogon binotatus1 | Haemulon flavolineatum1 | Priacanthus arenatus1 |
| Apogon maculatus1 | Haemulon macrostomum1 | Prionotus ophryas1 |
| Apogon pseudomaculatus1 | Haemulon melanurum1 | Prognathodes aculeatus1 |
| Apogon townsendi1 | Haemulon parra1 | Pseudodiploria clivosa2 |
| Archosargus probatocephalus1 | Haemulon plumierii1 | Pseudodiploria strigosa2 |
| Archosargus rhomboidalis1 | Haemulon sciurus1 | Pseudupeneus maculatus1 |
| Astrapogon sp.1 | Haemulon sp.1 | Ptereleotris calliura |
| Atherinomorus stipes | Haemulon striatum1 | Ptereleotris helenae |
| Aulostomus maculatus1 | Haemulon vittatum1 | Pterois miles1 |
| Azurina cyanea1 | Halichoeres bivittatus1 | Pterois volitans1 |
| Balistes capriscus1 | Halichoeres cyanocephalus1 | Razorfish sp.1 |
| Balistes vetula1 | Halichoeres garnoti1 | Remora remora |
| Blenniidae sp.1 | Halichoeres maculipinna1 | Rypticus maculatus1 |
| Bodianus pulchellus1 | Halichoeres pictus1 | Rypticus saponaceus1 |
| Bodianus rufus1 | Halichoeres poeyi1 | Sargocentron coruscum1 |
| Bothus ocellatus1 | Halichoeres radiatus1 | Sargocentron vexillarium1 |
| Brachygenys chrysargyreum1 | Harengula humeralis | Scartella cristata1 |
| Calamus bajonado1 | Harengula jaguana | Scarus coelestinus1 |
| Calamus calamus1 | Hemiemblemaria simula1 | Scarus coeruleus1 |
| Calamus nodosus1 | Hemiramphus brasiliensis | Scarus guacamaia1 |
| Calamus penna1 | Heteropriacanthus cruentatus1 | Scarus iseri1 |
| Calamus proridens1 | Holacanthus bermudensis1 | Scarus sp.1 |
| Callionymus bairdi1 | Holacanthus ciliaris1 | Scarus taeniopterus1 |
| Cantherhines macrocerus1 | Holacanthus tricolor1 | Scarus vetula1 |
| Cantherhines pullus1 | Holocentrus adscensionis1 | Scleractinia2 |
| Canthidermis sufflamen1 | Holocentrus rufus1 | Scolymia sp.2 |
| Canthigaster rostrata1 | Hypanus americanus | Scomberomorus maculatus |
| Caranx bartholomaei1 | Hypoplectrus gemma1 | Scomberomorus regalis |
| Caranx crysos1 | Hypoplectrus hybrid1 | Scorpaena plumieri1 |
| Caranx hippos1 | Hypoplectrus nigricans1 | Scorpaenodes caribbaeus1 |
| Caranx latus1 | Hypoplectrus puella1 | Selachii |
| Caranx ruber1 | Hypoplectrus sp.1 | Seriola dumerili1 |
| Caranx sp.1 | Hypoplectrus tann1 | Serranid sp.1 |
| Carcharhinus leucas | Hypoplectrus unicolor1 | Serranus baldwini1 |
| Carcharhinus perezii | Isophyllia sinuosa2 | Serranus tabacarius1 |
| Centropomus undecimalis | Jenkinsia sp. | Serranus tigrinus1 |
| Cephalopholis cruentata1 | Kyphosus sectatrix1 | Serranus tortugarum1 |
| Cephalopholis fulva1 | Lachnolaimus maximus1 | Siderastrea radians2 |
| Chaetodipterus faber | Lactophrys bicaudalis1 | Siderastrea siderea2 |
| Chaetodon capistratus1 | Lactophrys trigonus1 | Snapper sp.1 |
| Chaetodon ocellatus1 | Lactophrys triqueter1 | Solenastrea bournoni2 |
| Chaetodon sedentarius1 | Liopropoma rubre1 | Sparidae sp.1 |
| Chaetodon striatus1 | Lutjanus analis1 | Sparisoma atomarium1 |
| Chilomycterus antennatus1 | Lutjanus apodus1 | Sparisoma aurofrenatum1 |
| Chilomycterus reticulatus1 | Lutjanus buccanella1 | Sparisoma chrysopterum1 |
| Chromis enchrysurus1 | Lutjanus griseus1 | Sparisoma radians1 |
| Chromis insolata1 | Lutjanus jocu1 | Sparisoma rubripinne1 |
| Chromis multilineata1 | Lutjanus mahogoni1 | Sparisoma sp.1 |
| Chromis scotti1 | Lutjanus synagris1 | Sparisoma viride1 |
| Clepticus parrae1 | Macroalgae | Sphoeroides1 |
| Colpophyllia natans2 | Madracis auretenra2 | Sphoeroides spengleri1 |
| Coryphopterus dicrus1 | Madracis decactis2 | Sphyraena barracuda1 |
| Coryphopterus eidolon1 | Malacanthus plumieri | Squirrelfish sp.1 |
| Coryphopterus glaucofraenum1 | Malacoctenus aurolineatus1 | Stegastes adustus1 |
| Coryphopterus personatus1 | Malacoctenus macropus1 | Stegastes diencaeus1 |
| Coryphopterus punctipectophorus1 | Malacoctenus triangulatus1 | Stegastes leucostictus1 |
| Coryphopterus sp.1 | Meandrina meandrites2 | Stegastes partitus1 |
| Cryptotomus roseus1 | Megalops atlanticus | Stegastes planifrons1 |
| Ctenogobius saepepallens1 | Melichthys niger1 | Stegastes sp.1 |
| Cyanobacteria | Menidia sp. | Stegastes variabilis1 |
| Decapterus macarellus1 | Microgobius carri1 | Stephanocoenia intersepta2 |
| Decapterus punctatus1 | Microspathodon chrysurus1 | Strongylura notata1 |
| Dichocoenia stokesii2 | Millepora alcicornis2 | Substrate |
| Diodon holocanthus1 | Millepora complanata2 | Synodus foetens1 |
| Diodon hystrix1 | Monacanthus ciliatus1 | Synodus intermedius1 |
| Diplectrum formosum1 | Monacanthus tuckeri1 | Synodus synodus1 |
| Diplodus argenteus1 | Montastraea cavernosa2 | Thalassoma bifasciatum1 |
| Diplodus holbrookii1 | Mulloidichthys martinicus1 | Tigrigobius macrodon1 |
| Diploria labyrinthiformis2 | Mycetophyllia aliciae2 | Trachinotus falcatus1 |
| Echeneis naucrates | Mycteroperca bonaci1 | Tylosurus crocodilus |
| Echeneis neucratoides | Mycteroperca microlepis1 | Urobatis jamaicensis |
| Elacatinus oceanops1 | Mycteroperca phenax1 | Xyrichtys martinicensis1 |
| Elagatis bipinnulata1 | Mycteroperca venenosa1 | Xyrichtys novacula1 |
| Epinephelus adscensionis1 | Myripristis jacobus1 | Xyrichtys splendens1 |
| Epinephelus guttatus1 | Nicholsina usta1 | Zoanthidae |
| Epinephelus itajara1 | Octocorallia2 | Abudefduf saxatilis1 |
1 - Coral Reef - Species Richness, 2 - Coral Reef - Percent Cover