The data used in this analysis is from the Export Standardized Tables in the SEACAR Data Discovery Interface (DDI). Documents and information available through the SEACAR DDI are owned by the data provider(s) and users are expected to provide appropriate credit following accepted citation formats. Users are encouraged to access data to maximize utilization of gained knowledge, reducing redundant research and facilitating partnerships and scientific innovation.
With respect to documents and information available from SEACAR DDI, neither the State of Florida nor the Florida Department of Environmental Protection makes any warranty, expressed or implied, including the warranties of merchantability and fitness for a particular purpose arising out of the use or inability to use the data, or assumes any legal liability or responsibility for the accuracy, completeness, or usefulness of any information, apparatus, product, or process disclosed, or represents that its use would not infringe privately owned rights.
This report was funded in part, through a grant agreement from the Florida Department of Environmental Protection, Florida Coastal Management Program, by a grant provided by the Office for Coastal Management under the Coastal Zone Management Act of 1972, as amended, National Oceanic and Atmospheric Administration. The views, statements, findings, conclusions and recommendations expressed herein are those of the author(s) and do not necessarily reflect the views of the State of Florida, NOAA or any of their sub agencies.
Published: 2025-10-08
Threshold filters, following the guidance of Florida Department of Environmental Protection’s (FDEP) Division of Environmental Assessment and Restoration (DEAR) are used to exclude specific results values from the SEACAR Analysis. Based on the threshold filters, Quality Assurance / Quality Control (QAQC) Flags are inserted into the SEACAR_QAQCFlagCode and SEACAR_QAQC_Description columns of the export data. The Include column indicates whether the QAQC Flag will also indicate that data are excluded from analysis. No data are excluded from the data export, but the analysis scripts can use the Include column to exclude data (1 to include, 0 to exclude).
| Parameter Name | Units | Low Threshold | High Threshold |
|---|---|---|---|
| Dissolved Oxygen | mg/L | -0.000001 | 50 |
| Dissolved Oxygen Saturation | % | -0.000001 | 500 |
| Salinity | ppt | -0.000001 | 70 |
| Turbidity | NTU | -0.000001 | 4000 |
| Water Temperature | Degrees C | -5.000000 | 45 |
| pH | None | 2.000000 | 14 |
| Parameter Name | Units | Low Threshold | High Threshold |
|---|---|---|---|
| Ammonia, Un-ionized (NH3) | mg/L | - | - |
| Ammonium, Filtered (NH4) | mg/L | - | - |
| Chlorophyll a, Corrected for Pheophytin | ug/L | - | - |
| Chlorophyll a, Uncorrected for Pheophytin | ug/L | - | - |
| Colored Dissolved Organic Matter | PCU | - | - |
| Dissolved Oxygen | mg/L | -0.000001 | 25 |
| Dissolved Oxygen Saturation | % | -0.000001 | 310 |
| Fluorescent Dissolved Organic Matter | QSE | - | - |
| Light Extinction Coefficient | m^-1 | - | - |
| NO2+3, Filtered | mg/L | - | - |
| Nitrate (NO3) | mg/L | - | - |
| Nitrite (NO2) | mg/L | - | - |
| Nitrogen, organic | mg/L | - | - |
| Phosphate, Filtered (PO4) | mg/L | - | - |
| Salinity | ppt | -0.000001 | 70 |
| Secchi Depth | m | 0.000001 | 50 |
| Specific Conductivity | mS/cm | 0.005000 | 100 |
| Total Kjeldahl Nitrogen | mg/L | - | - |
| Total Nitrogen | mg/L | - | - |
| Total Nitrogen | mg/L | - | - |
| Total Phosphorus | mg/L | - | - |
| Total Suspended Solids | mg/L | - | - |
| Turbidity | NTU | - | - |
| Water Temperature | Degrees C | 3.000000 | 40 |
| pH | None | 2.000000 | 13 |
| SEACAR QAQC Description | Include | SEACAR QAQCFlagCode |
|---|---|---|
| Exceeds maximum threshold | 0 | 2Q |
| Below minimum threshold | 0 | 4Q |
| Within threshold tolerance | 1 | 6Q |
| No defined thresholds for this parameter | 1 | 7Q |
Value qualifier codes included within the data are used to exclude certain results from the analysis. The data are retained in the data export files, but the analysis uses the Include column to filter the results.
STORET and WIN value qualifier codes
Value qualifier codes from STORET and WIN data are examined with the database and used to populate the Include column in data exports.
| Qualifier Source | Value Qualifier | Include | MDL | Description |
|---|---|---|---|---|
| STORET-WIN | H | 0 | 0 | Value based on field kit determination; results may not be accurate |
| STORET-WIN | J | 0 | 0 | Estimated value |
| STORET-WIN | V | 0 | 0 | Analyte was detected at or above method detection limit |
| STORET-WIN | Y | 0 | 0 | Lab analysis from an improperly preserved sample; data may be inaccurate |
Discrete Water Quality Value Qualifiers
The following value qualifiers are highlighted in the Discrete Water Quality section of this report. An exception is made for Program 476 - Charlotte Harbor Estuaries Volunteer Water Quality Monitoring Network and data flagged with Value Qualifier H are included for this program only.
H - Value based on field kit determiniation; results may not be accurate. This code shall be used if a field screening test (e.g., field gas chromatograph data, immunoassay, or vendor-supplied field kit) was used to generate the value and the field kit or method has not been recognized by the Department as equivalent to laboratory methods.
I - The reported value is greater than or equal to the laboratory method detection limit but less than the laboratory practical quantitation limit.
Q - Sample held beyond the accepted holding time. This code shall be used if the value is derived from a sample that was prepared or analyzed after the approved holding time restrictions for sample preparation or analysis.
S - Secchi disk visible to bottom of waterbody. The value reported is the depth of the waterbody at the location of the Secchi disk measurement.
U - Indicates that the compound was analyzed for but not detected. This symbol shall be used to indicate that the specified component was not detected. The value associated with the qualifier shall be the laboratory method detection limit. Unless requested by the client, less than the method detection limit values shall not be reported
Systemwide Monitoring Program (SWMP) value qualifier codes
Value qualifier codes from the SWMP continuous program are examined with the database and used to populate the Include column in data exports. SWMP Qualifier Codes are indicated by QualifierSource=SWMP.
| Qualifier Source | Value Qualifier | Include | Description |
|---|---|---|---|
| SWMP | -1 | 1 | Optional parameter not collected |
| SWMP | -2 | 0 | Missing data |
| SWMP | -3 | 0 | Data rejected due to QA/QC |
| SWMP | -4 | 0 | Outside low sensor range |
| SWMP | -5 | 0 | Outside high sensor range |
| SWMP | 0 | 1 | Passed initial QA/QC checks |
| SWMP | 1 | 0 | Suspect data |
| SWMP | 2 | 1 | Reserved for future use |
| SWMP | 3 | 1 | Calculated data: non-vented depth/level sensorcorrection for changes in barometric pressure |
| SWMP | 4 | 1 | Historical: Pre-auto QA/QC |
| SWMP | 5 | 1 | Corrected data |
The water column habitat extends from the water’s surface to the bottom sediments, and it’s where fish, dolphins, crabs and people swim! So much life makes its home in the water column that the health of marine and coastal ecosystems, as well as human economies, depend on the condition of this vulnerable habitat. Local patterns of rainfall, temperature, winds and currents can rapidly change the condition of the water column, while global influences such as El Niño/La Niña, large-scale fluctuation in sea temperatures and climate change can have long-term effects. Inputs from the prosperity of our day-to-day lives including farming, mining and forestry, and emissions from power generation, automobiles and water treatment can also alter the health of the water column. Acting alone or together, each input can have complex and lasting effects on habitats and ecosystems.
SEACAR evaluates water column health with several essential parameters.
These include nutrient surveys of nitrogen and phosphorus, and water
quality assessments of salinity, dissolved oxygen, pH, and water
temperature. Water clarity is evaluated with Secchi depth, turbidity,
levels of chlorophyll a, total suspended solids, and colored dissolved
organic matter. Additionally, the richness of nekton is indicated by the
abundance of free-swimming fishes and macroinvertebrates like crabs and
shrimps.
Indicators must have a minimum of five to ten years, depending on the habitat, of data within the geographic range of the analysis to be included in the analysis. Ten years of data are required for discrete parameters, and five years of data are required for continuous parameters. If there are insufficient years of data, the number of years of data available will be noted and labeled as “insufficient data to conduct analysis”. Further, for the preferred Seasonal Kendall-Tau test, there must be data from at least two months in common across at least two consecutive years within the RCP managed area being analyzed. Values that pass both of these tests will be included in the analysis and be labeled as Use_In_Analysis = TRUE. Any that fail either test will be excluded from the analyses and labeled as Use_In_Analysis = FALSE. The points for all Water Column plots displayed in this section are monthly averages. Trend significance will be denoted as “Significant Trend” (when p < 0.05), or “Non-significant Trend” (when p >= 0.05). Any parameters with insufficient data to perform Seasonal Kendall-Tau test will have their monthly averages plotted without a corresponding trend line.
The following files were used in the discrete analysis:
Combined_WQ_WC_NUT_Chlorophyll_a_corrected_for_pheophytin-2025-Sep-04.txt
Combined_WQ_WC_NUT_Chlorophyll_a_uncorrected_for_pheophytin-2025-Sep-04.txt
Combined_WQ_WC_NUT_Colored_dissolved_organic_matter_CDOM-2025-Sep-04.txt
Combined_WQ_WC_NUT_Dissolved_Oxygen-2025-Sep-04.txt
Combined_WQ_WC_NUT_Dissolved_Oxygen_Saturation-2025-Sep-04.txt
Combined_WQ_WC_NUT_pH-2025-Sep-04.txt
Combined_WQ_WC_NUT_Salinity-2025-Sep-04.txt
Combined_WQ_WC_NUT_Secchi_Depth-2025-Sep-04.txt
Combined_WQ_WC_NUT_Total_Nitrogen-2025-Sep-04.txt
Combined_WQ_WC_NUT_Total_Phosphorus-2025-Sep-04.txt
Combined_WQ_WC_NUT_Total_Suspended_Solids_TSS-2025-Sep-04.txt
Combined_WQ_WC_NUT_Turbidity-2025-Sep-04.txt
Combined_WQ_WC_NUT_Water_Temperature-2025-Sep-04.txt
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly increasing trend | 9193 | 27 | 1999 - 2025 | 7.7 | 0.3418 | 4.0138 | 0.3249 | 0 |
Monthly average chlorophyll a, corrected for pheophytin, increased by 0.32 µg/L per year, indicating a decrease in water clarity.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 355 | 8149 | 2002 | 2025 |
| 5002 | 1162 | 1999 | 2025 |
Program names:
355 - Apalachicola National Estuarine Research Reserve
System-Wide Monitoring Program1
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly increasing trend | 4903 | 25 | 2000 - 2025 | 10 | 0.1977 | 6.2211 | 0.3189 | 0 |
Monthly average chlorophyll a, uncorrected for pheophytin, increased by 0.32 µg/L per year, indicating a decrease in water clarity.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 355 | 4596 | 2007 | 2025 |
| 5002 | 385 | 2007 | 2025 |
| 514 | 85 | 2007 | 2008 |
| 103 | 17 | 2000 | 2019 |
| 118 | 10 | 2000 | 2010 |
| 115 | 6 | 2000 | 2004 |
Program names:
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX3
115 - Environmental Monitoring Assessment Program4
118 - National Aquatic Resource Surveys, National Coastal
Condition Assessment5
355 - Apalachicola National Estuarine Research Reserve
System-Wide Monitoring Program1
514 - Florida LAKEWATCH Program6
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly increasing trend | 180 | 13 | 2007 - 2025 | 22 | 0.1459 | 9.6302 | 1.98 | 0.0133 |
Monthly average colored dissolved organic matter increased by 1.98 PCU per year, indicating a decrease in water clarity.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5002 | 160 | 2017 | 2025 |
| 514 | 26 | 2007 | 2008 |
| 103 | 7 | 2009 | 2019 |
Program names:
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX3
514 - Florida LAKEWATCH Program6
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | No significant trend | 83315 | 34 | 1992 - 2025 | 7.5 | -0.0692 | 7.665 | -0.0079 | 0.0582 |
Dissolved oxygen showed no detectable trend between 1992 and 2025.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 69 | 43854 | 1998 | 2024 |
| 5002 | 32111 | 1995 | 2025 |
| 129 | 4028 | 2000 | 2024 |
| 355 | 3843 | 2003 | 2025 |
| 95 | 410 | 1995 | 2018 |
| 557 | 222 | 2006 | 2023 |
| 118 | 78 | 2000 | 2020 |
| 103 | 34 | 2014 | 2019 |
| 115 | 28 | 1992 | 2004 |
| 119 | 14 | 1994 | 1994 |
| 5071 | 4 | 2017 | 2017 |
Program names:
69 - Fisheries-Independent Monitoring (FIM) Program7
95 - Harmful Algal Bloom Marine Observation Network8
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX3
115 - Environmental Monitoring Assessment Program4
118 - National Aquatic Resource Surveys, National Coastal
Condition Assessment5
119 - National Status and Trends Bioeffects program9
129 - Apalachicola National Estuarine Research Reserve Juvenile
Fish and Benthic Macroinvertebrate Monitoring10
355 - Apalachicola National Estuarine Research Reserve
System-Wide Monitoring Program1
557 - Central Panhandle Aquatic Preserves Seagrass
Monitoring11
5002 - Florida STORET / WIN2
5071 - Oyster shell heights and taxonomic diversity in
2015-2017 among previously documented oiled and non-oiled reefs in
Louisiana, Alabama, and the Florida panhandle12
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | No significant trend | 7037 | 26 | 2000 - 2025 | 91.5 | -0.0551 | 90.4781 | -0.09 | 0.1842 |
Dissolved oxygen saturation showed no detectable trend between 2000 and 2025.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 129 | 4010 | 2000 | 2024 |
| 355 | 2492 | 2003 | 2023 |
| 5002 | 574 | 2003 | 2025 |
Program names:
129 - Apalachicola National Estuarine Research Reserve
Juvenile Fish and Benthic Macroinvertebrate Monitoring10
355 - Apalachicola National Estuarine Research Reserve
System-Wide Monitoring Program1
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | Significantly decreasing trend | 67538 | 35 | 1964 - 2025 | 7.98 | -0.3282 | 8.2842 | -0.0099 | 0 |
Monthly average pH decreased by 0.01 pH units per year.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 69 | 43994 | 1998 | 2024 |
| 5002 | 19248 | 1995 | 2025 |
| 355 | 2618 | 2011 | 2025 |
| 129 | 2321 | 2000 | 2024 |
| 95 | 305 | 1964 | 2018 |
| 557 | 209 | 2006 | 2023 |
| 558 | 38 | 2008 | 2013 |
| 103 | 29 | 2014 | 2019 |
| 115 | 28 | 1992 | 2004 |
Program names:
69 - Fisheries-Independent Monitoring (FIM) Program7
95 - Harmful Algal Bloom Marine Observation Network8
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX3
115 - Environmental Monitoring Assessment Program4
129 - Apalachicola National Estuarine Research Reserve Juvenile
Fish and Benthic Macroinvertebrate Monitoring10
355 - Apalachicola National Estuarine Research Reserve
System-Wide Monitoring Program1
557 - Central Panhandle Aquatic Preserves Seagrass
Monitoring11
558 - Franklin County Coastal Waters Seagrass Monitoring13
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| All | Significantly decreasing trend | 96041 | 36 | 1964 - 2024 | 16.8 | -0.1809 | 21.3048 | -0.1161 | 0 |
Monthly average salinity decreased by 0.12 ppt per year.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 69 | 44205 | 1998 | 2024 |
| 5002 | 43876 | 1995 | 2024 |
| 129 | 4040 | 2000 | 2024 |
| 355 | 3721 | 2003 | 2024 |
| 95 | 586 | 1964 | 2018 |
| 4044 | 280 | 2007 | 2023 |
| 557 | 222 | 2006 | 2023 |
| 558 | 132 | 2008 | 2014 |
| 118 | 79 | 2015 | 2020 |
| 456 | 63 | 2005 | 2015 |
| 115 | 28 | 1992 | 2004 |
| 119 | 14 | 1994 | 1994 |
| 5071 | 4 | 2017 | 2017 |
Program names:
69 - Fisheries-Independent Monitoring (FIM) Program7
95 - Harmful Algal Bloom Marine Observation Network8
115 - Environmental Monitoring Assessment Program4
118 - National Aquatic Resource Surveys, National Coastal
Condition Assessment5
119 - National Status and Trends Bioeffects program9
129 - Apalachicola National Estuarine Research Reserve Juvenile
Fish and Benthic Macroinvertebrate Monitoring10
355 - Apalachicola National Estuarine Research Reserve
System-Wide Monitoring Program1
456 - Oyster Sentinel14
557 - Central Panhandle Aquatic Preserves Seagrass
Monitoring11
558 - Franklin County Coastal Waters Seagrass Monitoring13
4044 - NRDA Oyster Cultch Recovery Project15
5002 - Florida STORET / WIN2
5071 - Oyster shell heights and taxonomic diversity in
2015-2017 among previously documented oiled and non-oiled reefs in
Louisiana, Alabama, and the Florida panhandle12
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | Significantly increasing trend | 47555 | 31 | 1992 - 2025 | -0.8 | 0.1862 | -0.9943 | 0.0048 | 0 |
Monthly average Secchi depth became shallower by less than 0.01 m per year, indicating a decrease in water clarity.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 69 | 43709 | 1998 | 2024 |
| 129 | 1997 | 2000 | 2024 |
| 355 | 952 | 2011 | 2019 |
| 5002 | 487 | 2003 | 2025 |
| 558 | 188 | 2008 | 2017 |
| 557 | 128 | 2006 | 2023 |
| 514 | 80 | 2007 | 2008 |
| 115 | 10 | 1992 | 2004 |
| 103 | 6 | 2015 | 2015 |
Program names:
69 - Fisheries-Independent Monitoring (FIM) Program7
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX3
115 - Environmental Monitoring Assessment Program4
129 - Apalachicola National Estuarine Research Reserve Juvenile
Fish and Benthic Macroinvertebrate Monitoring10
355 - Apalachicola National Estuarine Research Reserve
System-Wide Monitoring Program1
514 - Florida LAKEWATCH Program6
557 - Central Panhandle Aquatic Preserves Seagrass
Monitoring11
558 - Franklin County Coastal Waters Seagrass Monitoring13
5002 - Florida STORET / WIN2
Total Nitrogen Calculation:
The logic for calculated Total Nitrogen was provided by Kevin O’Donnell and colleagues at FDEP (with the help of Jay Silvanima, Watershed Monitoring Section). The following logic is used, in this order, based on the availability of specific nitrogen components.
Additional Information:
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | No significant trend | 4344 | 29 | 1992 - 2025 | 0.63 | -0.0717 | 0.7001 | -0.002 | 0.0911 |
Total nitrogen showed no detectable trend between 1992 and 2025.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 355 | 3207 | 2013 | 2025 |
| 5002 | 1048 | 1992 | 2025 |
| 514 | 83 | 2007 | 2008 |
| 103 | 18 | 2000 | 2006 |
| 115 | 6 | 2000 | 2004 |
Program names:
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX3
115 - Environmental Monitoring Assessment Program4
355 - Apalachicola National Estuarine Research Reserve
System-Wide Monitoring Program1
514 - Florida LAKEWATCH Program6
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly decreasing trend | 4692 | 29 | 1992 - 2025 | 0.031 | -0.0996 | 0.0352 | -0.0002 | 0.014 |
Monthly average total phosphorus decreased by less than 0.01 mg/L per year.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 355 | 3519 | 2013 | 2025 |
| 5002 | 1180 | 1992 | 2025 |
| 514 | 83 | 2007 | 2008 |
| 103 | 24 | 2000 | 2015 |
| 115 | 6 | 2000 | 2004 |
Program names:
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX3
115 - Environmental Monitoring Assessment Program4
355 - Apalachicola National Estuarine Research Reserve
System-Wide Monitoring Program1
514 - Florida LAKEWATCH Program6
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly decreasing trend | 4183 | 29 | 1992 - 2025 | 10 | -0.1782 | 14.9479 | -0.1667 | 0 |
Monthly average total suspended solids decreased by 0.17 mg/L per year, indicating an increase in water clarity.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 355 | 3645 | 2013 | 2025 |
| 5002 | 739 | 1992 | 2025 |
| 103 | 7 | 2009 | 2019 |
Program names:
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX3
355 - Apalachicola National Estuarine Research Reserve
System-Wide Monitoring Program1
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Lab | Significantly increasing trend | 22988 | 32 | 1992 - 2025 | 5.1 | 0.2687 | 4.9 | 0.1673 | 0 |
Monthly average turbidity increased by 0.17 NTU per year, indicating a decrease in water clarity.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5002 | 22983 | 1992 | 2025 |
| 129 | 2325 | 2000 | 2024 |
| 355 | 1833 | 2004 | 2019 |
| 4044 | 112 | 2021 | 2023 |
| 557 | 78 | 2022 | 2023 |
| 103 | 10 | 2005 | 2019 |
Program names:
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX3
129 - Apalachicola National Estuarine Research Reserve Juvenile
Fish and Benthic Macroinvertebrate Monitoring10
355 - Apalachicola National Estuarine Research Reserve
System-Wide Monitoring Program1
557 - Central Panhandle Aquatic Preserves Seagrass
Monitoring11
4044 - NRDA Oyster Cultch Recovery Project15
5002 - Florida STORET / WIN2
Seasonal Kendall-Tau Trend Analysis
| Activity Type | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| Field | Significantly increasing trend | 96337 | 37 | 1964 - 2025 | 23.4 | 0.1293 | 20.8468 | 0.0212 | 0.0004 |
Monthly average water temperature increased by 0.02°C per year.
| ProgramID | N_Data | YearMin | YearMax |
|---|---|---|---|
| 5002 | 44379 | 1995 | 2025 |
| 69 | 44343 | 1998 | 2024 |
| 129 | 4033 | 2000 | 2024 |
| 355 | 3847 | 2003 | 2025 |
| 95 | 537 | 1964 | 2018 |
| 557 | 222 | 2006 | 2023 |
| 558 | 146 | 2008 | 2017 |
| 456 | 63 | 2005 | 2015 |
| 115 | 28 | 1992 | 2004 |
| 119 | 14 | 1994 | 1994 |
| 103 | 5 | 2014 | 2019 |
| 5071 | 4 | 2017 | 2017 |
Program names:
69 - Fisheries-Independent Monitoring (FIM) Program7
95 - Harmful Algal Bloom Marine Observation Network8
103 - EPA STOrage and RETrieval Data Warehouse
(STORET)/WQX3
115 - Environmental Monitoring Assessment Program4
119 - National Status and Trends Bioeffects program9
129 - Apalachicola National Estuarine Research Reserve Juvenile
Fish and Benthic Macroinvertebrate Monitoring10
355 - Apalachicola National Estuarine Research Reserve
System-Wide Monitoring Program1
456 - Oyster Sentinel14
557 - Central Panhandle Aquatic Preserves Seagrass
Monitoring11
558 - Franklin County Coastal Waters Seagrass Monitoring13
5002 - Florida STORET / WIN2
5071 - Oyster shell heights and taxonomic diversity in
2015-2017 among previously documented oiled and non-oiled reefs in
Louisiana, Alabama, and the Florida panhandle12
The following files were used in the continuous analysis:
Combined_WQ_WC_NUT_cont_Dissolved_Oxygen_NW-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_Dissolved_Oxygen_Saturation_NW-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_pH_NW-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_Salinity_NW-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_Turbidity_NW-2025-Sep-19.txt
Combined_WQ_WC_NUT_cont_Water_Temperature_NW-2025-Sep-19.txt
Continuous monitoring locations in Apalachicola National Estuarine Research Reserve
| ProgramID | ProgramLocationID | Years of Data | Use in Analysis | Parameters |
|---|---|---|---|---|
| 5 | APCF1 | 21 | TRUE | TempW |
| 355 | apabpwq | 6 | TRUE | DO , DOS , pH , Sal , Turb , TempW |
| 355 | apacpwq | 24 | TRUE | DO , DOS , pH , Sal , Turb , TempW |
| 355 | apadbwq | 24 | TRUE | DO , DOS , pH , Sal , Turb , TempW |
| 355 | apaebwq | 29 | TRUE | Turb |
| 355 | apaebwq | 31 | TRUE | DO , DOS , pH , Sal , TempW |
| 355 | apaeswq | 30 | TRUE | Turb |
| 355 | apaeswq | 31 | TRUE | DO , DOS , pH , Sal , TempW |
| 355 | apalmwq | 10 | TRUE | DO , DOS , pH , Sal , Turb , TempW |
| 355 | apapcwq | 10 | TRUE | DO , DOS , pH , Sal , Turb , TempW |
Program names:
5 - National Data Buoy Center16
355 - Apalachicola National Estuarine Research Reserve
System-Wide Monitoring Program1
| Station | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| apapcwq | No significant trend | 289558 | 10 | 2016 - 2025 | 6.8 | -0.02 | 6.98 | -0.01 | 0.88 |
| apaeswq | Significantly decreasing trend | 733356 | 31 | 1995 - 2025 | 6.8 | -0.13 | 7.15 | -0.02 | 0.00 |
| apalmwq | Significantly decreasing trend | 275414 | 10 | 2016 - 2025 | 6.3 | -0.20 | 6.81 | -0.05 | 0.01 |
| apadbwq | Significantly decreasing trend | 641801 | 24 | 2002 - 2025 | 7.2 | -0.14 | 7.56 | -0.02 | 0.00 |
| apacpwq | Significantly increasing trend | 636748 | 24 | 2002 - 2025 | 7.1 | 0.11 | 7.05 | 0.01 | 0.01 |
| apaebwq | Significantly decreasing trend | 685348 | 31 | 1995 - 2025 | 6.8 | -0.30 | 7.58 | -0.06 | 0.00 |
| apabpwq | No significant trend | 170534 | 6 | 2020 - 2025 | 6.5 | 0.06 | 6.37 | 0.02 | 0.55 |
At one program location, monthly average dissolved oxygen increased by 0.01 mg/L per year. At four program locations, monthly average dissolved oxygen decreased between 0.02 and 0.06 mg/L per year. No detectable change in monthly average dissolved oxygen was observed at two locations.
| Station | Statistical Trend | Sample Count | Years with Data | Period of Record | Median | tau | Sen Intercept | Sen Slope | p |
|---|---|---|---|---|---|---|---|---|---|
| apabpwq | No significant trend | 170534 | 6 | 2020 - 2025 | 76.2 | 0.17 | 73.51 | 0.47 | 0.12 |
| apalmwq | Significantly decreasing trend | 275950 | 10 | 2016 - 2025 | 74.6 | -0.21 | 77.22 | -0.64 | 0.01 |
| apaebwq | Significantly decreasing trend | 681137 | 31 | 1995 - 2025 | 84.5 | -0.26 | 91.05 | -0.67 | 0.00 |
| apacpwq | Significantly increasing trend | 638276 | 24 | 2002 - 2025 | 94.1 | 0.17 | 92.01 | 0.21 | 0.00 |
| apapcwq | No significant trend | 293014 | 10 | 2016 - 2025 | 93.9 | 0.03 | 93.21 | 0.10 | 0.64 |
| apaeswq | Significantly decreasing trend | 734556 | 31 | 1995 - 2025 | 84.2 | -0.09 | 85.63 | -0.21 | 0.02 |
| apadbwq | No significant trend | 645250 | 24 | 2002 - 2025 | 94.7 | -0.08 | 97.86 | -0.12 | 0.07 |
